Detailed scores for MT AIRY VHF RADIO CLUB in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N2NT | Multi-Operator | SSB/CW | 61,770 | N2NT N2NC WW2Y |
| K1TEO | Single Op ALL High Power | Digital | 49,950 | |
| WN3A | Single Op ALL Low Power | Digital | 30,098 | |
| N3ITT | Single Op ALL High Power | Digital | 13,359 | |
| WN3A | Single Op ALL Low Power | SSB/CW | 13,300 | |
| W9KXI | Single Op ALL High Power | Digital | 12,719 | |
| K1RZ | Single Op ALL High Power | SSB/CW | 11,620 | |
| N2NT | Single Op ALL High Power | Digital | 10,585 | N2NC |
| KC3NDU | Single Op ALL Low Power | Digital | 8,174 | |
| WW2Y | Single Op 6M Low Power | Digital | 6,440 | |
| K2LNS | Hilltopper | Digital | 4,508 | |
| W2SJ | Single Op ALL High Power | Digital | 2,788 | |
| N3RG | Single Op ALL Low Power | SSB/CW | 1,275 | |
| W2SJ | Single Op ALL High Power | SSB/CW | 1,275 | |
| WX3K | Single Op ALL Low Power | SSB/CW | 1,188 | |
| N2NC | Single Op 6M Low Power | Digital | 770 | |
| W2KV/2 | Single Op ALL Low Power | SSB/CW | 390 | |
| Total Score | 230,209 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.