NORTH EAST WEAK SIGNAL GROUP (2019)
Detailed scores for NORTH EAST WEAK SIGNAL GROUP in the 2019 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| K1TEO | Single Op All Bands | | 189,924 | |
| W3EP | Single Op 6 Meters | | 44,250 | |
| N1JEZ | Single Op All Bands | | 31,720 | |
| K1KA | Single Op All Bands | | 31,654 | |
| W1FKF | Single Op All Bands | | 26,676 | |
| N2SLO | Single Op All Bands | | 24,892 | |
| WA2VNV | Single Op All Bands | | 12,780 | |
| W1VD | Single Op 2 Meters | | 11,124 | |
| AF1R/R | Rover | | 3,234 | |
| K1HC | Single Op 2 Meters | | 1,116 | |
| W1QK | Hilltopper | | 400 | |
| | Total Score | | 377,770 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.