Detailed scores for NORTH EAST WEAK SIGNAL GROUP in the 2021 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) | 
|---|---|---|---|
| W1FKF | Single Op All | 25,199 | |
| AF1T | Single Op All | 23,316 | |
| WA1T | Single Op All | 12,640 | |
| N1JEZ | Single Op All | 9,372 | |
| N1JFU | Single Op All | 8,640 | |
| N2SLO | Single Op All | 3,003 | |
| AF1R | Single Op All | 216 | |
| Total Score | 82,386 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.