Detailed scores for NORTH EAST WEAK SIGNAL GROUP in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| WZ1V | Single Op ALL High Power | SSB/CW | 19,809 | |
| N1JEZ | Single Op ALL High Power | SSB/CW | 16,650 | |
| K1HC | Single Op ALL Low Power | Digital | 16,082 | |
| WA2VNV | Single Op ALL Low Power | Digital | 8,844 | |
| K1HC | Single Op ALL Low Power | SSB/CW | 6,466 | |
| N2SLO | Single Op ALL High Power | SSB/CW | 4,611 | |
| W1DYJ | Single Op ALL Low Power | SSB/CW | 936 | |
| W1DYJ | Single Op 2M Low Power | Digital | 650 | |
| N1ROZ | Single Op ALL Low Power | SSB/CW | 160 | |
| Total Score | 74,208 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.