Detailed scores for NORTH EAST WEAK SIGNAL GROUP in the 2026 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1HC | Single Op 6M Low Power | Digital | 14,800 | |
| N2SLO | Single Op ALL High Power | Digital | 12,972 | |
| K1DT | Single Op 6M Low Power | Digital | 5,346 | |
| WB2VVV | Single Op ALL Low Power | SSB/CW | 3,192 | |
| N2SLO | Single Op ALL High Power | SSB/CW | 2,516 | |
| W1DYJ | Single Op 2M Low Power | Digital | 2,184 | |
| N1ROZ | Single Op ALL High Power | SSB/CW | 1,696 | |
| W1DYJ | Single Op ALL Low Power | SSB/CW | 1,240 | |
| KA1QAS | Single Op ALL Low Power | SSB/CW | 912 | |
| K1HC | Single Op ALL Low Power | SSB/CW | 126 | |
| Total Score | 44,984 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.