Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2019 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| WA6ZTY | Single Op All | 8,442 | |
| K9YC | Single Op All | 2,183 | |
| K7XC | Single Op All | 1,008 | |
| N6ORB | Single Op All | 640 | |
| KO6LU | Single Op 6M | 460 | |
| KM6PHB | Single Op All | 451 | |
| N8DZR | Single Op 2M | 50 | |
| Total Score | 13,234 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.