NORTHERN CALIFORNIA CONTEST CLUB (2022)
Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| NU6S | Single Op 6 Meters | | 10,944 | |
| N5KO | Single Op 6 Meters | | 9,842 | |
| AF6RT | Single Op 6 Meters | | 6,720 | |
| W6DR | Single Op 6 Meters | | 5,814 | |
| NU6V | Single Op 6 Meters | | 759 | |
| N6ORB | Single Op 6 Meters | | 702 | |
| W6DMW | Single Op 6 Meters | | 40 | |
| W6SX | Single Op 6 Meters | | 1 | |
| | Total Score | | 34,822 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.