Detailed scores for NORTHERN LIGHTS RADIO SOCIETY in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K8OS | Single Op ALL Low Power | Digital | 15,480 | |
| K0VG | Single Op ALL Low Power | Digital | 12,638 | |
| AA0AW | Multi-Operator | Digital | 10,240 | AA0AW N0EO |
| K0SIX | Single Op 6M High Power | SSB/CW | 8,866 | |
| W0ZQ | Single Op ALL High Power | Digital | 6,272 | |
| N0AT | Single Op ALL Low Power | Digital | 5,452 | |
| W0ZQ | Single Op ALL Low Power | SSB/CW | 4,272 | |
| N0UR | Single Op ALL Low Power | Digital | 2,730 | |
| W0ZF | Single Op ALL Low Power | SSB/CW | 1,952 | |
| AA0AW | Single Op 6M Low Power | SSB/CW | 1,914 | |
| KA0PQW | Single Op ALL Low Power | SSB/CW | 1,530 | |
| W7WXR | Single Op 6M Low Power | Digital | 1,050 | |
| WB0HHM | Single Op 6M Low Power | SSB/CW | 90 | |
| K0VG | Single Op 6M Low Power | SSB/CW | 81 | |
| Total Score | 72,567 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.