Detailed scores for NORTHERN LIGHTS RADIO SOCIETY in the 2026 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K0VG | Single Op ALL Low Power | Digital | 47,940 | |
| K8OS | Single Op 6M Low Power | Digital | 23,000 | |
| KA0PQW | Single Op ALL Low Power | SSB/CW | 11,914 | |
| W7WXR | Single Op ALL Low Power | Digital | 10,502 | |
| N0AT | Single Op ALL High Power | Digital | 8,162 | |
| K0AWU | Single Op ALL High Power | SSB/CW | 6,882 | |
| W0ZQ | Single Op ALL Low Power | SSB/CW | 4,452 | |
| N0AT | Single Op ALL High Power | SSB/CW | 3,900 | |
| K0VG | Single Op 6M Low Power | SSB/CW | 2,142 | |
| K0SIX | Single Op 6M High Power | SSB/CW | 1,148 | |
| WA0VPJ | Single Op ALL Low Power | Digital | 1,073 | |
| N0UR | Single Op 6M Low Power | Digital | 759 | |
| KB0NES | Single Op 6M Low Power | SSB/CW | 456 | |
| N0SUW | Single Op 6M QRP | Digital | 352 | |
| N0UK | Single Op 2M Low Power | Digital | 126 | |
| W0ZQ | Single Op ALL High Power | Digital | 72 | |
| AE0EE | Single Op 6M Low Power | SSB/CW | 56 | |
| AA0AW | Single Op 6M Low Power | SSB/CW | 36 | |
| Total Score | 122,972 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.