Detailed scores for ORARI LOKAL KEDIRI in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YG3ASG | Single Op ALL QRP | SSB/CW | 156 | |
| 7E3E | Multi-Operator | SSB/CW | 136 | YC3PW YF3CYT |
| YD3IRF | Single Op 2M QRP | SSB/CW | 108 | |
| YC3GRK | Single Op ALL High Power | SSB/CW | 88 | |
| YD3AHW | Hilltopper | SSB/CW | 75 | |
| YG3ASK | Single Op 2M QRP | SSB/CW | 60 | |
| YC3MUS | Hilltopper | SSB/CW | 51 | |
| YD3BCC | Single Op 2M Low Power | SSB/CW | 30 | |
| YD3ABZ | Single Op 2M Low Power | SSB/CW | 12 | |
| YD3AIE | Single Op 2M Low Power | SSB/CW | 12 | |
| YD3ALU | Single Op 2M Low Power | SSB/CW | 12 | |
| YG3BBG | Single Op 2M Low Power | SSB/CW | 12 | |
| YG3BZB | Single Op 2M Low Power | SSB/CW | 12 | |
| YG3BZA | Single Op 2M Low Power | SSB/CW | 10 | |
| YB3GFN | Single Op 6M High Power | SSB/CW | 4 | |
| Total Score | 778 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.