Detailed scores for ORARI LOKAL KEDIRI in the 2026 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| 7E3E | Multi-Operator | Digital | 462 | YB3GFN YB3PW |
| YF3CYU | Single Op ALL Low Power | Digital | 276 | |
| YF3CYS | Single Op ALL QRP | SSB/CW | 260 | |
| YF3DZU | Single Op ALL Low Power | SSB/CW | 260 | |
| YF3CYT/R | Rover | SSB/CW | 220 | |
| YE3EOY | Single Op ALL High Power | SSB/CW | 208 | |
| YG3ASG | Single Op 2M Low Power | Digital | 192 | |
| YF3CYS | Single Op 2M High Power | Digital | 186 | |
| YF3CHU | Single Op ALL QRP | SSB/CW | 175 | |
| YC3YUZ | Single Op ALL High Power | SSB/CW | 165 | |
| YG3ARJ | Single Op 2M QRP | SSB/CW | 126 | |
| YF3ASE | Single Op ALL Low Power | SSB/CW | 111 | |
| 7E3E | Multi-Operator | SSB/CW | 108 | YB3GFN YB3PW |
| YG3ASG | Single Op 2M Low Power | SSB/CW | 100 | |
| YF3CYT | Hilltopper | Digital | 96 | |
| YG3EOQ | Hilltopper | SSB/CW | 96 | |
| YG3GDF | Single Op 2M QRP | SSB/CW | 84 | |
| YD3BFW | Single Op 2M Low Power | SSB/CW | 78 | |
| YG3BPA | Single Op 2M QRP | SSB/CW | 78 | |
| YD3BFX | Single Op 2M Low Power | SSB/CW | 72 | |
| YC3AQW | Single Op 2M High Power | SSB/CW | 66 | |
| YE3EOY | Single Op ALL Low Power | Digital | 54 | |
| YG3ARZ | Hilltopper | SSB/CW | 48 | |
| YF3ASE | Single Op 2M High Power | Digital | 44 | |
| YG3ASH | Single Op 2M QRP | SSB/CW | 44 | |
| YC3IRF | Single Op 2M High Power | SSB/CW | 40 | |
| YD3AZR | Single Op 2M QRP | SSB/CW | 32 | |
| YF3ARW | Single Op 2M High Power | SSB/CW | 32 | |
| YG3FQY | Single Op 2M QRP | SSB/CW | 32 | |
| YC3ALU | Single Op 2M Low Power | SSB/CW | 20 | |
| YD3AIE | Single Op 2M Low Power | SSB/CW | 20 | |
| YD3BCD | Single Op 2M Low Power | SSB/CW | 20 | |
| YF3BMJ | Single Op 6M High Power | SSB/CW | 20 | |
| YF3CYU | Single Op 6M High Power | SSB/CW | 20 | |
| YG3ASK | Single Op 2M Low Power | SSB/CW | 20 | |
| YG3BZA | Single Op 2M Low Power | SSB/CW | 20 | |
| YC3AAP | Single Op 6M QRP | SSB/CW | 18 | YD3AAP |
| YC3NOR | Single Op 6M High Power | SSB/CW | 16 | YD3NOR |
| YG3BBG | Single Op 2M Low Power | SSB/CW | 12 | |
| YF3DZU | Single Op 6M High Power | Digital | 10 | |
| YC3NHW | Single Op 6M Low Power | SSB/CW | 10 | |
| YC3BCC | Single Op 2M Low Power | SSB/CW | 6 | |
| YD3ABZ | Single Op 2M Low Power | SSB/CW | 4 | |
| YG3EOQ | Checklog | Digital | 0 | |
| Total Score | 3,961 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.