PACIFIC NORTHWEST VHF SOCIETY (2019)
Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2019 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| K7CW | Single Op 6 Meters | | 11,620 | |
| VE7DAY | Single Op All Bands | | 8,591 | |
| W7FI | Single Op All Bands | | 8,296 | |
| KE7MSU/R | Rover | | 5,203 | |
| KE7SW | Single Op All Bands | | 3,264 | |
| K7YDL | Single Op All Bands | | 2,929 | |
| W6OAT | Single Op 6 Meters | | 2,800 | |
| N7EPD | Single Op All Bands | | 1,890 | |
| KD7UO | Single Op All Bands | | 1,452 | |
| KX7L | Single Op All Bands | | 1,026 | |
| N6LB | Single Op All Bands | | 731 | |
| N7QOZ | Single Op All Bands | | 708 | |
| N6KW | Single Op All Bands | | 407 | |
| KG7P | Single Op All Bands | | 350 | |
| K6UM | Single Op 6 Meters | | 308 | |
| NJ7A | Single Op All Bands | | 187 | |
| K7SMA | Single Op 6 Meters | | 162 | |
| W7TZ | Single Op 6 Meters | | 99 | |
| K7BWH | Single Op 6 Meters | | 88 | |
| AI9Q | Single Op 6 Meters | | 48 | |
| K7ATN | Hilltopper | | 20 | |
| K7IMA | Hilltopper | | 20 | |
| W6ABM | Single Op 6 Meters | | 9 | |
| | Total Score | | 50,208 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.