Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2019 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| K7CW | Single Op 6M | 11,620 | |
| VE7DAY | Single Op All | 8,591 | |
| W7FI | Single Op All | 8,296 | |
| KE7MSU/R | Rover | 5,203 | |
| KE7SW | Single Op All | 3,264 | |
| K7YDL | Single Op All | 2,929 | |
| W6OAT | Single Op 6M | 2,800 | |
| N7EPD | Single Op All | 1,890 | |
| KD7UO | Single Op All | 1,452 | |
| KX7L | Single Op All | 1,026 | |
| N6LB | Single Op All | 731 | |
| N7QOZ | Single Op All | 708 | |
| N6KW | Single Op All | 407 | |
| KG7P | Single Op All | 350 | |
| K6UM | Single Op 6M | 308 | |
| NJ7A | Single Op All | 187 | |
| K7SMA | Single Op 6M | 162 | |
| W7TZ | Single Op 6M | 99 | |
| K7BWH | Single Op 6M | 88 | |
| AI9Q | Single Op 6M | 48 | |
| K7ATN | Hilltopper | 20 | |
| K7IMA | Hilltopper | 20 | |
| W6ABM | Single Op 6M | 9 | |
| Total Score | 50,208 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.