PACIFIC NORTHWEST VHF SOCIETY (2021)
Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2021 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| N7PHY | Single Op 6 Meters | | 27,495 | |
| AL1VE | Single Op All Bands | | 12,060 | |
| K7CW | Single Op 6 Meters | | 10,579 | |
| N7EPD | Single Op All Bands | | 5,904 | |
| VE7DAY | Single Op All Bands | | 3,760 | |
| N7NW | Single Op All Bands | | 3,696 | |
| WB6AGE/R | Rover | | 3,655 | |
| KD7UO | Single Op All Bands | | 3,224 | |
| W7FI | Single Op 6 Meters | | 2,263 | |
| K0JJ | Single Op All Bands | | 1,716 | |
| KX7L | Single Op All Bands | | 1,190 | |
| KE7MSU/R | Rover | | 1,170 | |
| N7QOZ | Single Op All Bands | | 1,032 | |
| N6ZE | Single Op All Bands QRP | | 770 | |
| KB7ME | Single Op All Bands | | 741 | |
| KG7P | Single Op All Bands | | 726 | |
| K7ND | Single Op 2 Meters | | 486 | |
| KB7WSD | Single Op 6 Meters | | 340 | |
| VA7OTC/R | Rover | | 315 | |
| AF7GL | Single Op 2 Meters | | 250 | |
| K7BWH | Single Op 6 Meters | | 108 | |
| WV7S | Single Op All Bands | | 24 | |
| | Total Score | | 81,504 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.