Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2021 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| N7PHY | Single Op 6M | 27,495 | |
| AL1VE | Single Op All | 12,060 | |
| K7CW | Single Op 6M | 10,579 | |
| N7EPD | Single Op All | 5,904 | |
| VE7DAY | Single Op All | 3,760 | |
| N7NW | Single Op All | 3,696 | |
| WB6AGE/R | Rover | 3,655 | |
| KD7UO | Single Op All | 3,224 | |
| W7FI | Single Op 6M | 2,263 | |
| K0JJ | Single Op All | 1,716 | |
| KX7L | Single Op All | 1,190 | |
| KE7MSU/R | Rover | 1,170 | |
| N7QOZ | Single Op All | 1,032 | |
| N6ZE | Single Op QRP | 770 | |
| KB7ME | Single Op All | 741 | |
| KG7P | Single Op All | 726 | |
| K7ND | Single Op 2M | 486 | |
| KB7WSD | Single Op 6M | 340 | |
| VA7OTC/R | Rover | 315 | |
| AF7GL | Single Op 2M | 250 | |
| K7BWH | Single Op 6M | 108 | |
| WV7S | Single Op All | 24 | |
| Total Score | 81,504 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.