PACIFIC NORTHWEST VHF SOCIETY (2024)
Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2024 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| AL1VE | Single Op 6 Meters | | 2,196 | |
| N7EPD | Single Op All Bands | | 1,938 | |
| N7QOZ | Single Op All Bands | | 1,078 | |
| K7MDL | Single Op All Bands | | 590 | |
| K7CW | Single Op 6 Meters | | 533 | |
| KE7MSU/R | Rover | | 490 | |
| KX7L | Single Op All Bands | | 459 | |
| KA7RRA/R | Rover | | 444 | |
| K7IU | Single Op All Bands | | 441 | |
| K7ND | Single Op All Bands | | 330 | |
| KG7P | Single Op All Bands | | 256 | |
| K7SYS | Single Op All Bands | | 2 | |
| | Total Score | | 8,757 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.