Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2024 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
AL1VE | Single Op 6M | 2,196 | |
N7EPD | Single Op All | 1,938 | |
N7QOZ | Single Op All | 1,078 | |
K7MDL | Single Op All | 590 | |
K7CW | Single Op 6M | 533 | |
KE7MSU/R | Rover | 490 | |
KX7L | Single Op All | 459 | |
KA7RRA/R | Rover | 444 | |
K7IU | Single Op All | 441 | |
K7ND | Single Op All | 330 | |
KG7P | Single Op All | 256 | |
K7SYS | Single Op All | 2 | |
Total Score | 8,757 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.