Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| W7FI | Single Op ALL High Power | Digital | 11,310 | |
| AL1VE | Single Op ALL Low Power | Digital | 7,881 | |
| N7EPD | Single Op ALL High Power | Digital | 3,936 | |
| K7CW | Single Op 6M Low Power | Digital | 3,772 | |
| KE7MSU | Hilltopper | Digital | 2,244 | |
| K0JJ | Single Op ALL High Power | Digital | 1,960 | |
| WR7X/R | Rover | Digital | 1,650 | |
| N7EPD | Single Op ALL High Power | SSB/CW | 1,406 | |
| NJ7A | Single Op 6M Low Power | Digital | 1,100 | |
| K7CW | Single Op 6M Low Power | SSB/CW | 1,025 | |
| K7FR | Single Op 6M QRP | Digital | 780 | |
| KG7P | Single Op ALL Low Power | Digital | 702 | |
| KB7DQH | Single Op ALL Low Power | SSB/CW | 702 | |
| N7QOZ | Single Op ALL Low Power | SSB/CW | 620 | |
| K7ND | Single Op 2M Low Power | Digital | 110 | |
| KG7P | Single Op ALL Low Power | SSB/CW | 70 | |
| Total Score | 39,268 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.