Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2026 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K7CW | Single Op 6M High Power | Digital | 35,112 | |
| W7FI | Single Op ALL High Power | Digital | 23,391 | |
| K7MDL | Single Op ALL Low Power | Digital | 21,909 | |
| K0JJ | Single Op ALL High Power | Digital | 12,384 | |
| N7EPD | Single Op ALL High Power | Digital | 11,319 | |
| KX7L | Single Op ALL Low Power | Digital | 9,432 | |
| WR7X | Single Op 6M Low Power | Digital | 4,960 | |
| KE7MSU | Single Op 6M Low Power | Digital | 2,772 | |
| KG7P | Single Op ALL Low Power | Digital | 2,142 | |
| K7III | Single Op 6M Low Power | Digital | 1,504 | |
| KA7RRA/R | Rover | SSB/CW | 1,314 | |
| W7TZ | Single Op 6M Low Power | Digital | 1,225 | |
| K7CW | Single Op 6M High Power | SSB/CW | 756 | |
| VE7MHI | Hilltopper | SSB/CW | 630 | |
| N7EPD | Single Op ALL Low Power | SSB/CW | 588 | |
| N7QOZ | Single Op ALL Low Power | SSB/CW | 432 | |
| KB7ME | Single Op ALL High Power | Digital | 399 | |
| KX7L | Single Op ALL Low Power | SSB/CW | 95 | |
| KD7UO | Single Op 6M High Power | Digital | 77 | |
| Total Score | 130,441 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.