Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) | 
|---|---|---|---|
| W8ZN | Multi-Op | 91,184 | W8ZN K1RA K1RZ | 
| W3SO | Multi-Op | 62,181 | W3XOX W3IDT W3SF W3BTX | 
| N3MK | Single Op All | 49,368 | |
| K1HTV | Single Op All | 37,247 | |
| K3TC | Single Op All | 21,146 | |
| K5VIP | Single Op All | 18,685 | |
| W3RFC | Multi-Op | 16,936 | W3RFC K0OO WA3OFF K3OQ | 
| WA3EKL | Multi-Op | 15,614 | WA3EKL KB3VQC WT3K W1TRT K3TBD N9SG N3DPB | 
| K3ZO | Single Op All | 10,318 | |
| N1EK | Single Op 6M | 5,668 | |
| W3IP | Single Op All | 5,500 | |
| K4SO | Single Op All | 3,034 | |
| N2QT | Single Op All | 2,867 | |
| KE4S | Single Op 6M | 2,840 | |
| K3SX | Single Op All | 1,863 | |
| N3KN | Single Op All | 1,776 | |
| NN3W | Single Op All | 1,749 | |
| K1BZ | Single Op 6M | 1,715 | |
| K4YCR | Single Op 6M | 1,512 | |
| W4VIC | Single Op 6M | 1,378 | |
| W8LYJ | Single Op All | 777 | |
| K8LF | Single Op 6M | 704 | |
| WB3IGR | Single Op All | 576 | |
| K4QE | Single Op 6M | 270 | |
| NZ4N | Single Op 6M | 198 | |
| N4CF | Single Op 6M | 168 | |
| NJ4Q | Single Op 6M | 156 | |
| N3XL | Single Op 6M | 144 | |
| N4NQY | Single Op 6M | 104 | |
| K4XL | Single Op 6M | 81 | |
| K4FTO | Single Op All | 78 | |
| N3DUE | Single Op 6M | 66 | |
| K4ORD | Single Op 6M | 42 | |
| N4RA | Single Op 6M | 28 | |
| K3KU | Single Op 6M | 21 | |
| KT0P | Single Op 6M | 20 | |
| N3QE | Single Op 6M | 18 | |
| AA3S | Single Op All | 4 | |
| AE3T | Single Op 2M | 0 | |
| Total Score | 356,036 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.