Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2024 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N3MK | Single Op All | 13,467 | |
N3XF | Single Op All | 13,280 | |
K1HTV | Single Op All | 11,765 | |
WA3EKL | Multi-Op | 8,178 | K0OO KB3VQC KC3VBH KC3WVH KC3WZP KC3YKN N3DPB W3URL WA3EKL |
K3TC | Single Op All | 4,704 | |
W3LL | Single Op All | 4,140 | |
K5VIP | Single Op All | 4,136 | |
K3MM | Single Op 6M | 1,944 | |
N1EK | Single Op 6M | 1,470 | |
W3ICM | Single Op 6M | 1,420 | |
KB3Z | Single Op All | 1,406 | |
AA3S | Single Op All | 1,100 | |
N2QT | Single Op 6M | 1,040 | |
WB3IGR | Single Op All | 1,000 | |
K4HQK | Single Op 6M | 795 | |
N3DUE | Single Op 6M | 578 | |
W3OU | Single Op All | 516 | |
NN4RB | Single Op All | 504 | |
KU4V | Single Op 6M | 120 | |
W4VIC | Single Op All | 104 | |
NZ4N | Single Op 6M | 70 | |
K4FTO | Single Op 6M | 50 | |
N4IW | Single Op 6M | 35 | |
N4NTO | Single Op All | 20 | |
AJ3M | Single Op 6M | 2 | |
NJ4Q | Single Op 6M | 1 | |
Total Score | 71,845 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.