POTOMAC VALLEY RADIO CLUB (2024)
Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2024 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| N3MK | Single Op All Bands | | 13,467 | |
| N3XF | Single Op All Bands | | 13,280 | |
| K1HTV | Single Op All Bands | | 11,765 | |
| WA3EKL | Multi-Operator | | 8,178 | K0OO KB3VQC KC3VBH KC3WVH KC3WZP KC3YKN N3DPB W3URL WA3EKL |
| K3TC | Single Op All Bands | | 4,704 | |
| W3LL | Single Op All Bands | | 4,140 | |
| K5VIP | Single Op All Bands | | 4,136 | |
| K3MM | Single Op 6 Meters | | 1,944 | |
| N1EK | Single Op 6 Meters | | 1,470 | |
| W3ICM | Single Op 6 Meters | | 1,420 | |
| KB3Z | Single Op All Bands | | 1,406 | |
| AA3S | Single Op All Bands | | 1,100 | |
| N2QT | Single Op 6 Meters | | 1,040 | |
| WB3IGR | Single Op All Bands | | 1,000 | |
| K4HQK | Single Op 6 Meters | | 795 | |
| N3DUE | Single Op 6 Meters | | 578 | |
| W3OU | Single Op All Bands | | 516 | |
| NN4RB | Single Op All Bands | | 504 | |
| KU4V | Single Op 6 Meters | | 120 | |
| W4VIC | Single Op All Bands | | 104 | |
| NZ4N | Single Op 6 Meters | | 70 | |
| K4FTO | Single Op 6 Meters | | 50 | |
| N4IW | Single Op 6 Meters | | 35 | |
| N4NTO | Single Op All Bands | | 20 | |
| AJ3M | Single Op 6 Meters | | 2 | |
| NJ4Q | Single Op 6 Meters | | 1 | |
| | Total Score | | 71,845 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.