Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N3MK | Single Op ALL High Power | Digital | 19,188 | |
| K1HTV | Single Op ALL High Power | Digital | 16,646 | |
| WA3EKL | Multi-Operator | Digital | 13,790 | WA3EKL WV8BNM K0OO KB3VQC W3URL N3DPB |
| N3MK | Single Op ALL High Power | SSB/CW | 13,530 | |
| W4IPC | Single Op ALL Low Power | Digital | 11,850 | |
| W3ICM | Single Op 6M High Power | Digital | 3,108 | |
| K5VIP | Single Op ALL High Power | Digital | 2,275 | |
| W3SO | Multi-Operator | SSB/CW | 1,925 | W3XOX W3SF W3AWG |
| K5EK | Single Op ALL High Power | Digital | 1,426 | |
| K3WA | Single Op 6M High Power | SSB/CW | 1,271 | |
| NN4RB | Single Op ALL Low Power | Digital | 1,248 | |
| N1EK | Single Op 6M High Power | Digital | 988 | |
| KE4WMF/R | Rover | Digital | 874 | |
| K3MM | Single Op 6M High Power | Digital | 840 | |
| N1WR | Single Op ALL Low Power | SSB/CW | 740 | |
| N3JT | Single Op 6M Low Power | Digital | 722 | |
| K5VIP | Single Op ALL High Power | SSB/CW | 713 | |
| N4TL | Single Op ALL High Power | Digital | 680 | |
| K4HQK | Single Op 6M Low Power | Digital | 645 | |
| KB3Z | Single Op 6M High Power | Digital | 528 | |
| KU4CG | Single Op 6M Low Power | Digital | 468 | |
| K4FTO | Single Op ALL Low Power | Digital | 420 | |
| WT3K | Single Op 6M High Power | Digital | 372 | |
| N3KN | Single Op 6M Low Power | Digital | 357 | |
| K3AU | Single Op 6M Low Power | SSB/CW | 352 | K2YWE |
| N3QE | Single Op 6M Low Power | SSB/CW | 338 | |
| K3YDX | Single Op 6M Low Power | SSB/CW | 252 | |
| N3DUE | Single Op 6M Low Power | SSB/CW | 238 | |
| W3KN | Single Op 6M Low Power | Digital | 210 | |
| K4HQK | Single Op 6M Low Power | SSB/CW | 200 | |
| WT3K | Single Op 6M High Power | SSB/CW | 198 | |
| K3TN | Single Op 6M High Power | SSB/CW | 180 | |
| K4XL | Single Op 6M High Power | Digital | 162 | |
| K8LF | Single Op 6M High Power | SSB/CW | 154 | |
| W4VIC | Single Op ALL High Power | SSB/CW | 130 | |
| KE4WMF/R | Rover | SSB/CW | 117 | |
| N4IW | Single Op ALL Low Power | SSB/CW | 115 | |
| N3CKI | Single Op 6M Low Power | Digital | 72 | |
| NN4RB | Single Op ALL Low Power | SSB/CW | 64 | |
| N4IW | Single Op 6M Low Power | Digital | 56 | |
| AC5XK | Single Op 6M Low Power | Digital | 40 | |
| N8HM | Single Op 2M Low Power | SSB/CW | 40 | |
| K4ORD | Single Op 6M Low Power | SSB/CW | 30 | |
| NJ4Q | Single Op 6M Low Power | SSB/CW | 30 | |
| KK4R | Single Op 6M Low Power | SSB/CW | 9 | |
| N8II | Single Op 6M Low Power | SSB/CW | 9 | |
| Total Score | 97,600 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.