Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2026 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| W8ZN | Single Op ALL High Power | Digital | 150,688 | |
| K1HTV | Single Op 6M High Power | Digital | 51,675 | |
| W8ZN | Single Op ALL High Power | SSB/CW | 40,936 | |
| K3TC | Single Op ALL High Power | Digital | 30,686 | |
| WA3EKL | Multi-Operator | Digital | 30,680 | K6ZO KB3VQC KC3FMI N3DPB N9SG WA3EKL WV8BNM |
| W3LL | Single Op ALL High Power | Digital | 26,600 | |
| K4ZW | Single Op ALL High Power | SSB/CW | 20,100 | |
| W3KN | Single Op 6M Low Power | Digital | 19,314 | |
| W3ICM | Single Op 6M High Power | Digital | 14,175 | |
| K8LF | Single Op 6M High Power | Digital | 13,920 | |
| K5VIP | Single Op 6M High Power | Digital | 12,741 | |
| N3XF | Single Op ALL High Power | Digital | 12,410 | |
| W3LL | Single Op ALL High Power | SSB/CW | 12,201 | |
| K3MM | Single Op 6M High Power | SSB/CW | 10,902 | |
| KU4CG | Single Op ALL Low Power | Digital | 9,956 | |
| N3XF | Single Op ALL High Power | SSB/CW | 9,288 | |
| KB3Z | Single Op 6M Low Power | Digital | 9,240 | |
| K1HTV | Single Op ALL High Power | SSB/CW | 8,580 | |
| K4MI | Single Op 6M Low Power | Digital | 7,878 | |
| NN3W | Single Op 6M Low Power | SSB/CW | 6,840 | |
| W3OU | Single Op 6M High Power | Digital | 6,489 | |
| N3ALN | Single Op ALL Low Power | SSB/CW | 6,380 | |
| N8II | Single Op 6M Low Power | SSB/CW | 6,360 | |
| KG4USN | Single Op 6M Low Power | Digital | 5,733 | |
| N1SZ | Single Op 6M Low Power | Digital | 5,520 | |
| WA3AER | Single Op 6M High Power | SSB/CW | 4,002 | |
| W3ICM | Single Op 6M High Power | SSB/CW | 3,185 | |
| NN4RB | Single Op ALL Low Power | Digital | 2,640 | |
| N3JT | Single Op 6M High Power | SSB/CW | 2,613 | |
| W4YVA | Single Op 6M Low Power | Digital | 2,352 | |
| KG3V | Single Op 6M High Power | Digital | 2,132 | |
| K5VIP | Single Op ALL High Power | SSB/CW | 2,040 | |
| N3KN | Single Op 6M Low Power | Digital | 2,009 | |
| N4IW | Single Op 6M Low Power | Digital | 1,989 | |
| N1EK | Single Op 6M High Power | Digital | 1,960 | |
| W4WWQ | Single Op 6M High Power | Digital | 1,960 | |
| K4HQK | Single Op 6M Low Power | SSB/CW | 1,645 | |
| N3QE | Single Op 6M Low Power | SSB/CW | 1,508 | |
| W4VIC | Single Op ALL Low Power | SSB/CW | 1,462 | |
| K4ME/R | Rover | Digital | 1,435 | |
| K3EW | Single Op 6M Low Power | SSB/CW | 1,232 | |
| N0YY | Single Op 6M High Power | Digital | 1,188 | |
| K4HQK | Single Op 6M Low Power | Digital | 1,144 | |
| K4ORD | Single Op 6M Low Power | SSB/CW | 1,036 | |
| N4IW | Single Op ALL Low Power | SSB/CW | 1,026 | |
| NS3T | Single Op 6M Low Power | SSB/CW | 828 | |
| W3EK | Single Op 6M QRP | Digital | 783 | |
| K3YDX | Single Op 6M Low Power | SSB/CW | 783 | |
| K4MI | Single Op 6M Low Power | SSB/CW | 775 | |
| W4GO | Hilltopper | SSB/CW | 700 | |
| NJ4Q | Single Op ALL Low Power | SSB/CW | 552 | |
| W4JVN | Single Op 6M High Power | SSB/CW | 504 | |
| K8LF | Single Op 6M High Power | SSB/CW | 288 | |
| KB3Z | Single Op 6M Low Power | SSB/CW | 270 | |
| N3DUE | Single Op 6M Low Power | Digital | 247 | |
| N4DJ | Single Op 6M Low Power | SSB/CW | 238 | |
| K3TN | Single Op 6M Low Power | SSB/CW | 187 | |
| AJ3M | Single Op 6M Low Power | SSB/CW | 77 | |
| K4FTO | Single Op ALL Low Power | SSB/CW | 63 | |
| KY4RQ | Single Op 6M Low Power | SSB/CW | 56 | |
| K4ME | Single Op 2M QRP | SSB/CW | 4 | |
| N3QE | Single Op 6M Low Power | Digital | 1 | |
| Total Score | 574,206 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.