Detailed scores for RADIOFAROL DX GROUP in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| PU3MIP | Single Op 2M | 170 | |
| PY3LX | Single Op All | 88 | |
| PY3TR | Single Op All | 84 | |
| PU3DRM | Single Op All | 63 | |
| PU3LMZ | Single Op 2M | 48 | |
| PY3IE | Single Op 2M | 48 | |
| PU3YST | Single Op All | 44 | |
| PU3PIL | Single Op 2M | 40 | |
| PU3SBL | Single Op 2M | 36 | |
| PU3MLN | Single Op QRP | 32 | |
| PY3TL | Single Op 2M | 8 | |
| PY3DCC | Single Op 6M | 4 | |
| Total Score | 665 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.