Detailed scores for RADIOFAROL DX GROUP in the 2024 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| PU3MIP | Single Op All | 120 | |
| PY3TR | Single Op All | 96 | |
| PU3LMZ | Single Op 2M | 30 | |
| PU3MEB | Single Op All | 20 | |
| PU3MSA | Single Op All | 20 | |
| PU3RDD | Single Op 2M | 20 | |
| PU3RSL | Single Op All | 16 | |
| PU3VON | Single Op 2M | 8 | |
| Total Score | 330 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.