Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2026 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DR3K | Single Op 2M High Power | SSB/CW | 40,976 | DG1YKW |
| DJ2KP | Single Op ALL Low Power | Digital | 39,593 | |
| DL8LR | Single Op 2M Low Power | SSB/CW | 34,200 | |
| DJ5KW/P | Single Op 2M High Power | SSB/CW | 30,800 | |
| DF8QB | Single Op ALL Low Power | Digital | 15,477 | |
| DJ5NE | Single Op 2M Low Power | SSB/CW | 13,426 | |
| DJ7YP | Single Op ALL Low Power | Digital | 8,806 | |
| DL8LR | Single Op 2M Low Power | Digital | 8,500 | |
| DL1DBR | Single Op 2M High Power | SSB/CW | 7,920 | |
| DJ7YP | Single Op 2M High Power | SSB/CW | 7,848 | |
| DH1PS | Single Op 2M Low Power | SSB/CW | 7,680 | |
| DF1LON | Single Op 6M Low Power | Digital | 7,392 | |
| DF8QB | Single Op ALL Low Power | SSB/CW | 7,072 | |
| DF7EE | Single Op 6M Low Power | Digital | 6,370 | |
| DH6DAO | Single Op ALL High Power | SSB/CW | 4,312 | |
| DL0XT | Single Op ALL Low Power | Digital | 2,821 | DG1YBN |
| DJ5NE | Single Op ALL Low Power | Digital | 1,972 | |
| DL1DBR | Single Op 2M High Power | Digital | 1,600 | |
| DF7RA | Single Op 2M Low Power | SSB/CW | 1,302 | |
| DO3OI | Single Op 2M QRP | Digital | 950 | |
| DL8ZAJ | Single Op 6M Low Power | Digital | 936 | |
| PE3T | Single Op 6M High Power | SSB/CW | 728 | |
| DG1HP | Single Op 2M Low Power | SSB/CW | 504 | |
| DF8XC | Single Op 2M Low Power | SSB/CW | 468 | |
| DL3YDP | Single Op 2M Low Power | SSB/CW | 304 | |
| DL3YCW | Single Op 2M Low Power | Digital | 234 | |
| G/DL8OBF/P | Single Op 2M Low Power | SSB/CW | 100 | |
| DJ2TG | Single Op 2M Low Power | Digital | 18 | |
| Total Score | 252,309 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.