RIO DX GROUP (2021)
Detailed scores for RIO DX GROUP in the 2021 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| PY1RI | Single Op 2 Meters | | 240 | |
| PY2TTN | Hilltopper | | 216 | |
| PU1TEE | Single Op 2 Meters | | 78 | |
| PY1NS | Single Op All Bands | | 74 | |
| PY2MIA | Single Op All Bands | | 66 | |
| PY1ZV | Single Op 2 Meters | | 52 | |
| PC3T | Single Op 6 Meters | | 42 | |
| PU1WZY | Single Op 2 Meters | | 20 | |
| PY1SGT | Single Op 2 Meters | | 20 | |
| PY4AQA | Single Op 6 Meters | | 20 | |
| PY1LO | Single Op 2 Meters | | 18 | |
| PY1FI | Single Op 2 Meters | | 16 | |
| PY1IR | Single Op 2 Meters | | 16 | |
| PY4NF | Single Op All Bands | | 12 | |
| PU1WMN | Single Op 2 Meters | | 4 | |
| | Total Score | | 894 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.