Detailed scores for RIO DX GROUP in the 2021 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| PY1RI | Single Op 2M | 240 | |
| PY2TTN | Hilltopper | 216 | |
| PU1TEE | Single Op 2M | 78 | |
| PY1NS | Single Op All | 74 | |
| PY2MIA | Single Op All | 66 | |
| PY1ZV | Single Op 2M | 52 | |
| PC3T | Single Op 6M | 42 | |
| PU1WZY | Single Op 2M | 20 | |
| PY1SGT | Single Op 2M | 20 | |
| PY4AQA | Single Op 6M | 20 | |
| PY1LO | Single Op 2M | 18 | |
| PY1FI | Single Op 2M | 16 | |
| PY1IR | Single Op 2M | 16 | |
| PY4NF | Single Op All | 12 | |
| PU1WMN | Single Op 2M | 4 | |
| Total Score | 894 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.