Detailed scores for SARMAT in the 2021 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) | 
|---|---|---|---|
| UT2QQ | Single Op All | 3,900 | |
| UX0QQ | Single Op 2M | 3,276 | |
| UR6QS | Single Op 2M | 3,172 | |
| UR4QV | Single Op All | 1,071 | |
| UY5YA | Single Op 2M | 840 | |
| UV3QF | Single Op 2M | 80 | |
| Total Score | 12,339 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.