Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2020 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| K2DRH | Single Op All | 83,082 | |
| N9FN | Single Op All | 38,625 | |
| WS9V | Multi-Op | 36,432 | WS9V KD9GKL |
| KO9A | Single Op QRP | 30,135 | |
| N2BJ | Single Op All | 4,888 | |
| W9FF | Single Op All | 4,437 | |
| K9FA | Single Op 6M | 3,915 | |
| AG9S | Single Op 6M | 3,900 | |
| N4TZ | Single Op 6M | 3,471 | |
| AC9S | Single Op All | 2,553 | |
| K9PW | Hilltopper | 2,214 | |
| ND9G | Single Op 6M | 2,108 | |
| AJ9C | Single Op 6M | 2,100 | |
| K9JK/R | Rover | 2,030 | |
| WB8BZK | Single Op All | 1,898 | |
| W9DZ | Single Op All | 1,782 | |
| K9GY | Single Op All | 1,568 | |
| W9XT | Single Op 6M | 1,323 | |
| W9NXM | Single Op 6M | 1,248 | |
| N0AX | Single Op All | 1,025 | |
| N9DR | Single Op 6M | 756 | |
| AD4OS | Single Op All | 615 | |
| K9CT | Single Op All | 486 | |
| WR0H | Single Op All | 432 | |
| W9VQ | Single Op 6M | 420 | |
| AB9YC | Single Op All | 360 | |
| NS9I | Single Op 6M | 360 | |
| NA9D | Single Op 6M | 264 | |
| N9LJX | Single Op 6M | 252 | |
| K9EL | Single Op All | 250 | |
| K9CW | Single Op All | 208 | |
| NJ9R | Single Op 6M | 176 | |
| W8RZ | Single Op 6M | 168 | |
| K9IR | Single Op 6M | 112 | |
| KC9K | Single Op All | 110 | |
| K9DEB | Single Op 6M | 100 | |
| KD9MS | Single Op 6M | 100 | |
| K9ZO | Single Op All | 80 | |
| AC8ZU | Single Op All | 72 | |
| KG9Z | Single Op 6M | 48 | |
| K9KM | Single Op All | 16 | |
| W9SAU | Single Op All | 9 | |
| WT9U | Single Op All | 2 | |
| Total Score | 234,130 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.