Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K2DRH | Single Op All | 101,920 | |
K9KLD | Single Op All | 47,376 | |
KG9OV/R | Rover | 38,505 | |
KO9A | Single Op QRP | 29,400 | |
W9XT | Single Op All | 13,365 | |
WA8MCD | Single Op All | 7,920 | |
K9PW | Hilltopper | 7,638 | |
K9JK/R | Rover | 6,360 | |
K0PG | Single Op All | 3,360 | |
W9DZ | Single Op All | 2,380 | |
NR0Q | Single Op 6M | 2,312 | |
NY1V | Single Op 6M | 1,218 | |
W9FF | Single Op All | 1,008 | |
N9DJ | Single Op 6M | 736 | |
W9DP | Single Op All | 646 | |
K9CW | Single Op 6M | 546 | |
W9EWZ | Single Op 2M | 320 | |
WB9HFK | Single Op All | 224 | |
NJ9R | Single Op All | 190 | |
K9QJ | Single Op All | 140 | |
Total Score | 265,564 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.