SOCIETY OF MIDWEST CONTESTERS (2023)
Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2023 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| K2DRH | Single Op All Bands | | 87,318 | |
| KG9OV/R | Rover | | 78,800 | |
| K9KLD | Single Op All Bands | | 38,991 | |
| KO9A | Single Op All Bands QRP | | 30,264 | |
| W9EWZ | Single Op All Bands | | 13,320 | |
| AC9S | Single Op All Bands | | 9,246 | |
| KB0V | Single Op All Bands | | 9,085 | |
| NY1V | Single Op All Bands | | 7,860 | |
| K9JK/R | Rover | | 7,316 | |
| K0PG | Single Op All Bands | | 6,624 | |
| N2BJ | Single Op All Bands | | 5,390 | |
| K9PW | Hilltopper | | 4,510 | |
| NJ9R | Single Op All Bands | | 4,277 | |
| W9ILY | Single Op 6 Meters | | 3,256 | |
| WA8MCD | Single Op 6 Meters | | 2,925 | |
| W9AV | Single Op All Bands | | 1,961 | |
| W9FF | Single Op All Bands | | 672 | |
| WT9U | Single Op 6 Meters | | 182 | |
| KD9MS | Single Op All Bands | | 120 | |
| KO0Z | Single Op All Bands | | 88 | |
| WA9LEY | Single Op 6 Meters | | 36 | |
| W9DP | Single Op 6 Meters | | 25 | |
| W9IZ | Single Op 6 Meters | | 20 | |
| W9NXM | Single Op 6 Meters | | 18 | |
| | Total Score | | 312,304 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.