Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2023 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K2DRH | Single Op All | 87,318 | |
KG9OV/R | Rover | 78,800 | |
K9KLD | Single Op All | 38,991 | |
KO9A | Single Op QRP | 30,264 | |
W9EWZ | Single Op All | 13,320 | |
AC9S | Single Op All | 9,246 | |
KB0V | Single Op All | 9,085 | |
NY1V | Single Op All | 7,860 | |
K9JK/R | Rover | 7,316 | |
K0PG | Single Op All | 6,624 | |
N2BJ | Single Op All | 5,390 | |
K9PW | Hilltopper | 4,510 | |
NJ9R | Single Op All | 4,277 | |
W9ILY | Single Op 6M | 3,256 | |
WA8MCD | Single Op 6M | 2,925 | |
W9AV | Single Op All | 1,961 | |
W9FF | Single Op All | 672 | |
WT9U | Single Op 6M | 182 | |
KD9MS | Single Op All | 120 | |
KO0Z | Single Op All | 88 | |
WA9LEY | Single Op 6M | 36 | |
W9DP | Single Op 6M | 25 | |
W9IZ | Single Op 6M | 20 | |
W9NXM | Single Op 6M | 18 | |
Total Score | 312,304 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.