SOUTHERN CALIFORNIA CONTEST CLUB (2020)
Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2020 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| KG6IYN | Single Op All Bands | | 21,000 | |
| K6RO | Single Op All Bands | | 13,209 | |
| K6JO/R | Rover | | 10,380 | K6JO W6MFJ |
| N6GP/R | Rover | | 10,192 | |
| N6QQ | Single Op 6 Meters | | 4,796 | |
| NC6K | Single Op All Bands | | 4,360 | |
| W6IT | Single Op All Bands | | 3,927 | |
| N2JNR | Single Op All Bands | | 3,510 | |
| KX6A | Single Op All Bands | | 2,425 | |
| N6WS | Single Op All Bands | | 2,112 | |
| K6ZH | Single Op 6 Meters | | 2,046 | |
| K6FGV | Single Op All Bands | | 1,330 | |
| NI6E | Single Op 6 Meters | | 1,116 | |
| W6JK | Single Op All Bands | | 1,020 | |
| KF6I | Single Op 6 Meters | | 1,012 | |
| KI6X | Single Op 6 Meters | | 900 | |
| W6ZAR | Single Op All Bands | | 697 | |
| N6VH | Single Op All Bands | | 585 | |
| N6AN | Single Op All Bands QRP | | 360 | |
| NE6I | Single Op 6 Meters | | 168 | |
| | Total Score | | 85,145 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.