SOUTHERN CALIFORNIA CONTEST CLUB (2022)
Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| N6QQ | Single Op 6 Meters | | 17,005 | |
| N6GP/R | Rover | | 16,470 | |
| KF6I | Single Op All Bands | | 5,460 | |
| AA2IL | Single Op All Bands | | 5,151 | |
| N6UTC/R | Rover | | 2,448 | |
| W6IT | Single Op All Bands | | 2,106 | |
| AG6RS/R | Rover | | 1,664 | |
| NE6I | Single Op 6 Meters | | 1,334 | |
| K9TAD | Single Op 6 Meters | | 1,326 | |
| W8GJK | Single Op 6 Meters | | 660 | |
| N6IC | Single Op 6 Meters | | 176 | |
| N6VHF | Single Op 6 Meters | | 168 | |
| KI6X | Single Op All Bands | | 119 | |
| N6VOH | Single Op 6 Meters | | 105 | |
| KG6DNY | Single Op All Bands | | 40 | |
| N6AN | Single Op All Bands QRP | | 16 | |
| | Total Score | | 54,248 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.