SOUTHERN CALIFORNIA CONTEST CLUB (2023)
Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2023 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| AG6X | Single Op All Bands | | 14,384 | |
| N6GP/R | Rover | | 4,838 | |
| KX6A/R | Rover | | 2,806 | |
| N6QQ | Single Op 6 Meters | | 858 | |
| AA2IL | Single Op All Bands | | 540 | |
| K6ZH | Single Op 6 Meters | | 240 | |
| NE6I | Single Op 6 Meters | | 120 | |
| K6DW | Single Op All Bands | | 50 | |
| K6NR | Single Op All Bands | | 6 | |
| K0XP | Single Op All Bands | | 0 | |
| | Total Score | | 23,842 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.