Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AG6X | Single Op ALL Low Power | Digital | 3,939 | |
| AA6AA | Single Op 6M High Power | Digital | 2,331 | |
| N6GP/R | Rover | Digital | 2,170 | |
| AA2IL | Single Op ALL Low Power | Digital | 1,716 | |
| K0XP | Single Op 6M Low Power | SSB/CW | 1,107 | |
| N6GP/R | Rover | SSB/CW | 960 | |
| N7VM | Single Op 6M Low Power | Digital | 924 | |
| N7VM | Single Op 6M Low Power | SSB/CW | 660 | |
| AA2IL | Single Op ALL Low Power | SSB/CW | 638 | |
| W6KK | Single Op ALL High Power | Digital | 522 | |
| K6RO | Single Op 6M Low Power | Digital | 384 | |
| NE6I | Single Op 6M High Power | Digital | 364 | |
| N6VH | Single Op 6M High Power | Digital | 135 | |
| K9TAD | Single Op 6M Low Power | Digital | 104 | |
| K6MUG | Single Op 6M Low Power | SSB/CW | 35 | |
| KI6X | Single Op ALL Low Power | SSB/CW | 18 | |
| Total Score | 16,007 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.