Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2026 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| W6BVB | Single Op ALL High Power | Digital | 10,800 | |
| N6GP/R | Rover | Digital | 5,704 | |
| AG6X | Single Op ALL Low Power | Digital | 4,508 | |
| KI6X | Single Op ALL Low Power | Digital | 1,950 | |
| K6VO | Single Op 6M High Power | Digital | 1,564 | K6NR |
| N6PM | Single Op 6M Low Power | Digital | 851 | |
| KI6BTY | Single Op ALL Low Power | Digital | 806 | |
| N6UTC | Single Op ALL Low Power | Digital | 777 | |
| W6KK | Single Op ALL High Power | Digital | 680 | |
| K6NR | Single Op ALL High Power | Digital | 341 | |
| W6BVB | Single Op ALL Low Power | SSB/CW | 168 | |
| K0XP | Single Op 6M Low Power | SSB/CW | 144 | |
| N6GP | Single Op ALL Low Power | SSB/CW | 32 | |
| Total Score | 28,325 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.