YANKEE CLIPPER CONTEST CLUB (2022)
Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2022 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| WZ1V | Single Op All Bands | | 33,448 | |
| N8RA | Single Op All Bands | | 20,904 | |
| N2HX | Single Op 6 Meters | | 20,448 | |
| NE1B | Single Op All Bands | | 14,880 | |
| N1SOH | Multi-Operator | | 7,038 | W1FM N1SOH |
| W1RM | Single Op 6 Meters | | 6,272 | |
| K1AR | Single Op 6 Meters | | 4,972 | |
| KB1W | Single Op 6 Meters | | 2,074 | |
| K1TR | Single Op 6 Meters | | 1,530 | |
| K1EP | Single Op 6 Meters | | 1,127 | |
| K5ZD | Single Op All Bands | | 850 | |
| K1KI | Single Op 6 Meters | | 580 | |
| NE1F | Single Op All Bands | | 352 | |
| NF1O | Single Op All Bands | | 312 | |
| K1ZZ | Single Op 6 Meters | | 180 | |
| WK1O | Single Op 6 Meters | | 126 | |
| K1MUU | Single Op 6 Meters | | 64 | |
| | Total Score | | 115,157 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.