Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N8RA | Single Op ALL Low Power | Digital | 9,291 | |
| N1NQD | Single Op 6M Low Power | Digital | 5,952 | |
| N2KW | Single Op 6M Low Power | SSB/CW | 3,774 | |
| W1FM | Multi-Operator | SSB/CW | 2,376 | W1FM N1SOH |
| AE1T | Single Op 6M Low Power | SSB/CW | 1,914 | |
| N1NQD | Single Op ALL Low Power | SSB/CW | 858 | |
| KA2KON | Single Op 6M Low Power | Digital | 456 | |
| K1TR | Single Op 6M Low Power | SSB/CW | 440 | |
| KA2KON | Single Op 6M Low Power | SSB/CW | 195 | |
| W1FM | Multi-Operator | Digital | 189 | W1FM N1SOH |
| K1DC | Single Op ALL Low Power | Digital | 184 | |
| N4ML | Single Op 6M Low Power | SSB/CW | 25 | |
| Total Score | 25,654 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.