Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



 
 
4820 results found
  Page 1 of 49  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
1K2DRH2006Single-Op ALL700,7011,681  361  W9‑IL  EN41    
2K1TEO2006Single-Op ALL348,0361,173  276  W1‑CT  FN31    
3KB8U2006Single-Op ALL298,422908  281  W8‑MI  EN71    
4W1XX2006Single-Op ALL284,3251,073  255  W1‑RI  FN41    
5N0VZJ2006Single-Op ALL229,360848  244  W0‑MN  EN35    
6N3HBX2006Single-Op ALL228,816886  252  W3‑MD  FM19    
7W0EEA2006Single-Op ALL219,072970  224  W0‑CO  DM79    
8K2DRH2007Single-Op ALL216,138771  221  W9‑IL  EN41    
9K2DRH2003Single-Op ALL212,952712  228  W9‑IL  EN41    
10K1TEO2019Single-Op ALL189,924801  204  W1‑CT  FN31   
11EA8DBM2019Single-Op ALL174,324575  292  EA8  IL18   
12K2DRH2011Single-Op ALL167,400668  200  W9‑IL  EN41    
13KC9BQA2006Single-Op ALL163,737693  207  W9‑WI  EN63    
14K2DRH2010Single-Op ALL163,415634  203  W9‑IL  EN41    
15K2DRH2008Single-Op ALL159,996618  201  W9‑IL  EN41    
16N0URW2006Single-Op ALL150,903619  207  W0‑IA  EN41    
17EA8DBM2018Single-Op ALL147,686538  274  EA8  IL18   
18K2DRH2017Single-Op ALL144,534551  221  W9‑IL  EN41  AC0RA
19AC0RA2022Single-Op ALL143,488490  236  W0‑IA  EN42   
20K1TEO2021Single-Op ALL143,218582  202  W1‑CT  FN31   
21EA8DBM2016Single-Op ALL140,904617  228  EA8  IL18   
22K2DRH2019Single-Op ALL140,693605  199  W9‑IL  EN41   
23K2DRH2018Single-Op ALL140,513548  227  W9‑IL  EN41   
24K2DRH2012Single-Op ALL136,620534  198  W9‑IL  EN41   
25K1TEO2013Single-Op ALL135,372608  174  W1‑CT  FN31   
26W4WA2006Single-Op ALL130,609584  211  W4‑GA  EM84    
27DL2OM2019Single-Op ALL129,117460  223  DL  JO30   
28WA2FGK2003Single-Op ALL123,876536  186  W3‑PA  FN21  K2LNS 
29K2DRH2021Single-Op ALL121,402525  202  W9‑IL  EN41   
30W4RX2012Single-Op ALL120,911561  161  W4‑VA  FM19   
31K1TEO2020Single-Op ALL118,716568  156  W1‑CT  FN31   
32W3ZZ2006Single-Op ALL118,397567  197  W3‑MD  FM19    
33K2DRH2013Single-Op ALL118,314523  189  W9‑IL  EN41   
34K4QI2006Single-Op ALL115,960486  223  W4‑NC  FM06    
35K2DRH/92001Single-Op ALL115,692521  186  W9‑IL  EN41    
36N0KE2006Single-Op ALL114,885617  185  W0‑CO  DM69    
37NR5M2012Single-Op ALL112,056474  203  W5‑TX  EM10   
38K1TEO2010Single-Op ALL110,664539  159  W1‑CT  FN31    
39K1TEO2012Single-Op ALL110,490562  145  W1‑CT  FN31   
40NR5M2011Single-Op ALL105,165574  171  W5‑TX  EM10    
41K2DRH2009Single-Op ALL104,470488  155  W9‑IL  EN41    
42N2NT2019Single-Op ALL102,784485  176  W2‑NJ  FN20  N2NC
43K2DRH2022Single-Op ALL101,920415  196  W9‑IL  EN41   
44K2DRH2014Single-Op ALL101,728450  176  W9‑IL  EN41   
45W4RX2013Single-Op ALL101,378463  173  W4‑VA  FM19   
46W1XX2003Single-Op ALL101,088506  162  W2‑NY  FN32    
47K1TEO2017Single-Op ALL101,084519  148  W1‑CT  FN31   
48K3ZO2003Single-Op ALL99,528508  174  W3‑MD  FM18    
49WA4GPM2019Single-Op ALL99,372532  182  W4‑FL  EM90   
50W8ZN2020Single-Op ALL97,344415  192  W4‑VA  EM87   
51EA8DBM2015Single-Op ALL97,308430  212  EA8  IL18   
52EA8DBM2022Single-Op ALL97,014403  222  EA8  IL18   
53K9HUY2003Single-Op ALL96,696598  158  W4‑FL  EL86    
54DL2OM2014Single-Op ALL94,128356  222  DL  JO30   
55N5ITO2006Single-Op ALL94,080575  160  W5‑TX  EM23    
56HG1W2014Single-Op ALL93,290424  190  HA  JN87   
57K2DRH2015Single-Op ALL89,142409  166  W9‑IL  EN41   
58W1XX/22001Single-Op ALL88,800452  160  W2‑NY  FN32    
59N0URW2018Single-Op ALL88,074431  189  W0‑IA  EN41   
60W1XX2011Single-Op ALL87,910517  149  W1‑RI  FN41    
61K2DRH2023Single-Op ALL87,318360  189  W9‑IL  EN41   
62N9DG2006Single-Op ALL87,296351  176  W9‑WI  EN53    
63N4QV2011Single-Op ALL86,670507  162  W4‑FL  EL96    
64K8MR2006Single-Op ALL85,824402  192  W8‑OH  EN91    
65WA2FGK2011Single-Op ALL85,813434  161  W3‑PA  FN21    
66K1TEO2009Single-Op ALL85,684502  124  W1‑CT  FN31    
67N2CEI2011Single-Op ALL85,459430  187  W4‑FL  EM80    
68K0AWU2006Single-Op ALL84,128421  176  W0‑MN  EN37    
69NJ2F2006Single-Op ALL83,160515  154  W4‑FL  EL96    
70K2DRH2020Single-Op ALL83,082352  183  W9‑IL  EN41   
71K3TUF2006Single-Op ALL82,152434  168  W3‑PA  FN10    
72K1TEO2016Single-Op ALL80,920454  136  W1‑CT  FN31   
73W1XX2018Single-Op ALL80,384444  157  W1‑RI  FN41   
74K4XR2006Single-Op ALL79,980439  172  W4‑AL  EM64    
75W1XX2010Single-Op ALL79,772452  148  W1‑RI  FN41    
76N4BP2013Single-Op ALL79,508572  139  W4‑FL  EL96   
77KG6IYN2011Single-Op ALL79,245437  135  W6‑CA  DM12    
78K3DNE2003Single-Op ALL79,212418  161  W3‑MD  FM19    
79K9HUY/42001Single-Op ALL78,694495  154  W4‑FL  EL86    
80K2DRH2016Single-Op ALL78,540462  140  W9‑IL  EN41   
81CR5A2015Single-Op ALL77,872493  157  CT  IM59   
82DL2OM2003Single-Op ALL76,942325  146  DL  JO30    
83N0UNL2006Single-Op ALL76,104453  151  W0‑NE  EN10    
84W3SE2000Single-Op ALL75,990455  149  W6‑CA  DM04    
85K1TEO2008Single-Op ALL75,710431  134  W1‑CT  FN31    
86K2DRH2004Single-Op ALL75,125421  125  W9‑IL  EN41    
87K2DRH2005Single-Op ALL74,880435  130  W9‑IL  EN41    
88N3MK2019Single-Op ALL74,800395  170  W4‑VA  FM27   
89N2CEI2012Single-Op ALL74,418438  157  W4‑FL  EM80   
90N2NT2018Single-Op ALL73,786359  158  W2‑NJ  FN20  N2NC
91W0UC2018Single-Op ALL73,500319  210  W9‑WI  EN44   
92K1TEO2003Single-Op ALL72,960384  152  W1‑CT  FN31    
93W9RM2018Single-Op ALL72,674381  179  W0‑CO  DM58   
94W9RM2014Single-Op ALL72,504399  171  W0‑CO  DM58   
95K5TR2016Single-Op ALL72,360470  134  W5‑TX  EM00   
96N3HBX2003Single-Op ALL72,080443  136  W3‑MD  FM19    
97N3LL2011Single-Op ALL71,445418  165  W4‑FL  EL86    
98K4QI2001Single-Op ALL71,307363  171  W4‑NC  FM06    
99N4MM2003Single-Op ALL70,520381  164  W4‑VA  FM09    
100AF1T2013Single-Op ALL69,696439  132  W1‑NH  FN43   
 
 
4820 results found
  Page 1 of 49  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.