Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



4820 results found
  Page 17 of 49  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
1601VE3RX2022Single-Op ALL4,08076  51  VE‑ON  EN96   
1602WB4CAT2006Single-Op ALL4,08079  51  W4‑NC  EM95    
1603KR8L2003Single-Op ALL4,08060  40  W9‑IL  EM57    
1604K5GZR2012Single-Op ALL4,07074  55  W5‑TX  EL29   
1605VE2DSB2019Single-Op ALL4,05678  52  VE‑QC  FN35   
1606N0UK2018Single-Op ALL4,05675  52  W0‑MN  EN34   
1607N1CJG2006Single-Op ALL4,05076  45  W1‑CT  FN31    
1608K5CZD2001Single-Op ALL4,05074  54  W5‑LA  EM32    
1609K0AWU2009Single-Op ALL4,04875  44  W0‑MN  EN37    
1610N4NIA2013Single-Op ALL4,04281  47  W4‑GA  EM74   
1611K6UD2011Single-Op ALL4,04285  43  W6‑CA  DM14    
1612K3RLW2023Single-Op ALL4,04096  40  W3‑MDC  FM18   
1613HL3AMO2022Single-Op ALL4,03298  42  HL  PM36   
1614N1JD2020Single-Op ALL4,02882  38  W1‑ME  FN44   
1615N3FNE2006Single-Op ALL4,02872  53  W3‑MD  FM19    
1616N9EAT2021Single-Op ALL4,00477  52  W9‑IL  EN41   
1617N2YEV2001Single-Op ALL4,00281  46  W2‑NY  EN34    
1618KZ1W2017Single-Op ALL3,993102  33  W7‑WA  CN87   
1619WK4P2008Single-Op ALL3,99083  38  W4‑NC  EM96    
1620K4ZW2017Single-Op ALL3,98483  48  W4‑VA  FM18   
1621N1SV2022Single-Op ALL3,97878  39  W1‑MA  FN42   
1622N9YLZ2013Single-Op ALL3,97784  41  W9‑IL  EN51   
1623OM9ACA2010Single-Op ALL3,97760  41  OM  JN88    
1624KQ0C2013Single-Op ALL3,96981  49  W0‑CO  DM69   
1625UR5DDX2006Single-Op ALL3,96971  49  UR  KN18    
1626K4FJW2013Single-Op ALL3,96080  44  W4‑VA  EM86   
1627N8BJQ2011Single-Op ALL3,96081  44  W8‑OH  EN80    
1628W2GPS2012Single-Op ALL3,95583  35  W3‑MD  FM19   
1629KB9PJL2007Single-Op ALL3,95268  38  W9‑WI  EN44    
1630N0KK2013Single-Op ALL3,94888  42  W0‑MN  EN35   
1631K9DXR2004Single-Op ALL3,93790  31  W9‑IL  EN61    
1632W6IT2020Single-Op ALL3,927100  33  W6‑CA  DM13   
1633N2OO2020Single-Op ALL3,920101  40  W2‑NJ  FM29   
1634NW5Q2013Single-Op ALL3,92077  49  W5‑TX  EM13   
1635N8BJQ2015Single-Op ALL3,91574  45  W8‑OH  EN80   
1636UT2QQ2021Single-Op ALL3,90063  39  UR  KN77   
1637K4RW2011Single-Op ALL3,90073  50  W4‑SC  EM92    
1638N2BJ2012Single-Op ALL3,88872  48  W9‑IL  EN61   
1639K4WYS2006Single-Op ALL3,88867  54  W4‑VA  FM16    
1640K4DJ2013Single-Op ALL3,87085  45  W4‑NC  EM95   
1641W5KI2012Single-Op ALL3,86479  46  W5‑AR  EM36   
1642OK1KZ2013Single-Op ALL3,84084  30  OK  JO70   
1643W5UOK2010Single-Op ALL3,84077  48  W5‑TX  EM11    
1644W5JAK/02000Single-Op ALL3,82858  31  W0‑CO  DN70    
1645N8GLS2019Single-Op ALL3,82258  49  W8‑OH  EN91   
1646K3ISH2014Single-Op ALL3,82278  42  W3‑PA  FN21   
1647K4LDC2019Single-Op ALL3,81671  53  W4‑GA  EM74   
1648G4OED2022Single-Op ALL3,81563  35  G  IO91   
16499A3QB2011Single-Op ALL3,81367  41  9A  JN95    
1650AA2TT2018Single-Op ALL3,80883  34  W2‑NY  FN30   
1651N7IR2021Single-Op ALL3,80778  47  W7‑AZ  DM43   
1652K3TD2008Single-Op ALL3,80073  50  W5‑TX  EM10    
1653WB4OMG2021Single-Op ALL3,78467  43  W4‑FL  EL98   
1654W1AIM2016Single-Op ALL3,78461  44  W1‑VT  FN34   
1655K4EJQ2013Single-Op ALL3,78478  44  W4‑TN  EM86   
1656K5VIP2018Single-Op ALL3,78068  54  W4‑VA  FM16   
1657N1ZN2013Single-Op ALL3,78080  42  W1‑CT  FN31   
1658N2SLO2009Single-Op ALL3,77470  37  W2‑NY  FN30    
1659AJ4F2015Single-Op ALL3,77278  46  W5‑TX  EL29   
1660K1VUT2013Single-Op ALL3,77289  41  W1‑MA  FN41   
1661K1TR2003Single-Op ALL3,77286  41  W1‑NH  FN42    
1662K4KPW2020Single-Op ALL3,76269  38  W4‑GA  EM73   
1663VE7DAY2021Single-Op ALL3,76078  47  VE‑BC  CO70   
1664N3UM2002Single-Op ALL3,74580  35  W3‑MD  FM18    
1665K1LT2011Single-Op ALL3,74486  39  W8‑OH  EM89    
1666K9GPS2003Single-Op ALL3,74160  43  W9‑IN  EM79    
1667W2CCC2014Single-Op ALL3,74070  44  W2‑NY  FN23   
1668K3TC2009Single-Op ALL3,74082  34  W3‑MD  FM19    
1669W7TDZ2017Single-Op ALL3,73886  42  W7‑OR  DN15   
1670UR3GS2016Single-Op ALL3,73854  42  UR  KN66   
1671W2SJ2016Single-Op ALL3,73168  41  W2‑NJ  FM29   
1672KW6N2008Single-Op ALL3,73183  41  W6‑CA  DM06    
1673K2KA2020Single-Op ALL3,72998  33  W1‑MA  FN42   
1674M0HOM2021Single-Op ALL3,72681  46  G  IO93   
1675NF3R2018Single-Op ALL3,72462  49  W3‑PA  FN20   
1676AI5AA2018Single-Op ALL3,72372  51  W5‑LA  EM40   
1677K3SX2016Single-Op ALL3,72079  40  W3‑MD  FM19   
1678W1BS2020Single-Op ALL3,71378  47  W1‑MA  FN32   
1679UT8LE2020Single-Op ALL3,70559  39  UR  KN79   
1680K8MR2004Single-Op ALL3,70567  39  W8‑OH  EN91    
1681K2QO2012Single-Op ALL3,70070  37  W2‑NY  FN03   
1682WO9S2003Single-Op ALL3,700100  37  W9‑IL  EN61    
1683KC8JPZ2023Single-Op ALL3,69658  44  W8‑OH  EM89   
1684N7NW2021Single-Op ALL3,69680  42  W7‑WA  CN87   
1685K3TUF2013Single-Op ALL3,69674  42  W3‑PA  FN10   
1686KA9UVY2010Single-Op ALL3,69669  48  W9‑IL  EM58    
1687K8AB2001Single-Op ALL3,69677  48  W8‑OH  EN91    
1688K1DQV2014Single-Op ALL3,68982  31  W3‑MD  FM19   
1689KG2H2020Single-Op ALL3,68673  38  W2‑NY  FN33   
1690N7KSI2018Single-Op ALL3,68070  40  W7‑WA  CN86   
1691W2KV2019Single-Op ALL3,67563  49  W2‑NJ  FM29   
1692K3TD2012Single-Op ALL3,67270  51  W5‑TX  EM10   
1693W1DYJ2009Single-Op ALL3,66677  39  W1‑MA  FN42    
1694K9VD2013Single-Op ALL3,663104  33  W7‑WA  CN87   
1695AK4FL2006Single-Op ALL3,65275  44  W4‑AL  EM64    
1696WB9TFH2017Single-Op ALL3,64571  45  W9‑WI  EN53   
1697K4MY2019Single-Op ALL3,64064  52  W4‑GA  EM74   
1698KA3HED2014Single-Op ALL3,63877  34  W3‑DE  FM29   
1699KK6KE2006Single-Op ALL3,63674  36  W6‑CA  CM98    
1700JH1VIX2021Single-Op ALL3,630118  22  JA  PM95   
4820 results found
  Page 17 of 49  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.