Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



4820 results found
  Page 3 of 49  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
201N3HBX2007Single-Op ALL43,384295  116  W3‑MD  FM19    
202AA5AM2019Single-Op ALL43,200289  144  W5‑TX  EM13   
203W3IP2020Single-Op ALL42,895270  115  W4‑VA  FM19   
204N0URW2020Single-Op ALL42,344260  134  W0‑IA  EN41   
205W1XX2005Single-Op ALL42,315356  105  W1‑RI  FN41    
206AG6X2022Single-Op ALL41,952298  114  W6‑CA  DM12   
207KE8FD2018Single-Op ALL41,902268  146  W4‑AL  EM64   
208KB8U2020Single-Op ALL41,674246  134  W8‑MI  EN71   
209WZ1V2020Single-Op ALL41,392295  104  W1‑CT  FN31   
210W9EWZ2019Single-Op ALL41,168295  124  W9‑WI  EN52   
211K9KLD2021Single-Op ALL41,160254  140  W9‑IL  EM58   
212N3HBX2017Single-Op ALL41,132299  113  W3‑MD  FM19   
213K5JMP2006Single-Op ALL40,749271  141  W4‑VA  FM18    
214OK1DC2014Single-Op ALL40,749222  141  OK  JN69   
215WA4GPM2022Single-Op ALL40,552279  137  W4‑FL  EM90   
216N8RA2011Single-Op ALL40,125307  107  W1‑CT  FN31    
217W9RM2015Single-Op ALL40,005259  127  W0‑CO  DM58   
218N8RA2021Single-Op ALL39,624269  127  W1‑CT  FN31   
219N0URW2016Single-Op ALL39,440305  116  W0‑IA  EN41   
220DL2OM2016Single-Op ALL39,345233  129  DL  JO30   
221K1OR2017Single-Op ALL39,269276  107  W1‑NH  FN42   
222KB8U2001Single-Op ALL39,204286  121  W8‑MI  EN71    
223N3MK2021Single-Op ALL39,130246  130  W4‑VA  FM27   
224N3MK2020Single-Op ALL39,104280  104  W4‑VA  FM27   
225K9KLD2023Single-Op ALL38,991241  123  W9‑IL  EM58   
226N9FN2020Single-Op ALL38,625232  125  W9‑IN  EN60   
227K0TPP2020Single-Op ALL38,514208  147  W0‑MO  EM48   
228W5TRL2023Single-Op ALL38,252256  131  W5‑STX  EM10   
229W3XO/52012Single-Op ALL38,090277  130  W5‑TX  EM00   
230EA8DBM2023Single-Op ALL37,926226  147  EA8  IL18   
231K9HUY2000Single-Op ALL37,846270  127  W4‑FL  EL86    
232K1TEO2002Single-Op ALL37,824285  96  W1‑CT  FN31    
233UT8IO2011Single-Op ALL37,788241  134  UR  KN87    
234K4MM2016Single-Op ALL37,638300  123  W4‑FL  EL97   
235VA2BN2021Single-Op ALL37,536277  138  VE‑QC  FN36   
236K4QI2007Single-Op ALL37,454254  122  W4‑NC  FM06    
237K1OR2016Single-Op ALL37,323300  99  W1‑NH  FN42   
238K1HTV2022Single-Op ALL37,247267  119  W4‑VA  FM18   
239KK4MA2022Single-Op ALL37,100231  140  W4‑SC  EM93   
240N8RA2010Single-Op ALL37,022285  107  W1‑CT  FN31    
241AA5AM2013Single-Op ALL36,972313  117  W5‑TX  EM13   
242N4QWZ2019Single-Op ALL36,960235  140  W4‑TN  EM66   
243K1RZ2023Single-Op ALL36,936262  108  W3‑MDC  FM19   
244W6OAL/02000Single-Op ALL36,840277  120  W0‑CO  DM79    
245N0VZJ2007Single-Op ALL36,741274  111  W0‑MN  EN35    
246KN4SM2003Single-Op ALL36,580243  124  W4‑VA  FM16    
247OK1DC2010Single-Op ALL36,472233  97  OK  JN69    
248K2SX2019Single-Op ALL35,728308  116  W4‑SC  FM03   
249W9RM2019Single-Op ALL35,306231  139  W0‑CO  DM58   
250K1EM2007Single-Op ALL35,100294  108  W1‑CT  FN31    
251XE2JS2018Single-Op ALL35,100260  135  XE  DL68   
252KG6IYN2012Single-Op ALL35,090262  110  W6‑CA  DM12   
253N2JMH2022Single-Op ALL35,090217  121  W2‑NY  FN12   
254KE8RO2003Single-Op ALL35,076235  111  W8‑OH  EN81    
255K8TQK2000Single-Op ALL34,965213  105  W8‑OH  EM89    
256W9GA2021Single-Op ALL34,917294  113  W9‑WI  EN53   
257W7EW2018Single-Op ALL34,902262  126  W7‑OR  CN84   
258VE3WY2020Single-Op ALL34,450238  130  VE‑ON  FN04   
259K7ULS2010Single-Op ALL34,348268  124  W7‑UT  DN41    
260KC5WX2018Single-Op ALL34,188239  132  W5‑TX  EM13   
261N3MK2013Single-Op ALL33,960261  120  W4‑VA  FM27   
262N9DG2007Single-Op ALL33,762250  102  W9‑WI  EN53    
263VE3WY2021Single-Op ALL33,728220  136  VE‑ON  FN04   
264N3HBX2019Single-Op ALL33,720275  120  W3‑MD  FM19   
265KK4MA2019Single-Op ALL33,634246  134  W4‑SC  EM92   
266K1TEO2004Single-Op ALL33,532302  83  W1‑CT  FN31    
267K3ZO2012Single-Op ALL33,465301  97  W3‑MD  FM18   
268WZ1V2022Single-Op ALL33,448230  113  W1‑CT  FN31   
269N0KE2017Single-Op ALL33,394279  118  W0‑CO  DM69   
270N2NT2022Single-Op ALL33,363231  99  W2‑NJ  FN20  N2NC
271DL2OM2011Single-Op ALL33,109197  113  DL  JO30    
272K4QI2002Single-Op ALL33,072220  106  W4‑NC  FM06    
273W7XU2020Single-Op ALL33,024250  128  W0‑SD  EN13   
274K0SIX2011Single-Op ALL32,970261  105  W0‑MN  EN35    
275K0NR2010Single-Op ALL32,944270  116  W0‑CO  DM78    
276OK1DOL2009Single-Op ALL32,627232  79  OK  JN69    
277W3ZZ2001Single-Op ALL32,616302  108  W3‑MD  FM19    
278WB2FKO2017Single-Op ALL32,240245  124  W5‑NM  DM65   
279W1XX2020Single-Op ALL32,218283  89  W1‑RI  FN41   
280KE9I2007Single-Op ALL32,107307  97  W9‑IN  EN61    
281W3SO2001Single-Op ALL32,012249  106  W3‑PA  FN00    
282NE1B2006Single-Op ALL31,979278  113  W1‑NH  FN42    
283KC5R2006Single-Op ALL31,824304  104  W5‑LA  EM40    
284N1JEZ2019Single-Op ALL31,720235  122  W1‑VT  FN44   
285KR1ST2019Single-Op ALL31,707241  117  W3‑PA  FN21   
286W4WA2010Single-Op ALL31,694274  106  W4‑GA  EM84    
287K1KA2019Single-Op ALL31,654252  119  W1‑NH  FN42   
288W1XX2021Single-Op ALL31,588277  106  W1‑RI  FN41   
289AF1T2012Single-Op ALL31,509279  81  W1‑NH  FN43   
290NW5E2004Single-Op ALL31,320251  116  W4‑FL  EL98    
291KB8U2000Single-Op ALL31,304219  104  W8‑MI  EN71    
292W1RZF2007Single-Op ALL31,212265  102  W1‑MA  FN42    
293KC9BQA2010Single-Op ALL31,185230  105  W9‑WI  EN63    
294K0SIX2010Single-Op ALL31,110235  122  W0‑MN  EN35    
295NC2V2013Single-Op ALL31,106301  103  W4‑FL  EL98   
296K0KP2008Single-Op ALL31,086287  99  W0‑MN  EN36    
297N2WK2019Single-Op ALL31,080238  120  W2‑NY  FN03   
298AD4Z2011Single-Op ALL30,962259  113  W4‑FL  EL95    
299KB8U2002Single-Op ALL30,888227  99  W8‑MI  EN71    
300KC0TPP2007Single-Op ALL30,600221  100  W0‑MO  EM48    
4820 results found
  Page 3 of 49  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.