Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



4820 results found
  Page 5 of 49  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
401TA2AD2010Single-Op ALL22,896181  106  TA  KN51    
402W9XT2021Single-Op ALL22,866208  103  W9‑WI  EN53   
403WA5LFD2012Single-Op ALL22,834221  98  W5‑TX  EM12   
404N7NW2020Single-Op ALL22,795210  97  W7‑WA  CN87   
405K1HTV2012Single-Op ALL22,790246  86  W4‑VA  FM18   
406W3ZZ2002Single-Op ALL22,752213  79  W3‑MD  FM19    
407KV5W2019Single-Op ALL22,736199  112  W5‑TX  EM22   
408W7CE2006Single-Op ALL22,523199  101  W7‑WA  CN87    
409N3MK2016Single-Op ALL22,506209  93  W4‑VA  FM27   
410UW8SM2019Single-Op ALL22,500185  100  UR  KN28   
411KC4NX2019Single-Op ALL22,500220  100  W4‑TN  EM75   
412K1HTV2023Single-Op ALL22,500216  90  W4‑VA  FM18   
413K4TO2006Single-Op ALL22,454161  109  W4‑KY  EM77    
414K3ZO2016Single-Op ALL22,352238  88  W3‑MD  FM18   
415AF1T2016Single-Op ALL22,344227  76  W1‑NH  FN43   
416W7FI2018Single-Op ALL22,320213  93  W7‑WA  CN87   
417KB3HJA2003Single-Op ALL22,272225  87  W3‑PA  FN20    
418AE5B2003Single-Op ALL22,230210  95  W5‑TX  EM02    
419K3ZO2017Single-Op ALL22,172211  92  W3‑MD  FM18   
420WB7PMP2019Single-Op ALL22,149195  107  W4‑NC  EM95   
421KB8U2004Single-Op ALL22,126214  74  W8‑MI  EN71    
422W5TRL2021Single-Op ALL22,116183  114  W5‑TX  EM10   
423AF1T2018Single-Op ALL22,100198  85  W1‑NH  FN43   
424WD5COV2011Single-Op ALL22,000214  100  W5‑NM  DM62    
425N8LRG2020Single-Op ALL22,000166  88  W8‑OH  EN80   
426N3HBX2008Single-Op ALL21,978221  74  W3‑MD  FM19    
427KO2OK2013Single-Op ALL21,962257  79  W2‑NJ  FN20   
428W4WA2009Single-Op ALL21,758207  86  W4‑GA  EM84    
429US7VF2014Single-Op ALL21,670180  110  UR  KN58   
430UW8SM2020Single-Op ALL21,658166  119  UR  KN28   
431KG6IYN2009Single-Op ALL21,540266  60  W6‑CA  DM12    
432W9THD2007Single-Op ALL21,483192  93  W9‑IN  EN71    
433KR1ST2018Single-Op ALL21,338189  94  W3‑PA  FN21   
434WA1UJU/92001Single-Op ALL21,328232  86  W9‑WI  EN53    
435KD5ZVE2006Single-Op ALL21,285193  99  W5‑OK  EM26    
436W2UDT2006Single-Op ALL21,280210  95  W2‑NJ  FN20    
437W4MYA2007Single-Op ALL21,185193  95  W4‑VA  FM07    
438W2DAN2008Single-Op ALL21,150245  75  W1‑RI  FN41    
439N9DG2014Single-Op ALL21,150174  94  W9‑WI  EN53   
440K3TC2022Single-Op ALL21,146193  97  W3‑MD  FM19   
441K4QI2004Single-Op ALL21,120184  80  W4‑NC  FM06    
442N3UM2006Single-Op ALL21,109199  101  W3‑MD  FM18    
443N2GHR2020Single-Op ALL21,093208  79  W2‑NY  FN30   
444N4WW2016Single-Op ALL21,070215  98  W4‑FL  EL98   
445KB8U2019Single-Op ALL21,060155  108  W8‑MI  EN71   
446N3LL2010Single-Op ALL21,018207  93  W4‑FL  EL86    
447K1IIG2009Single-Op ALL21,016226  74  W1‑CT  FN31    
448KN4SM2011Single-Op ALL21,012165  102  W4‑VA  FM16    
449KG6IYN2020Single-Op ALL21,000266  56  W6‑CA  DM12   
450K3OO2009Single-Op ALL20,930249  70  W3‑PA  FN20    
451N3AAA2020Single-Op ALL20,916168  84  W3‑PA  EN90   
452K0SIX2009Single-Op ALL20,915187  89  W0‑MN  EN35    
453W0XR2022Single-Op ALL20,907208  101  W7‑AZ  DM22   
454N8RA2022Single-Op ALL20,904207  78  W1‑CT  FN31   
455W7FI2014Single-Op ALL20,898213  86  W7‑WA  CN87   
456N4HB2022Single-Op ALL20,868176  94  W4‑VA  FM17   
457KI4IMA2006Single-Op ALL20,800196  100  W4‑FL  EL96    
458WB2FKO2019Single-Op ALL20,710179  109  W5‑NM  DM65   
459KB0NAV2023Single-Op ALL20,691172  121  W0‑CO  DM79   
460N3MK2023Single-Op ALL20,496182  84  W4‑VA  FM27   
461KO0Z2019Single-Op ALL20,448191  96  W9‑IL  EM59   
462KC4NX2018Single-Op ALL20,304184  108  W4‑TN  EM75   
463N0EDV2006Single-Op ALL20,274171  93  W9‑WI  EN45    
464WA4GPM2018Single-Op ALL20,265189  105  W4‑FL  EM90   
465DL2OM2008Single-Op ALL20,251144  77  DL  JO30    
466AF1T2020Single-Op ALL20,250224  75  W1‑NH  FN43   
467N0KE2014Single-Op ALL20,223179  107  W0‑CO  DM69   
468K7ULS2014Single-Op ALL20,200196  101  W7‑UT  DN41   
469WQ0P2022Single-Op ALL20,196159  99  W0‑KS  EM19   
470K4TO2003Single-Op ALL20,022154  94  W4‑KY  EM77    
471AF1T2011Single-Op ALL19,988206  76  W1‑NH  FN43    
472KF8QL2006Single-Op ALL19,976219  88  W8‑MI  EN72    
473IW2NOD/42013Single-Op ALL19,976161  88  I  JN54   
474KA2LIM2020Single-Op ALL19,975161  85  W2‑NY  FN12   
475KC9BQA2009Single-Op ALL19,944198  72  W9‑WI  EN63    
476K7AD2000Single-Op ALL19,928211  94  W7‑WA  DN06    
477N7EPD2014Single-Op ALL19,866214  77  W7‑WA  CN87   
478N1JEZ2022Single-Op ALL19,834170  94  W1‑VT  FN44   
479OK1DC2007Single-Op ALL19,764154  81  OK  JN69    
480K3TUF2011Single-Op ALL19,684190  74  W3‑PA  FN10    
481W4MYA2008Single-Op ALL19,671209  79  W4‑VA  FM07    
482K0AWU2008Single-Op ALL19,635240  77  W0‑MN  EN37    
483W0JW2022Single-Op ALL19,594191  101  W0‑IA  EN31   
484AF4OD2011Single-Op ALL19,584190  96  W4‑AL  EM72    
485N1JEZ2017Single-Op ALL19,572180  84  W1‑VT  FN44   
486AA4V2007Single-Op ALL19,552201  94  W4‑SC  FM02    
487W7CE2009Single-Op ALL19,536221  74  W7‑WA  CN87    
488I1JTQ2021Single-Op ALL19,504162  92  I  JN34   
489DL2OM2010Single-Op ALL19,488158  84  DL  JO30    
490KN4SM2012Single-Op ALL19,475169  95  W4‑VA  FM16   
491K5GKC2013Single-Op ALL19,440236  80  W5‑TX  EM13   
492K9BZ2008Single-Op ALL19,320211  84  W9‑WI  EN45    
493K4FJW2006Single-Op ALL19,313203  89  W4‑VA  EM86    
494K0NR2014Single-Op ALL19,305169  99  W0‑CO  DM78   
495UT7QF2016Single-Op ALL19,303176  97  UR  KN77   
496W0ETT2013Single-Op ALL19,270207  82  W0‑CO  DM79   
497KB7ME2008Single-Op ALL19,251176  93  W7‑OR  DN02    
498N4QV2019Single-Op ALL19,240183  104  W4‑FL  EL96   
499N4WW2018Single-Op ALL19,186181  106  W4‑FL  EL98   
500K2PS2019Single-Op ALL19,170213  90  W4‑FL  EL98   
4820 results found
  Page 5 of 49  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.