Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2024)

Select Filter



5047 results found
  Page 7 of 51  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
601W0ZQ2020Single-Op ALL15,566165  86  W0‑MN  EN34   
602VE3CKO2023Single-Op ALL15,552159  81  VE‑ON  FN02   
603AF6RR2013Single-Op ALL15,549186  73  W6‑CA  CM87   
604W3ARS2005Single-Op ALL15,540171  70  W3‑MD  FM19    
605N3ALN2007Single-Op ALL15,522163  78  W3‑MD  FM19    
606VE3DS2019Single-Op ALL15,416144  94  VE‑ON  FN03   
607VE3ZV2013Single-Op ALL15,390144  81  VE‑ON  EN92   
608W7XU2017Single-Op ALL15,379164  91  W0‑SD  EN13   
609K9YK2023Single-Op ALL15,375128  75  W9‑IN  EN60   
610AJ4GC2011Single-Op ALL15,360183  80  W4‑FL  EL96    
611W8DPK2020Single-Op ALL15,336149  71  W8‑OH  EM89   
612W1AN2020Single-Op ALL15,336174  72  W1‑CT  FN41   
613N7IR2022Single-Op ALL15,300177  85  W7‑AZ  DM43   
614W9EWZ2018Single-Op ALL15,295148  95  W9‑WI  EN52   
615KB1JDY2006Single-Op ALL15,288164  91  W1‑CT  FN41    
616CT3KN2016Single-Op ALL15,288165  91  CT3  IM12   
617N4QV2010Single-Op ALL15,225181  75  W4‑FL  EL96    
618VE3KZ2008Single-Op ALL15,120161  80  VE‑ON  FN03    
619K4EA2017Single-Op ALL15,051162  87  W4‑GA  EM74   
620N5EKO2022Single-Op ALL15,045175  85  W5‑TX  EM20   
621KI4US2020Single-Op ALL15,015158  91  W4‑GA  EM72   
622WV2ZOW2010Single-Op ALL15,010162  79  W1‑MA  FN32    
623N8UUP2003Single-Op ALL14,976186  78  W8‑MI  EN82    
624KA5D2022Single-Op ALL14,940148  90  W5‑TX  EM10   
625KI9A2006Single-Op ALL14,938185  77  W9‑IL  EM58    
626VE3SST2020Single-Op ALL14,931153  79  VE‑ON  FN03   
627NE1B2022Single-Op ALL14,880160  80  W1‑NH  FN42   
628NQ7R2014Single-Op ALL14,877167  87  W7‑AZ  DM42   
629WA5LFD2006Single-Op ALL14,861175  77  W5‑TX  EM12    
630K3IXD2006Single-Op ALL14,823180  81  W4‑SC  EM93    
631K1TR2009Single-Op ALL14,807171  67  W1‑NH  FN42    
632NR2C2023Single-Op ALL14,792145  86  W2‑NY  FN03   
633KA3ZLS2009Single-Op ALL14,758213  47  W3‑MD  FM19    
634N4QWZ2009Single-Op ALL14,756175  68  W4‑TN  EM66    
635N8BI2013Single-Op ALL14,744168  76  W8‑OH  EN91   
636KI5YG2013Single-Op ALL14,707187  77  W5‑TX  EM10   
637VE3KZ2012Single-Op ALL14,697167  71  VE‑ON  FN03   
638K7ULS2020Single-Op ALL14,685151  89  W7‑UT  DN41   
639K1TO2021Single-Op ALL14,670167  90  W4‑FL  EL87   
640N7IR2017Single-Op ALL14,664171  78  W7‑AZ  DM43   
641VA7FC2013Single-Op ALL14,558241  58  VE‑BC  CN79   
642N4SC/82001Single-Op ALL14,520165  88  W8‑MI  EN72    
643K1TR2012Single-Op ALL14,520160  66  W1‑NH  FN42   
644K2EVW2006Single-Op ALL14,500138  100  W4‑VA  EM96    
645N9LB2011Single-Op ALL14,480146  80  W9‑WI  EN52    
646W3TDF2012Single-Op ALL14,478202  57  W3‑PA  FN20   
647K0TPP2018Single-Op ALL14,453126  97  W0‑MO  EM48   
648KR5J2012Single-Op ALL14,440130  95  W0‑CO  DM78   
649K0NR2020Single-Op ALL14,400149  90  W0‑CO  DM78   
650AG6X2023Single-Op ALL14,384165  58  W6‑CA  DM12   
651N9LB2012Single-Op ALL14,378161  79  W9‑WI  EN52   
652I1JTQ2022Single-Op ALL14,364134  76  I  JN34   
653K3ISH2013Single-Op ALL14,350158  82  W3‑PA  FN21   
654K9FW2024Single-Op ALL14,220137  79  W9‑IN  EN71   
655K3ISH2010Single-Op ALL14,196154  84  W3‑PA  FN21    
656W4PK2011Single-Op ALL14,196144  91  W4‑VA  FM07    
657N2BEG2019Single-Op ALL14,186153  82  W2‑NY  FN12   
658KY4G2020Single-Op ALL14,181136  87  W4‑AL  EM64   
659N4UFP2006Single-Op ALL14,168155  88  W4‑SC  EM94    
660OK1DC2015Single-Op ALL14,136136  62  OK  JN69   
661K4ZW2019Single-Op ALL14,080159  88  W4‑VA  FM18   
662NC6K2021Single-Op ALL14,040156  90  W6‑CA  DM13   
663K1HTV2016Single-Op ALL14,016175  73  W4‑VA  FM18   
664W6ZI2007Single-Op ALL14,000161  70  W5‑OK  EM26    
665WB4OMG2022Single-Op ALL13,973137  89  W4‑FL  EL98   
666WB2FKO2024Single-Op ALL13,920133  87  W4‑FL  EL89   
667KA3ZLS2008Single-Op ALL13,908160  61  W3‑MD  FM19    
668KN4SM2005Single-Op ALL13,904138  79  W4‑VA  FM16    
669N2SLO2013Single-Op ALL13,869160  69  W2‑NY  FN30   
670K5EK2022Single-Op ALL13,832155  91  W4‑NC  FM03   
671NG4C2021Single-Op ALL13,816134  88  W4‑NC  FM16   
672K0AWU2012Single-Op ALL13,778150  83  W0‑MN  EN37   
673W9GKA2010Single-Op ALL13,725162  75  W9‑IL  EM58    
674N7IR2020Single-Op ALL13,706154  77  W7‑AZ  DM43   
675K3ISH2012Single-Op ALL13,680161  76  W3‑PA  FN21   
676K8WFN2010Single-Op ALL13,578147  73  W8‑OH  EN90    
677VE7DXG2011Single-Op ALL13,536196  48  VE‑BC  CN88    
678K5GZR2008Single-Op ALL13,509148  79  W5‑TX  EM20    
679VE1SKY2009Single-Op ALL13,500179  75  VE‑NS  FN74    
680W1AN2012Single-Op ALL13,500186  54  W1‑CT  FN41   
681KK4MA2020Single-Op ALL13,468140  91  W4‑SC  EM92   
682N3MK2024Single-Op ALL13,467159  67  W4‑VA  FM27   
683SQ6ELV2003Single-Op ALL13,464140  68  SP  JO80    
684W2DAN2011Single-Op ALL13,454186  62  W1‑RI  FN41    
685K8CC2009Single-Op ALL13,440167  60  W8‑MI  EN82    
686WZ1V2012Single-Op ALL13,440181  56  W1‑CT  FN31   
687N4MM2004Single-Op ALL13,384185  56  W4‑VA  FM09    
688KC7RW2020Single-Op ALL13,376140  76  W4‑GA  EM73   
689KK4MA2024Single-Op ALL13,366135  82  W4‑SC  EM93   
690W9XT2022Single-Op ALL13,365141  81  W9‑WI  EN53   
691N8IE2006Single-Op ALL13,351167  79  W8‑OH  EM79    
692WA0VPJ2006Single-Op ALL13,345128  85  W0‑MN  EN35    
693N2OA2020Single-Op ALL13,345129  85  W2‑NY  FN03   
694K1EM2009Single-Op ALL13,338204  54  W1‑CT  FN31    
695W1RZF2005Single-Op ALL13,333162  67  W1‑MA  FN42    
696W9EWZ2023Single-Op ALL13,320119  60  W9‑WI  EN52   
697N3XF2024Single-Op ALL13,280134  83  W3‑PA  FN00   
698N9ISN2013Single-Op ALL13,272162  79  W9‑WI  EN44   
699UT5EU2007Single-Op ALL13,260163  78  UR  KN78    
700K6RO2020Single-Op ALL13,209208  51  W6‑CA  DM03   
5047 results found
  Page 7 of 51  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.