Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2024)

Select Filter



5047 results found
  Page 8 of 51  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
701NG4C2012Single-Op ALL13,202150  82  W4‑NC  FM16   
702KC1MA2006Single-Op ALL13,200150  80  W1‑MA  FN51    
703KC4NX2017Single-Op ALL13,188151  84  W4‑TN  EM75   
704W4KXY2020Single-Op ALL13,172144  74  W4‑GA  EM74   
705W9GA2009Single-Op ALL13,124137  68  W9‑WI  EN53    
706N0AKC2017Single-Op ALL13,122160  81  W9‑WI  EN44   
707AJ6T2019Single-Op ALL13,114147  83  W4‑AL  EM64   
708K0AWU2007Single-Op ALL13,013132  77  W0‑MN  EN37    
709IH9YMC2019Single-Op ALL12,960138  90  I  JM56   
710N1JEZ2009Single-Op ALL12,960156  72  W1‑VT  FN44    
711K3MD2017Single-Op ALL12,950143  74  W3‑PA  FN10   
712KB8U2022Single-Op ALL12,936125  84  W8‑MI  EN71   
713IT9XTP2017Single-Op ALL12,870143  90  IT9  JM68   
714K2QO2006Single-Op ALL12,848139  88  W2‑NY  FN03    
715N7EPD2012Single-Op ALL12,818168  58  W7‑WA  CN87   
716AI5I2017Single-Op ALL12,816143  89  W5‑NM  DM65   
717K2KIB2006Single-Op ALL12,816134  89  W2‑NJ  FN21    
718N5UM2006Single-Op ALL12,798150  81  W5‑OK  EM15    
719WA2VNV2019Single-Op ALL12,780121  90  W2‑NY  FN30   
720K5MA2002Single-Op ALL12,744170  59  W1‑MA  FN41    
721W2YR2021Single-Op ALL12,720133  80  W2‑NJ  FN20   
722KB8U2005Single-Op ALL12,716138  68  W8‑MI  EN71    
723N7IR2019Single-Op ALL12,654148  74  W7‑AZ  DM43   
724WA1T2021Single-Op ALL12,640150  80  W1‑NH  FN43   
725N7GP2019Single-Op ALL12,600154  72  W7‑AZ  DM42   
726K0AWU2010Single-Op ALL12,600137  84  W0‑MN  EN37    
727W0VTT2020Single-Op ALL12,530118  70  W0‑MN  EN33   
728K3ZO2014Single-Op ALL12,480158  64  W3‑MD  FM18   
729WR5AY2020Single-Op ALL12,474144  81  W5‑TX  EM12   
730N4WW2013Single-Op ALL12,456173  72  W4‑FL  EL98   
731WN4M2003Single-Op ALL12,432149  74  W4‑TN  EM66    
732K3TC2021Single-Op ALL12,388143  76  W3‑MD  FM19   
733N1JEZ2016Single-Op ALL12,354138  71  W1‑VT  FN44   
734OK1DC2012Single-Op ALL12,342125  66  OK  JN69   
735K1HTV2011Single-Op ALL12,300143  82  W4‑VA  FM18    
736K9CT2011Single-Op ALL12,284127  74  W9‑IL  EN50    
737WO9S2009Single-Op ALL12,272170  52  W9‑IL  EN61    
738W1RZF2004Single-Op ALL12,258158  54  W1‑MA  FN42    
739VE2EBK2021Single-Op ALL12,240147  85  VE‑QC  FN46   
740KF8QL2020Single-Op ALL12,240122  80  W8‑MI  EN72   
741KE1F2013Single-Op ALL12,240144  85  W4‑FL  EL99   
742WN8R2011Single-Op ALL12,240135  72  W8‑OH  EN91    
743IK7LMX2018Single-Op ALL12,236125  92  I  JN80   
744WA9TT2019Single-Op ALL12,232115  88  W9‑WI  EN54   
745N3ALN2008Single-Op ALL12,213166  59  W3‑MD  FM19    
746N1JD2016Single-Op ALL12,210156  66  W1‑ME  FN44   
747KD4EVB2001Single-Op ALL12,210156  74  W4‑KY  EM78    
748N8BJQ2017Single-Op ALL12,168146  78  W8‑OH  EN80   
749K0KAN2013Single-Op ALL12,166147  79  W0‑KS  EM19   
750VE3RX2021Single-Op ALL12,144134  88  VE‑ON  EN96   
751K3CB2008Single-Op ALL12,139150  61  W3‑MD  FM18    
752N2FKF2003Single-Op ALL12,127133  67  W2‑NY  FN30    
753KB3NDS2006Single-Op ALL12,126135  86  W3‑MD  FM18    
754K1DS2006Single-Op ALL12,118133  83  W3‑PA  FN20    
755NJ2F2010Single-Op ALL12,110162  70  W4‑FL  EL96    
756W1RZF2010Single-Op ALL12,104143  68  W1‑MA  FN42    
757AL1VE2021Single-Op ALL12,060139  90  W7‑OR  DN02   
758W3ZZ2005Single-Op ALL12,032155  64  W3‑MD  FM19  W3TEF W3SF W3YOZ 
759XE2CQ2020Single-Op ALL12,006174  58  XE  DM12   
760AG4W2020Single-Op ALL11,988163  74  W4‑AL  EM64   
761KA2ENE2019Single-Op ALL11,988139  81  W2‑NY  FN13   
762N0GZ2010Single-Op ALL11,935141  77  W0‑IA  EN31    
763AJ6T2023Single-Op ALL11,925121  75  W4‑TN  EM66   
764NC1CC2020Single-Op ALL11,900155  68  W1‑RI  FN41  WA1BXY
765EA6SA2023Single-Op ALL11,826115  73  EA6  JM19   
766K3TC2008Single-Op ALL11,825152  55  W3‑MD  FM19    
767WQ5C2013Single-Op ALL11,786164  71  W5‑TX  EL09   
768NJ7A2006Single-Op ALL11,778148  78  W7‑UT  DN30    
769K1HTV2024Single-Op ALL11,765157  65  W4‑VA  FM18   
770K3MD2011Single-Op ALL11,725134  67  W3‑PA  FN10    
771K8MR2019Single-Op ALL11,703125  83  W8‑OH  EN91   
772KD4EVB2003Single-Op ALL11,700123  65  W4‑KY  EM78    
773LZ2DF2016Single-Op ALL11,659131  89  LZ  KN22   
774K3ZO2008Single-Op ALL11,605179  55  W3‑MD  FM18    
775N3MK2014Single-Op ALL11,590146  61  W4‑VA  FM27   
776W8PAT2003Single-Op ALL11,550111  77  W8‑OH  EN81    
777NR7T2019Single-Op ALL11,544132  74  W7‑UT  DM37   
778UX3IW2020Single-Op ALL11,524134  86  UR  KN88   
779KC0TPP2008Single-Op ALL11,520148  60  W0‑MO  EM48    
780K7ULS2017Single-Op ALL11,484130  87  W7‑UT  DN41   
781N4QV2022Single-Op ALL11,480141  82  W4‑FL  EL96   
782UW2S2024Single-Op ALL11,475110  85  UR  KN28  UW8SM
783W0ETT2019Single-Op ALL11,470145  74  W0‑CO  DM79   
784KD4EVB2000Single-Op ALL11,470110  62  W4‑KY  EM78    
785K3TC2023Single-Op ALL11,466153  63  W3‑MD  FM19   
7864M6R2019Single-Op ALL11,440138  80  YV  FJ78  YV6CR
787AB5GU2007Single-Op ALL11,396151  74  W5‑TX  EL29    
788K1DQV2012Single-Op ALL11,385152  55  W3‑MD  FM19   
789K8ROX2011Single-Op ALL11,310141  65  W8‑OH  EN80    
790W7CE2007Single-Op ALL11,310163  58  W7‑WA  CN87    
791W8FR2003Single-Op ALL11,289143  71  W5‑MS  EM54    
792W2UDT2010Single-Op ALL11,280147  60  W2‑NJ  FN20    
793K9ZO2005Single-Op ALL11,264127  64  W9‑IL  EN50    
794WA5LFD2011Single-Op ALL11,248136  76  W5‑TX  EM12    
795VE7DAY2013Single-Op ALL11,220216  51  VE‑BC  CO70   
796W3LL2013Single-Op ALL11,220140  66  W3‑MD  FM19   
797WA8ZBT2017Single-Op ALL11,200139  80  W5‑TX  EM12   
798N1JD2013Single-Op ALL11,189154  67  W1‑ME  FN44   
799W1AN2015Single-Op ALL11,165164  55  W1‑CT  FN41   
800W9GKA2007Single-Op ALL11,160163  62  W9‑IL  EM58    
5047 results found
  Page 8 of 51  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.