Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



4820 results found
  Page 9 of 49  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
801WA6ZTY2011Single-Op ALL10,890153  55  W6‑CA  CM98    
802K3ZO2015Single-Op ALL10,868150  52  W3‑MD  FM18   
803AC9X2007Single-Op ALL10,850132  70  W9‑IN  EN60    
804W8KNO2006Single-Op ALL10,836117  84  W8‑OH  EN91    
805K8MR2013Single-Op ALL10,824132  66  W8‑OH  EN91   
806KF0M2019Single-Op ALL10,790121  83  W0‑KS  EM17   
807KA0ZOZ2008Single-Op ALL10,764147  69  W0‑IA  EN23    
808WQ5W2004Single-Op ALL10,740145  60  W5‑TX  EM12    
809N0JJQ2008Single-Op ALL10,725119  75  W0‑IA  EN21    
810W4MYA2009Single-Op ALL10,716157  57  W4‑VA  FM07    
811K1GX2014Single-Op ALL10,679138  59  W1‑CT  FN31   
812AF6RR2014Single-Op ALL10,672144  58  W6‑CA  CM87   
813KE7SW2014Single-Op ALL10,672159  58  W7‑WA  CN87   
814K5GZR2010Single-Op ALL10,656116  74  W5‑TX  EM20    
815VE3ZV2011Single-Op ALL10,650113  75  VE‑ON  EN92    
816N7EPD2006Single-Op ALL10,650135  71  W7‑WA  CN87    
817W3GNQ2011Single-Op ALL10,640135  70  W3‑DE  FM28    
818K4QI2009Single-Op ALL10,620143  59  W4‑NC  EM85    
819W3PAW2009Single-Op ALL10,608162  48  W3‑MD  FM19    
820WO2T2023Single-Op ALL10,602141  57  W2‑NNJ  FN20   
821WB2LEB2010Single-Op ALL10,602149  57  W2‑NJ  FN20    
822AE0EE2018Single-Op ALL10,585143  73  W0‑MN  EN34   
823NA6MG2022Single-Op ALL10,582136  74  W6‑CA  DM04   
824W4FRA2006Single-Op ALL10,578123  82  W4‑NC  FM15    
825K4SV2007Single-Op ALL10,557129  69  W4‑NC  EM85    
826WO9S2008Single-Op ALL10,545142  57  W9‑IL  EN61    
827KC2KGZ2003Single-Op ALL10,508117  74  W2‑NJ  FM29    
828K0TPP2016Single-Op ALL10,500120  75  W0‑MO  EM48   
829KA0PQW2021Single-Op ALL10,498183  58  W0‑MN  EN33   
830K3ISH2018Single-Op ALL10,492114  86  W3‑PA  FN21   
831UY5QO2011Single-Op ALL10,488106  76  UR  KN77    
832K3NG2006Single-Op ALL10,472135  77  W3‑PA  FN20    
833N3XF2020Single-Op ALL10,440140  72  W3‑PA  FN00   
834KG9OV2011Single-Op ALL10,432132  64  W9‑IL  EM58    
835G4OED2021Single-Op ALL10,428123  79  G  IO91   
836W4AS2012Single-Op ALL10,404146  68  W4‑FL  EL95   
837K0AWU2003Single-Op ALL10,366130  73  W0‑MN  EN37    
838K3ZO2022Single-Op ALL10,318143  67  W3‑MD  FM18   
839YO6FNA2014Single-Op ALL10,296116  88  YO  KN36   
840WB2FKO2008Single-Op ALL10,293137  73  W5‑NM  DM65    
841K4QI2005Single-Op ALL10,230167  55  W4‑NC  EM85    
842K3MD2020Single-Op ALL10,206135  63  W3‑PA  FN10   
843N8BI2010Single-Op ALL10,168141  62  W8‑OH  EN91    
844W4TM2020Single-Op ALL10,143121  69  W4‑GA  EM73   
845K1GQ2019Single-Op ALL10,125135  75  W1‑NH  FN43   
846N5JB2014Single-Op ALL10,117140  67  W5‑TX  EM13   
847VE5UF2011Single-Op ALL10,112117  79  VE‑SK  DO61    
848W9SE2006Single-Op ALL10,106122  62  W9‑IL  EN50    
849N8BI2008Single-Op ALL10,089150  57  W8‑OH  EN91    
850OZ1DJJ2013Single-Op ALL10,044124  81  OZ  JO55   
851W3UR2012Single-Op ALL9,990185  54  W3‑MD  FM19   
852N2SLO2016Single-Op ALL9,976123  58  W2‑NY  FN30   
853W5KI2022Single-Op ALL9,975133  75  W5‑AR  EM36   
854W3ZZ2010Single-Op ALL9,955136  55  W3‑MD  FM19    
855K7BG2008Single-Op ALL9,933128  77  W7‑MT  DN47    
856AC8HU2012Single-Op ALL9,920123  64  W8‑OH  EN81   
857N7EPD2020Single-Op ALL9,900171  45  W7‑WA  CN87   
858WB5TUF2019Single-Op ALL9,882122  81  W5‑TX  EL29   
859K0AWU2020Single-Op ALL9,880113  76  W0‑MN  EN37   
860N7EPD2003Single-Op ALL9,856163  44  W7‑WA  CN87    
861W3EKT2016Single-Op ALL9,853150  59  W3‑MD  FM19   
862UY5ON2020Single-Op ALL9,840118  80  UR  KN89   
863KA2CYN2007Single-Op ALL9,834139  66  W2‑NY  FN31    
864OH1MN2014Single-Op ALL9,828120  78  OH  KP10   
865W0RT2006Single-Op ALL9,815128  65  W0‑KS  EM27    
866WB5ZDP2006Single-Op ALL9,815137  65  W5‑TX  EM13    
867AF1T2022Single-Op ALL9,802132  58  W1‑NH  FN43   
868W1RZF2003Single-Op ALL9,800112  70  W1‑MA  FN42    
869WB5TUF2023Single-Op ALL9,792128  68  W5‑STX  EL29   
870N0HF2014Single-Op ALL9,792140  68  W0‑CO  DM79   
871W3MEL2013Single-Op ALL9,792121  64  W3‑PA  FN10   
872N7EPD2022Single-Op ALL9,776156  52  W7‑WA  CN87   
873HA8XI2016Single-Op ALL9,776109  52  HA  JN96   
874W0ETT2009Single-Op ALL9,774144  54  W0‑CO  DM79    
875W9GT2012Single-Op ALL9,768127  66  W9‑IN  EN71   
876N9NDP2006Single-Op ALL9,724105  68  W9‑WI  EN62    
877N3XF2019Single-Op ALL9,709127  73  W3‑PA  FN00   
878KD7UO2018Single-Op ALL9,699133  61  W7‑WA  CN97   
879K3MD2012Single-Op ALL9,680134  55  W3‑PA  FN10   
880K8DXR2006Single-Op ALL9,672117  78  W8‑OH  EN90    
881K4MY2020Single-Op ALL9,656124  71  W4‑GA  EM74   
882W1OUN2007Single-Op ALL9,638134  61  W1‑MA  FN42    
883KK4MA2016Single-Op ALL9,636129  73  W4‑SC  EM92   
884VE3KZ2002Single-Op ALL9,636126  66  VE‑ON  FN03    
885N3ALN2011Single-Op ALL9,632141  56  W3‑MD  FM19    
886AJ4F2022Single-Op ALL9,600132  75  W5‑TX  EL29   
887WV2ZOW2013Single-Op ALL9,600135  64  W1‑MA  FN32   
888VE6BMX2021Single-Op ALL9,594112  82  VE‑AB  DO33   
889K4WMS2022Single-Op ALL9,588122  68  W4‑VA  FM17   
890N5RZ2012Single-Op ALL9,585128  71  W5‑TX  DM91   
891KM8Q2012Single-Op ALL9,570125  66  W8‑OH  EN80   
892K0TPP2015Single-Op ALL9,563115  73  W0‑MO  EM48   
893N7EPD2009Single-Op ALL9,552157  48  W7‑WA  CN87    
894K3DNE2004Single-Op ALL9,537150  51  W3‑MD  FM19    
895K1JT2005Single-Op ALL9,536132  64  W2‑NJ  FN20    
896N7EPD2008Single-Op ALL9,522154  46  W7‑WA  CN87    
897AI5I2012Single-Op ALL9,520140  68  W5‑NM  DM65   
898W9KXI2023Single-Op ALL9,490123  65  W2‑WNY  FN12   
899WO9S2006Single-Op ALL9,480119  79  W9‑IL  FN12    
900KF0M2018Single-Op ALL9,472101  74  W0‑KS  EM17   
4820 results found
  Page 9 of 49  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.