# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
101 | EH5GLN | 2005 | Single-Op 6M | 3,332 | 68 | 49 | EA | IM98 | ||
102 | K1TR | 2005 | Single-Op ALL | 3,306 | 72 | 38 | W1‑NH | FN42 | ||
103 | HS2QKK | 2005 | Multi-Op | 3,276 | 182 | 9 | HS | OK03 | HS2QKK HS4OQA HS4PLR HS4PXL ... | |
104 | WA7TZY | 2005 | Single-Op ALL | 3,186 | 76 | 27 | W7‑WA | CN87 | ||
105 | TA7KA | 2005 | Multi-Op | 3,154 | 83 | 38 | TA | KN91 | TA7OM TA7N | |
106 | HS9EOW | 2005 | Multi-Op | 3,136 | 196 | 8 | HS | NJ97 | HS9EOW HS9MGR | |
107 | N6KW | 2005 | Single-Op ALL | 3,036 | 87 | 23 | W7‑WA | CN87 | ||
108 | UT7U | 2005 | Single-Op 6M | 2,911 | 71 | 41 | UR | KO40 | ||
109 | K4FJW | 2005 | Single-Op ALL | 2,886 | 80 | 26 | W4‑VA | EM86 | ||
110 | N6TEB | 2005 | Rover | 2,852 | 60 | 31 | W‑ | DM03 DM04 DM14 ... | ||
111 | WK4Y | 2005 | Single-Op 6M | 2,850 | 75 | 38 | W4‑VA | FM17 | ||
112 | HS4FHT | 2005 | Single-Op 2M | 2,808 | 117 | 12 | HS | OK16 | ||
113 | HS6MCB | 2005 | Single-Op 2M | 2,790 | 93 | 15 | HS | OK05 | ||
114 | N4MM | 2005 | Single-Op 6M | 2,759 | 89 | 31 | W4‑VA | FM09 | ||
115 | N0UNL | 2005 | Multi-Op | 2,664 | 53 | 37 | W0‑NE | EN10 | N0KIS WD0BGZ | |
116 | KB3KJS | 2005 | Multi-Op | 2,656 | 66 | 32 | W3‑MD | FM19 | KB3KJS KB3LTE | |
117 | N4CW/1 | 2005 | Single-Op ALL | 2,640 | 67 | 33 | W1‑ME | FN53 | ||
118 | HS9PSU | 2005 | Multi-Op | 2,630 | 263 | 5 | HS | OJ07 | HS9PSU HS9LOW HS9LCG HS9MCY ... | |
119 | HS9LPV | 2005 | Rover | 2,628 | 146 | 9 | HS | OJ07 OJ06 | ||
120 | K1ZE | 2005 | Hilltopper | 2,610 | 60 | 29 | W1‑CT | FN31 | ||
121 | EI2JD | 2005 | Single-Op 6M | 2,590 | 74 | 35 | EI | IO63 | ||
122 | K0AWU | 2005 | Single-Op ALL | 2,542 | 65 | 31 | W0‑MN | EN37 | ||
123 | HS3PMT | 2005 | Rover | 2,496 | 78 | 16 | HS | OK06 OK05 OK04 ... | ||
124 | AK4FL | 2005 | Single-Op QRP | 2,480 | 53 | 31 | W4‑AL | EM64 | ||
125 | HS4PRV | 2005 | Multi-Op | 2,448 | 136 | 9 | HS | OK16 | HS4PRV HS4PSJ HS4QLG HS4QOV | |
126 | N4DWK | 2005 | Single-Op ALL | 2,250 | 58 | 30 | W4‑VA | FM17 | ||
127 | HS9MBK/P | 2005 | Single-Op QRP | 2,250 | 225 | 5 | HS | OJ07 | ||
128 | XE2ED | 2005 | Single-Op ALL | 2,226 | 109 | 14 | XE | DM12 | ||
129 | EA3FM | 2005 | Single-Op 6M | 2,145 | 55 | 39 | EA | JN11 | ||
130 | HS6TUX | 2005 | Single-Op 2M | 2,136 | 89 | 12 | HS | NK96 | ||
131 | AA4S/R | 2005 | Rover | 1,980 | 42 | 33 | W‑ | EM95 EM94 EM85 ... | ||
132 | K2CS/P | 2005 | Single-Op 6M | 1,960 | 56 | 35 | W2‑NY | FN23 | ||
133 | N2GKM | 2005 | Single-Op ALL | 1,953 | 48 | 31 | W2‑NY | FN31 | ||
134 | OM5MX | 2005 | Single-Op 2M | 1,952 | 61 | 16 | OM | JN98 | ||
135 | NE9O | 2005 | Rover | 1,922 | 62 | 31 | W‑ | EM60 EM61 EM71 | ||
136 | W6KA | 2005 | Rover | 1,820 | 45 | 26 | W‑ | DM04 DM14 DM13 | KC7ZGQ N6LL | |
137 | KD4QIT | 2005 | Single-Op 6M | 1,792 | 64 | 28 | W4‑VA | FM17 | ||
138 | N7DB | 2005 | Single-Op ALL | 1,700 | 60 | 17 | W7‑OR | CN85 | ||
139 | K8MR | 2005 | Single-Op ALL | 1,664 | 45 | 26 | W8‑OH | EN91 | ||
140 | HS1VSB | 2005 | Single-Op 2M | 1,656 | 69 | 12 | HS | OK16 | ||
141 | KF8QL | 2005 | Single-Op ALL | 1,600 | 42 | 25 | W8‑MI | EN72 | ||
142 | W6AXX | 2005 | Single-Op 2M | 1,564 | 46 | 17 | W3‑MD | FM19 | ||
143 | KI7JA | 2005 | Single-Op ALL | 1,488 | 54 | 16 | W7‑OR | CN85 | ||
144 | KC2MHU | 2005 | Single-Op ALL | 1,484 | 42 | 28 | W2‑NY | FN12 | ||
145 | N3YRR | 2005 | Multi-Op | 1,452 | 46 | 22 | W3‑MD | FM19 | N3YRR KB3CJE | |
146 | SP6MLK | 2005 | Single-Op 6M | 1,428 | 42 | 34 | SP | JO80 | ||
147 | K8DOG/R | 2005 | Rover | 1,421 | 33 | 29 | W‑ | EN74 EN73 EN72 | ||
148 | KI4AOC | 2005 | Single-Op ALL | 1,395 | 40 | 31 | W4‑SC | EM92 | ||
149 | N7EIE | 2005 | Rover | 1,365 | 39 | 21 | W‑ | CN98 CN88 CN87 ... | ||
150 | W7MGC | 2005 | Single-Op ALL | 1,360 | 53 | 16 | W7‑WA | CN85 | ||
151 | VE3CRU | 2005 | Single-Op 6M | 1,344 | 56 | 24 | VE‑ON | FN03 | ||
152 | KC6ZWT | 2005 | Single-Op ALL | 1,302 | 39 | 21 | W6‑CA | CM98 | ||
153 | IV3ZLT | 2005 | Multi-Op | 1,302 | 36 | 31 | I | JN65 | IV3ZLT IV3GKA IV3NVN | |
154 | JR5XPG | 2005 | Single-Op ALL | 1,300 | 46 | 20 | JA | PM74 | ||
155 | KB3HQX | 2005 | Single-Op ALL | 1,271 | 37 | 31 | W3‑PA | FN22 | ||
156 | HS2WPJ | 2005 | Single-Op 2M | 1,250 | 125 | 5 | HS | OK03 | ||
157 | K4ZOO | 2005 | Single-Op ALL | 1,248 | 41 | 24 | W4‑VA | FM08 | ||
158 | HS6GGP | 2005 | Multi-Op | 1,212 | 101 | 6 | HS | OK12 | HS6GGP E20ZSW E27XQ HS0DTF ... | |
159 | K4FTO | 2005 | Single-Op ALL | 1,197 | 40 | 21 | W4‑VA | FM18 | ||
160 | KU8E | 2005 | Single-Op 6M | 1,188 | 54 | 22 | W4‑GA | EM72 | ||
161 | AA4ZZ | 2005 | Single-Op ALL | 1,188 | 42 | 22 | W4‑NC | EM95 | ||
162 | VA3TSG | 2005 | Single-Op 6M | 1,175 | 47 | 25 | VE‑ON | FN03 | ||
163 | NE1B | 2005 | Single-Op ALL | 1,155 | 43 | 21 | W1‑NH | FN44 | ||
164 | WV0H | 2005 | Multi-Op | 1,130 | 80 | 10 | W0‑CO | DM79 | WV0H KM5TY KC0TRJ | |
165 | N9TZL | 2005 | Single-Op ALL | 1,122 | 33 | 22 | W9‑IL | EN52 | ||
166 | KC1MA | 2005 | Single-Op ALL | 1,116 | 46 | 18 | W1‑MA | FN51 | ||
167 | WB7BST | 2005 | Single-Op ALL | 1,105 | 36 | 17 | W7‑WA | CN87 | ||
168 | N4BAA | 2005 | Single-Op 6M | 1,064 | 38 | 28 | W4‑VA | FM16 | ||
169 | K7MDL | 2005 | Hilltopper | 1,064 | 50 | 14 | W7‑WA | CN87 | ||
170 | HS4BPQ/9 | 2005 | Single-Op 2M | 1,056 | 132 | 4 | HS | OJ06 | ||
171 | W5PR | 2005 | Single-Op 6M | 1,026 | 54 | 19 | W5‑TX | EL29 | ||
172 | KJ5RC | 2005 | Single-Op 6M | 1,012 | 44 | 23 | W5‑MS | EM42 | ||
173 | KF6YYV | 2005 | Single-Op ALL | 1,010 | 70 | 10 | W6‑CA | DM03 | ||
174 | JH3DMQ | 2005 | Hilltopper | 1,003 | 46 | 17 | JA | PM74 | ||
175 | VE3SPW | 2005 | Single-Op ALL | 966 | 34 | 21 | VE‑ON | FN04 | ||
176 | KA3DQD | 2005 | Single-Op ALL | 925 | 35 | 25 | W3‑DE | FM29 | ||
177 | 9A1DL | 2005 | Single-Op 6M | 924 | 33 | 28 | 9A | JN95 | ||
178 | UX8IR | 2005 | Single-Op 6M | 918 | 34 | 27 | UR | KN87 | ||
179 | HS5AYO | 2005 | Single-Op 2M | 918 | 51 | 9 | HS | NK98 | ||
180 | K1DS | 2005 | Rover | 880 | 34 | 20 | W‑ | FM29+ | ||
181 | W1AJT/VE3 | 2005 | Single-Op 6M | 874 | 38 | 23 | VE‑ON | FN04 | ||
182 | E21EIC | 2005 | Single-Op 2M | 870 | 87 | 5 | HS | OK03 | ||
183 | KB1JDY | 2005 | Single-Op 6M | 840 | 40 | 21 | W1‑CT | FN41 | ||
184 | E20WGQ | 2005 | Single-Op 2M | 840 | 60 | 7 | HS | OK03 | ||
185 | N3UM | 2005 | Single-Op ALL | 820 | 31 | 20 | W3‑MD | FM18 | ||
186 | W2CXM | 2005 | Single-Op ALL | 814 | 34 | 22 | W2‑NY | FN12 | ||
187 | E20FWF | 2005 | Single-Op 2M | 810 | 135 | 3 | HS | OK03 | ||
188 | KR1ST | 2005 | Single-Op QRP | 800 | 37 | 20 | W4‑SC | EM92 | ||
189 | KE4YYD | 2005 | Single-Op ALL | 768 | 25 | 16 | W4‑FL | EL79 | ||
190 | HS5IGY | 2005 | Single-Op 2M | 760 | 95 | 4 | HS | NK98 | ||
191 | OK1KZ | 2005 | Single-Op ALL | 756 | 32 | 14 | OK | JO70 | ||
192 | KU4VQ | 2005 | Single-Op ALL | 741 | 27 | 19 | W4‑FL | EL99 | ||
193 | HS3NWD | 2005 | Single-Op 2M | 738 | 123 | 3 | HS | OK03 | ||
194 | N2GDY | 2005 | Single-Op 6M | 736 | 32 | 23 | W2‑NY | FN31 | ||
195 | N4AVM | 2005 | Single-Op ALL | 713 | 28 | 23 | W4‑NC | FM05 | ||
196 | HS7ZSX | 2005 | Single-Op 2M | 700 | 70 | 5 | HS | NK92 | ||
197 | N9DG | 2005 | Single-Op QRP | 680 | 24 | 17 | W9‑WI | EN53 | ||
198 | W4FRA | 2005 | Single-Op 6M | 675 | 27 | 25 | W4‑NC | FM15 | ||
199 | HS8KAY/P | 2005 | Single-Op QRP | 666 | 111 | 3 | HS | NJ97 | ||
200 | HS5AC | 2005 | Multi-Op | 656 | 164 | 2 | HS | NK98 | HS5WEY HS1LDX |
Please report any errors to director@cqww-vhf.com.