# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
101 | K1OQ | 2007 | Single-Op ALL | 7,442 | 105 | 61 | W1‑CT | FN41 | ||
102 | N5KDA | 2007 | Single-Op 2M | 7,380 | 82 | 45 | W5‑MS | EM41 | ||
103 | IW1QN/1 | 2007 | Single-Op 2M | 7,326 | 111 | 33 | I | JN44 | ||
104 | KG9N | 2007 | Single-Op ALL | 7,261 | 135 | 53 | W9‑IL | EN50 | ||
105 | N1SXL | 2007 | Single-Op ALL | 7,150 | 118 | 50 | W1‑CT | FN41 | ||
106 | UT2II | 2007 | Single-Op 6M | 7,004 | 103 | 68 | UR | KN98 | ||
107 | K2OAK | 2007 | Multi-Op | 6,930 | 120 | 42 | W2‑NJ | FN20 | WV2ZOW WO2U | |
108 | VE5UF | 2007 | Single-Op ALL | 6,804 | 122 | 54 | VE‑SK | DO61 | ||
109 | W3ADC | 2007 | Single-Op 2M | 6,786 | 117 | 29 | W3‑MD | FM19 | ||
110 | K7CW | 2007 | Single-Op 6M | 6,656 | 128 | 52 | W7‑WA | CN87 | ||
111 | WN8R | 2007 | Single-Op ALL | 6,615 | 103 | 49 | W8‑OH | EN91 | ||
112 | SM6WET | 2007 | Single-Op 6M | 6,572 | 106 | 62 | SM | JO68 | ||
113 | EA2CLU | 2007 | Single-Op 6M | 6,441 | 113 | 57 | EA | IN92 | ||
114 | E21LZP | 2007 | Multi-Op | 6,408 | 267 | 12 | HS | OK03 | E21LZP HS2WPJ HS2WHZ HS7QOU ... | |
115 | E22TH | 2007 | Multi-Op | 6,200 | 310 | 10 | HS | OK03 | E22TH E21CGO +OTHERS | |
116 | N9BC | 2007 | Single-Op 6M | 5,885 | 107 | 55 | W9‑WI | EN64 | ||
117 | VO1KVT | 2007 | Single-Op 6M | 5,800 | 116 | 50 | VE‑NL | GN29 | ||
118 | HS8KFW | 2007 | Multi-Op | 5,600 | 280 | 10 | HS | NJ99 | ||
119 | K8DXR | 2007 | Single-Op ALL | 5,454 | 91 | 54 | W8‑OH | EN90 | ||
120 | N1GLT | 2007 | Single-Op ALL | 5,406 | 100 | 53 | W1‑NH | FN42 | ||
121 | WB2RVX | 2007 | Single-Op ALL | 5,390 | 86 | 49 | W2‑NJ | FM29 | ||
122 | VO1MCE | 2007 | Single-Op ALL | 5,346 | 98 | 54 | VE‑NL | GN36 | ||
123 | N4TL | 2007 | Single-Op ALL | 5,145 | 101 | 49 | W4‑NC | FM05 | ||
124 | K8MR | 2007 | Single-Op ALL | 5,136 | 81 | 48 | W8‑OH | EN91 | ||
125 | K4TO | 2007 | Single-Op ALL | 5,088 | 79 | 48 | W4‑KY | EM77 | ||
126 | KB8UUZ | 2007 | Single-Op 6M | 4,800 | 96 | 50 | W8‑OH | EN91 | ||
127 | WJ9B | 2007 | Single-Op ALL | 4,750 | 92 | 50 | W4‑FL | EL89 | ||
128 | W2AJM | 2007 | Single-Op 6M | 4,704 | 98 | 48 | W2‑NY | FN21 | ||
129 | E21QQQ | 2007 | Multi-Op | 4,662 | 259 | 9 | HS | OK03 | E21QQQ E20MFV E21QWZ E22IK ... | |
130 | N9TF | 2007 | Single-Op QRP | 4,600 | 81 | 40 | W9‑IL | EN52 | ||
131 | WA4QYK | 2007 | Single-Op ALL | 4,578 | 89 | 42 | W4‑TN | EM86 | ||
132 | K4SN | 2007 | Single-Op 6M | 4,554 | 99 | 46 | W4‑FL | EL96 | ||
133 | WB2SIH | 2007 | Single-Op QRP | 4,256 | 79 | 38 | W2‑NY | FN31 | ||
134 | W2YE | 2007 | Single-Op 6M | 4,150 | 83 | 50 | W4‑VA | FM19 | ||
135 | E20RUZ | 2007 | Rover | 4,140 | 138 | 15 | HS | OK03 NK93 NK92 | E20RUZ E20EHQ E20RHB | |
136 | N0POH | 2007 | Single-Op ALL | 4,092 | 75 | 44 | W0‑CO | DM79 | ||
137 | CN8KD | 2007 | Single-Op 6M | 4,004 | 91 | 44 | CN | IM63 | ||
138 | KB9PJL | 2007 | Single-Op ALL | 3,952 | 68 | 38 | W9‑WI | EN44 | ||
139 | K9CS | 2007 | Single-Op 6M | 3,567 | 87 | 41 | W9‑IL | EN60 | ||
140 | K2EVW | 2007 | Single-Op ALL | 3,555 | 67 | 45 | W4‑VA | EM96 | ||
141 | VA2UK | 2007 | Single-Op ALL | 3,486 | 74 | 42 | VE‑QC | FN25 | ||
142 | HS3PMT | 2007 | Rover | 3,424 | 107 | 16 | HS | OK05 OK06 | ||
143 | N4MJ | 2007 | Single-Op 6M | 3,402 | 81 | 42 | W4‑TN | EM56 | ||
144 | VE3SMA | 2007 | Rover | 3,362 | 59 | 41 | VE‑ON | FN15 FN25 FN14 ... | ||
145 | W4FRA | 2007 | Single-Op ALL | 3,264 | 64 | 48 | W4‑NC | FM15 | ||
146 | W1QK | 2007 | Hilltopper | 3,234 | 77 | 42 | W1‑CT | FN31 | ||
147 | W6YX | 2007 | Single-Op ALL | 3,192 | 90 | 24 | W6‑CA | CM87 | ||
148 | WB2LEB | 2007 | Single-Op ALL | 3,180 | 83 | 30 | W2‑NJ | FN20 | ||
149 | K1ZE | 2007 | Hilltopper | 3,162 | 72 | 31 | W1‑CT | FN31 | ||
150 | KI4VGH | 2007 | Multi-Op | 3,081 | 76 | 39 | W4‑NC | FM13 | K1AF W4WNT KI4KK N3LZP KI4SPO | |
151 | K1AFC | 2007 | Single-Op ALL | 3,080 | 71 | 40 | W1‑MA | FN32 | ||
152 | KB3P | 2007 | Single-Op ALL | 3,040 | 62 | 38 | W3‑PA | FN20 | ||
153 | AE1P | 2007 | Rover | 3,034 | 67 | 41 | W‑ | FN42 FN33 FN32 | AE1P HEATHER | |
154 | WB2AMU | 2007 | Single-Op 6M | 3,024 | 72 | 42 | W2‑NY | FN30 | ||
155 | K6EU/R | 2007 | Rover | 2,924 | 66 | 34 | W‑ | CM97 CM87 CM86 ... | ||
156 | T96C | 2007 | Hilltopper | 2,898 | 57 | 42 | E7 | JN84 | ||
157 | K9SSH | 2007 | Single-Op ALL | 2,870 | 65 | 41 | W9‑IN | EN61 | ||
158 | VE4EAR | 2007 | Single-Op 6M | 2,856 | 68 | 42 | VE‑MB | EN19 | ||
159 | K8CMP | 2007 | Single-Op 6M | 2,850 | 75 | 38 | W8‑OH | EN91 | ||
160 | K7RST | 2007 | Multi-Op | 2,808 | 77 | 27 | W7‑AZ | DM42 | KF0X K7DON N3SRU KD7LHL W4VYD | |
161 | W1DYJ | 2007 | Single-Op ALL | 2,788 | 67 | 34 | W1‑MA | FN42 | ||
162 | HS4FHT | 2007 | Single-Op 2M | 2,744 | 98 | 14 | HS | OK16 | ||
163 | K0PK | 2007 | Single-Op 6M | 2,738 | 74 | 37 | W0‑MN | EN37 | ||
164 | KC6ZWT | 2007 | Single-Op ALL | 2,688 | 71 | 24 | W6‑CA | CM98 | ||
165 | HS8LUR | 2007 | Single-Op 2M | 2,688 | 192 | 7 | HS | NJ99 | ||
166 | N9UX | 2007 | Single-Op 6M | 2,666 | 62 | 43 | W9‑WI | EN52 | ||
167 | W1TR | 2007 | Single-Op ALL | 2,665 | 61 | 41 | W1‑CT | FN31 | ||
168 | WB4YDL | 2007 | Single-Op 6M | 2,625 | 75 | 35 | W4‑TN | EM56 | ||
169 | W0VX | 2007 | Single-Op 6M | 2,592 | 72 | 36 | W5‑TX | EM12 | ||
170 | W9SZ | 2007 | Single-Op QRP | 2,508 | 63 | 33 | W9‑IL | EN50 | ||
171 | EA2ARD | 2007 | Single-Op QRP | 2,479 | 67 | 37 | EA | IN93 | ||
172 | N1ZN | 2007 | Single-Op ALL | 2,415 | 57 | 35 | W1‑CT | FN31 | ||
173 | W3DHJ/R | 2007 | Rover | 2,376 | 47 | 36 | W‑ | DM88 DM87 DM77 ... | ||
174 | K0JQA | 2007 | Single-Op ALL | 2,368 | 58 | 37 | W0‑IA | EN31 | ||
175 | K9RWT | 2007 | Single-Op ALL | 2,356 | 58 | 38 | W9‑IL | EN51 | ||
176 | HS8TRY | 2007 | Rover | 2,280 | 95 | 12 | HS | NJ99 NJ98 OJ07 ... | HS8TRY HS8TPN | |
177 | AA5JG/R | 2007 | Rover | 2,240 | 52 | 40 | W‑ | EM15 EM05 EM04 | ||
178 | KC0RQH | 2007 | Single-Op QRP | 2,178 | 53 | 33 | W0‑MN | EN35 | ||
179 | KF0Q | 2007 | Hilltopper | 2,146 | 54 | 29 | W0‑MN | EN44 | ||
180 | K7BG | 2007 | Single-Op 6M | 2,146 | 58 | 37 | W7‑MT | DN47 | ||
181 | HA1ZH | 2007 | Single-Op 6M | 2,112 | 64 | 33 | HA | JN86 | ||
182 | VE3HHT | 2007 | Multi-Op | 2,079 | 48 | 33 | VE‑ON | EN92 | VE3HHT VE3HLS | |
183 | ZC4LI | 2007 | Single-Op 6M | 2,070 | 63 | 30 | ZC4 | KM64 | ||
184 | W9RE | 2007 | Single-Op 6M | 2,016 | 63 | 32 | W9‑IN | EM69 | ||
185 | W8RJL | 2007 | Single-Op 6M | 2,014 | 53 | 38 | W4‑VA | FM16 | ||
186 | K5ZD | 2007 | Single-Op ALL | 2,001 | 58 | 29 | W1‑MA | FN42 | ||
187 | HS9PSU | 2007 | Multi-Op | 1,990 | 199 | 5 | HS | OJ06 | ||
188 | W3BC/R | 2007 | Rover | 1,961 | 41 | 37 | W‑ | FN11 FN10 FN01 ... | W3BC WA3UFN | |
189 | US0YW | 2007 | Single-Op 6M | 1,960 | 56 | 35 | UR | KN27 | ||
190 | KA1DWX | 2007 | Single-Op 6M | 1,960 | 56 | 35 | W3‑DE | FM29 | ||
191 | K4JSI | 2007 | Hilltopper | 1,860 | 52 | 31 | W4‑VA | FM08 | ||
192 | N8RA | 2007 | Single-Op ALL | 1,817 | 48 | 23 | W1‑CT | FN31 | ||
193 | WA0CQG | 2007 | Single-Op ALL | 1,755 | 46 | 27 | W0‑MN | EN34 | ||
194 | N2GKM | 2007 | Single-Op ALL | 1,690 | 48 | 26 | W2‑NY | FN31 | ||
195 | W8KNO | 2007 | Single-Op ALL | 1,682 | 49 | 29 | W8‑OH | EN91 | ||
196 | K9UH | 2007 | Single-Op 6M | 1,680 | 56 | 30 | W9‑IL | EM57 | ||
197 | AE5P/R | 2007 | Rover | 1,664 | 34 | 32 | W‑ | EM20 EM30 EM31 ... | ||
198 | N0XLR | 2007 | Single-Op ALL | 1,628 | 42 | 37 | W5‑TX | EM13 | ||
199 | HG3IPD | 2007 | Single-Op 2M | 1,600 | 40 | 20 | HA | JN86 | ||
200 | KE5CIF | 2007 | Single-Op QRP | 1,593 | 51 | 27 | W5‑TX | EM13 |
Please report any errors to director@cqww-vhf.com.