# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
101 | VP9/WA4PGM | 2009 | Single-Op 6M | 6,048 | 108 | 56 | VP9 | FM72 | ||
102 | UU9A | 2009 | Multi-Op | 6,032 | 80 | 58 | UR | KN64 | ||
103 | N2NF | 2009 | Single-Op ALL | 5,967 | 97 | 39 | W2‑NJ | FM29 | ||
104 | VA2WDQ | 2009 | Single-Op ALL | 5,850 | 110 | 50 | VE‑QC | FN35 | ||
105 | E21LXK | 2009 | Multi-Op | 5,796 | 414 | 7 | HS | OK03 | ||
106 | SY8KF | 2009 | Multi-Op | 5,712 | 89 | 56 | SV | KM08 | ||
107 | K1DAT | 2009 | Single-Op 6M | 5,712 | 119 | 48 | W1‑MA | FN42 | ||
108 | K4RW | 2009 | Single-Op ALL | 5,439 | 103 | 49 | W4‑SC | EM92 | ||
109 | HS1EFA | 2009 | Multi-Op | 5,408 | 338 | 8 | HS | OK03 | ||
110 | K7TOP | 2009 | Single-Op ALL | 5,376 | 105 | 42 | W7‑AZ | DM34 | ||
111 | HS9WQE | 2009 | Rover | 5,280 | 176 | 15 | HS | |||
112 | VE3SMA | 2009 | Multi-Op | 5,247 | 78 | 53 | VE‑ON | FN05 | ||
113 | E29KRM | 2009 | Multi-Op | 5,222 | 373 | 7 | HS | OJ07 | ||
114 | N1JHJ | 2009 | Single-Op ALL | 5,092 | 103 | 38 | W1‑NH | FN43 | ||
115 | KX9X/1 | 2009 | Single-Op ALL | 5,088 | 101 | 48 | W1‑NH | FN45 | ||
116 | KC2HZW | 2009 | Single-Op 6M | 4,815 | 107 | 45 | W2‑NY | FN30 | ||
117 | HA6VV/P | 2009 | Single-Op QRP | 4,760 | 85 | 28 | HA | JN97 | ||
118 | HS4DDQ | 2009 | Single-Op 2M | 4,720 | 295 | 8 | HS | OK03 | ||
119 | WN8R | 2009 | Single-Op ALL | 4,704 | 90 | 42 | W8‑OH | EN91 | ||
120 | W3DHJ/R | 2009 | Rover | 4,704 | 75 | 48 | W‑ | |||
121 | US3ITU | 2009 | Rover | 4,692 | 102 | 23 | UR | |||
122 | 9A2TN | 2009 | Single-Op 6M | 4,664 | 88 | 53 | 9A | JN95 | ||
123 | WA5LFD | 2009 | Single-Op ALL | 4,624 | 84 | 34 | W5‑TX | EM12 | ||
124 | N3UM | 2009 | Single-Op ALL | 4,590 | 101 | 34 | W3‑MD | FM18 | ||
125 | K5TR | 2009 | Single-Op 6M | 4,578 | 109 | 42 | W5‑TX | EM00 | ||
126 | Z37M | 2009 | Multi-Op | 4,560 | 80 | 57 | Z3 | KN11 | ||
127 | LA9Z | 2009 | Single-Op 6M | 4,560 | 80 | 57 | LA | JO38 | LB1G | |
128 | K9CT | 2009 | Multi-Op | 4,550 | 65 | 50 | W8‑MI | EN67 | ||
129 | W1MKY | 2009 | Single-Op ALL | 4,352 | 98 | 34 | W1‑NH | FN43 | ||
130 | HS5OMY | 2009 | Rover | 4,176 | 116 | 18 | HS | |||
131 | KO9A | 2009 | Single-Op QRP | 4,050 | 93 | 30 | W9‑IL | EN52 | ||
132 | W7RV | 2009 | Multi-Op | 4,048 | 75 | 46 | W7‑AZ | DM35 | ||
133 | K0AWU | 2009 | Single-Op ALL | 4,048 | 75 | 44 | W0‑MN | EN37 | ||
134 | W4APP | 2009 | Multi-Op | 4,032 | 103 | 36 | W4‑KY | EM87 | ||
135 | N4WW | 2009 | Single-Op 6M | 3,960 | 110 | 36 | W4‑FL | EL98 | ||
136 | K7CW | 2009 | Single-Op 6M | 3,850 | 110 | 35 | W7‑WA | CN87 | ||
137 | N2SLO | 2009 | Single-Op ALL | 3,774 | 70 | 37 | W2‑NY | FN30 | ||
138 | E22JJJ | 2009 | Rover | 3,768 | 157 | 12 | HS | |||
139 | EA2ARD | 2009 | Single-Op 6M | 3,750 | 75 | 50 | EA | IN93 | ||
140 | K3TC | 2009 | Single-Op ALL | 3,740 | 82 | 34 | W3‑MD | FM19 | ||
141 | W1DYJ | 2009 | Single-Op ALL | 3,666 | 77 | 39 | W1‑MA | FN42 | ||
142 | HA2VR/P | 2009 | Hilltopper | 3,550 | 76 | 25 | HA | JN87 | ||
143 | W0GHZ | 2009 | Single-Op ALL | 3,471 | 66 | 39 | W0‑MN | EN34 | ||
144 | KI7JA | 2009 | Single-Op ALL | 3,458 | 68 | 38 | W7‑OR | CN83 | ||
145 | N3XUD | 2009 | Rover | 3,450 | 80 | 30 | W‑ | |||
146 | N0UNL | 2009 | Single-Op ALL | 3,450 | 64 | 46 | W0‑NE | EN10 | WB0BGZ | |
147 | N0POH | 2009 | Single-Op ALL | 3,366 | 78 | 33 | W0‑CO | DM79 | ||
148 | K7ULS | 2009 | Single-Op ALL | 3,358 | 67 | 46 | W7‑UT | DN41 | ||
149 | W4BO | 2009 | Single-Op ALL | 3,318 | 60 | 42 | W4‑NC | FM06 | ||
150 | UW5W | 2009 | Single-Op 2M | 3,300 | 55 | 30 | UR | KN29 | ||
151 | KH6TY | 2009 | Rover | 3,298 | 69 | 34 | W‑ | |||
152 | K5WPN | 2009 | Single-Op ALL | 3,232 | 57 | 32 | W5‑OK | EM14 | ||
153 | WD5K | 2009 | Single-Op 6M | 3,230 | 85 | 38 | W5‑TX | EM12 | ||
154 | HS6SAJ | 2009 | Multi-Op | 3,220 | 230 | 7 | HS | OK03 | ||
155 | N2SLN/R | 2009 | Rover | 3,168 | 54 | 44 | W‑ | |||
156 | W2KV | 2009 | Single-Op ALL | 3,105 | 69 | 23 | W2‑NJ | FN20 | ||
157 | WZ8T | 2009 | Single-Op ALL | 3,026 | 59 | 34 | W8‑MI | EN72 | ||
158 | YU2DX | 2009 | Single-Op 2M | 3,000 | 60 | 25 | YU | KN04 | ||
159 | HA7UL/P | 2009 | Hilltopper | 2,992 | 68 | 22 | HA | JN97 | ||
160 | EB1EHO | 2009 | Single-Op QRP | 2,992 | 68 | 44 | EA | IN73 | ||
161 | VO1KVT | 2009 | Single-Op 6M | 2,940 | 84 | 35 | VE‑NL | GN29 | ||
162 | KA2CYN | 2009 | Single-Op ALL | 2,914 | 76 | 31 | W2‑NY | FN31 | ||
163 | VE3KZ | 2009 | Single-Op ALL | 2,904 | 63 | 33 | VE‑ON | FN03 | ||
164 | HS8LUR | 2009 | Single-Op 2M | 2,840 | 284 | 5 | HS | NJ99 | ||
165 | K4ESA | 2009 | Rover | 2,790 | 67 | 30 | W‑ | |||
166 | W2YR | 2009 | Multi-Op | 2,774 | 58 | 38 | W2‑NJ | FN20 | ||
167 | W9THD | 2009 | Single-Op ALL | 2,738 | 61 | 37 | W9‑IN | EN71 | ||
168 | W3BC/R | 2009 | Rover | 2,688 | 60 | 32 | W‑ | |||
169 | K9JK/R | 2009 | Rover | 2,622 | 45 | 38 | W‑ | |||
170 | W6YX | 2009 | Single-Op ALL | 2,616 | 78 | 24 | W6‑CA | CM87 | KC6SXC | |
171 | KB3STA | 2009 | Rover | 2,444 | 68 | 26 | W‑ | |||
172 | N8PR | 2009 | Single-Op ALL | 2,436 | 83 | 29 | W4‑FL | EL96 | ||
173 | WB3IGR | 2009 | Single-Op ALL | 2,430 | 57 | 30 | W3‑MD | FM18 | ||
174 | WA2ETU | 2009 | Single-Op 6M | 2,405 | 65 | 37 | W2‑NY | FN02 | ||
175 | WA2BAH | 2009 | Multi-Op | 2,380 | 59 | 34 | W2‑NY | FN32 | ||
176 | NJ2F | 2009 | Single-Op ALL | 2,322 | 85 | 27 | W4‑FL | EL96 | ||
177 | K6JRA | 2009 | Rover | 2,322 | 62 | 27 | W‑ | |||
178 | 2E0RCV | 2009 | Single-Op ALL | 2,322 | 52 | 27 | G | JO01 | ||
179 | HS1KZH | 2009 | Rover | 2,320 | 116 | 10 | HS | |||
180 | E22HUV | 2009 | Single-Op 2M | 2,320 | 232 | 5 | HS | OK03 | ||
181 | HS8TAB | 2009 | Single-Op 2M | 2,256 | 282 | 4 | HS | NJ99 | ||
182 | W2BVH | 2009 | Single-Op ALL | 2,240 | 59 | 28 | W2‑NJ | FN20 | ||
183 | E22KNY | 2009 | Multi-Op | 2,232 | 279 | 4 | HS | OK03 | ||
184 | HS8GLR/P | 2009 | Hilltopper | 2,208 | 184 | 6 | HS | OJ07 | ||
185 | N1LF | 2009 | Rover | 2,183 | 45 | 37 | W‑ | |||
186 | N4PN | 2009 | Single-Op 6M | 2,176 | 64 | 34 | W4‑GA | EM82 | ||
187 | VE2JCW | 2009 | Single-Op ALL | 2,144 | 65 | 32 | VE‑QC | FN35 | ||
188 | KC6ZWT | 2009 | Single-Op ALL | 2,136 | 63 | 24 | W6‑CA | CM98 | ||
189 | YL3DR | 2009 | Single-Op 6M | 2,124 | 59 | 36 | YL | KO26 | ||
190 | VE2HAY | 2009 | Single-Op ALL | 2,106 | 71 | 26 | VE‑QC | FN35 | ||
191 | HS8JYX | 2009 | Rover | 2,080 | 80 | 13 | HS | |||
192 | K4FJW | 2009 | Single-Op ALL | 2,064 | 62 | 24 | W4‑VA | EM86 | ||
193 | HS3ANP | 2009 | Single-Op 2M | 2,060 | 103 | 10 | HS | OK14 | ||
194 | N1IW | 2009 | Single-Op 6M | 2,016 | 63 | 32 | W1‑NH | FN42 | ||
195 | UX4E | 2009 | Multi-Op | 2,002 | 47 | 26 | UR | KN78 | ||
196 | KB8DDZ | 2009 | Single-Op ALL | 2,000 | 66 | 25 | W8‑OH | EM79 | ||
197 | WA2PNI | 2009 | Single-Op ALL | 1,998 | 60 | 27 | W2‑NJ | FN20 | ||
198 | VE9MY | 2009 | Single-Op 6M | 1,989 | 51 | 39 | VE‑NB | FN75 | ||
199 | N1IBM | 2009 | Single-Op ALL | 1,984 | 55 | 32 | W2‑NJ | FM29 | ||
200 | KD7UO | 2009 | Single-Op ALL | 1,978 | 60 | 23 | W7‑WA | CN87 |
Please report any errors to director@cqww-vhf.com.