# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
101 | N4LR | 2010 | Single-Op 6M | 10,065 | 165 | 61 | W4‑GA | EM73 | ||
102 | OK1FRG | 2010 | Single-Op 6M | 10,062 | 129 | 78 | OK | JN79 | ||
103 | W4YCC | 2010 | Multi-Op | 10,017 | 142 | 63 | W4‑SC | EM94 | K2XN KB4GFJ N4UFP WA2EMF | |
104 | W3ZZ | 2010 | Single-Op ALL | 9,955 | 136 | 55 | W3‑MD | FM19 | ||
105 | N2LID | 2010 | Multi-Op | 9,932 | 160 | 52 | W2‑NY | FN12 | ||
106 | W0BL/R | 2010 | Rover | 9,792 | 126 | 64 | W‑ | FM08 FM09 FN10 | ||
107 | K4MM | 2010 | Multi-Op | 9,792 | 125 | 72 | W4‑FL | EL97 | ||
108 | OK1KNG | 2010 | Multi-Op | 9,765 | 126 | 63 | OK | JN69 | OK1AAZ OK1AME OK1IC OK1VUC | |
109 | W2EV | 2010 | Single-Op ALL | 9,472 | 121 | 64 | W2‑NY | FN03 | ||
110 | K5WPN | 2010 | Single-Op ALL | 9,333 | 102 | 61 | W5‑OK | EM14 | ||
111 | N1IBM | 2010 | Multi-Op | 9,300 | 117 | 62 | W2‑NJ | FM29 | ||
112 | EA5YU | 2010 | Single-Op 6M | 9,230 | 130 | 71 | EA | IM97 | ||
113 | K4RFT | 2010 | Multi-Op | 9,184 | 164 | 56 | W4‑TN | EM56 | KJ4KHX KJ4FTN KJ4FTM KJ4UNX N4MJ | |
114 | N3UM | 2010 | Single-Op ALL | 9,165 | 119 | 65 | W3‑MD | FM18 | ||
115 | N2NF | 2010 | Single-Op ALL | 9,135 | 113 | 63 | W2‑NJ | FM29 | ||
116 | VE1SKY | 2010 | Single-Op ALL | 8,866 | 141 | 62 | VE‑NS | FN74 | ||
117 | ES5EC | 2010 | Multi-Op | 8,777 | 112 | 67 | ES | KO38 | ES5TF ES0TJC ES5PC | |
118 | AD1DX | 2010 | Single-Op ALL | 8,640 | 138 | 54 | W1‑MA | FN41 | ||
119 | HS8KFW | 2010 | Multi-Op | 8,604 | 478 | 9 | HS | NJ99 | HS8KFW HS8MAC HS8VXV HS8KRR ... | |
120 | KA1R | 2010 | Single-Op ALL | 8,568 | 131 | 63 | W1‑MA | FN42 | ||
121 | VE3KZ | 2010 | Single-Op ALL | 8,512 | 115 | 64 | VE‑ON | FN03 | ||
122 | SN3R | 2010 | Multi-Op | 8,364 | 102 | 41 | SP | JO71 | SP3LPG SQ6ODD | |
123 | K2QO | 2010 | Single-Op ALL | 8,316 | 101 | 66 | W2‑NY | FN03 | ||
124 | CN8KD | 2010 | Single-Op 6M | 7,956 | 117 | 68 | CN | IM63 | ||
125 | K8CC | 2010 | Single-Op ALL | 7,672 | 117 | 56 | W8‑MI | EN82 | ||
126 | EA3MM | 2010 | Multi-Op | 7,638 | 114 | 67 | EA | JN11 | EA3GI EA3GXL EA3HBO | |
127 | KV1E | 2010 | Single-Op ALL | 7,564 | 111 | 62 | W0‑IA | EN41 | ||
128 | W4APP | 2010 | Multi-Op | 7,504 | 134 | 56 | W4‑VA | EM87 | ||
129 | W0HBH | 2010 | Single-Op 6M | 7,260 | 132 | 55 | W0‑MO | EM48 | ||
130 | YL2FZ | 2010 | Single-Op 6M | 7,208 | 106 | 68 | YL | KO37 | ||
131 | N4PN | 2010 | Single-Op 6M | 7,137 | 117 | 61 | W4‑GA | EM82 | ||
132 | VP5OV | 2010 | Single-Op 6M | 7,102 | 134 | 53 | VP5 | FL31 | W5CW | |
133 | VP50V | 2010 | Single-Op 6M | 7,102 | 134 | 53 | VP5 | FL31 | ||
134 | W9SE | 2010 | Single-Op 6M | 7,080 | 118 | 60 | W9‑IL | EN50 | ||
135 | W9ZRX | 2010 | Single-Op 6M | 7,076 | 116 | 61 | W9‑IN | EN60 | ||
136 | N4JQQ | 2010 | Multi-Op | 6,960 | 145 | 48 | W4‑TN | EM55 | ||
137 | K9IL | 2010 | Single-Op 6M | 6,897 | 121 | 57 | W4‑TN | EM56 | ||
138 | K9GY | 2010 | Rover | 6,804 | 98 | 54 | W‑ | EN90 FN00 FM09 ... | ||
139 | HA1ZH | 2010 | Single-Op ALL | 6,784 | 91 | 53 | HA | JN86 | ||
140 | N9LB | 2010 | Single-Op ALL | 6,780 | 98 | 60 | W9‑WI | EN52 | ||
141 | E22FVA | 2010 | Multi-Op | 6,754 | 307 | 11 | HS | OK04 | E22FVA E22MPV E21KML E21LXP ... | |
142 | WB2FKO | 2010 | Single-Op ALL | 6,643 | 87 | 73 | W5‑NM | DM65 | ||
143 | WB2SIH | 2010 | Single-Op QRP | 6,624 | 106 | 48 | W2‑NY | FN31 | ||
144 | OE4VIE | 2010 | Single-Op ALL | 6,612 | 88 | 58 | OE | JN87 | ||
145 | K7BG | 2010 | Single-Op 6M | 6,572 | 106 | 62 | W7‑MT | DN47 | ||
146 | ND0C | 2010 | Single-Op QRP | 6,527 | 107 | 61 | W0‑MN | EN23 | ||
147 | E22HUV | 2010 | Single-Op 2M | 6,462 | 359 | 9 | HS | OK03 | ||
148 | UT5JCW | 2010 | Single-Op 2M | 6,450 | 75 | 43 | UR | KN64 | ||
149 | W3BD | 2010 | Single-Op 6M | 6,345 | 135 | 47 | W3‑PA | FM19 | ||
150 | VE9ZX | 2010 | Single-Op 6M | 6,322 | 109 | 58 | VE‑NB | FN65 | ||
151 | KB3TSL | 2010 | Rover | 6,300 | 84 | 50 | W‑PA | FN20 FN10 | KB3TSL K3YWY | |
152 | YU2DX | 2010 | Single-Op QRP | 6,256 | 86 | 46 | YU | KN04 | ||
153 | N1ORK | 2010 | Single-Op ALL | 6,250 | 100 | 50 | W1‑CT | FN31 | ||
154 | NA2NY | 2010 | Single-Op ALL | 6,039 | 85 | 61 | W2‑NY | FN33 | ||
155 | E22HMR/P | 2010 | Hilltopper | 5,902 | 227 | 13 | HS | OK04 | ||
156 | N4NX | 2010 | Single-Op 6M | 5,886 | 109 | 54 | W4‑GA | EM84 | ||
157 | HS0AC | 2010 | Single-Op 6M | 5,882 | 173 | 34 | HS | OK03 | HS2JFW | |
158 | K1VUT | 2010 | Single-Op ALL | 5,831 | 107 | 49 | W1‑MA | FN41 | ||
159 | ER1LW | 2010 | Single-Op 6M | 5,782 | 98 | 59 | ER | KN46 | ||
160 | N2SLN/R | 2010 | Rover | 5,605 | 74 | 59 | W‑ | FN21 FN12 FN22 ... | ||
161 | HS3VCQ | 2010 | Multi-Op | 5,588 | 254 | 11 | HS | OK16 | HS3VCQ HS3TBC HS4VRZ HS4VSB ... | |
162 | UT1IWF | 2010 | Multi-Op | 5,580 | 98 | 30 | UR | KN88 | US7IA UR5ITU UR4ILM | |
163 | N8LIQ | 2010 | Single-Op ALL | 5,529 | 79 | 57 | W8‑MI | EN56 | ||
164 | AJ6T | 2010 | Single-Op ALL | 5,513 | 112 | 37 | W6‑CA | CM87 | ||
165 | N2SLO | 2010 | Single-Op ALL | 5,512 | 83 | 52 | W2‑NY | FN30 | ||
166 | HS4DDQ | 2010 | Single-Op 2M | 5,364 | 298 | 9 | HS | OK03 | ||
167 | K1IMI | 2010 | Single-Op 6M | 5,355 | 105 | 51 | W1‑ME | FN53 | N4CW | |
168 | ON6NL | 2010 | Multi-Op | 5,336 | 75 | 58 | ON | JO21 | ||
169 | W5KI | 2010 | Single-Op 6M | 5,253 | 103 | 51 | W5‑AR | EM36 | ||
170 | XE2NS | 2010 | Single-Op ALL | 5,252 | 100 | 52 | XE | DL95 | ||
171 | KA2CYN | 2010 | Single-Op ALL | 5,060 | 98 | 44 | W2‑NY | FN31 | ||
172 | WV0H | 2010 | Single-Op ALL | 5,044 | 91 | 52 | W0‑CO | DM79 | ||
173 | HS4FYJ | 2010 | Single-Op 2M | 5,022 | 279 | 9 | HS | OK03 | ||
174 | WA2BAH | 2010 | Single-Op ALL | 4,992 | 85 | 52 | W2‑NY | FN32 | ||
175 | W3PAW | 2010 | Single-Op 2M | 4,980 | 83 | 30 | W3‑PA | FM19 | ||
176 | K0PK | 2010 | Single-Op 6M | 4,959 | 87 | 57 | W0‑MN | EN37 | ||
177 | HS4AK | 2010 | Multi-Op | 4,928 | 224 | 11 | HS | OK16 | HS4LNS E20OXX HS4HDH HS4LKW ... | |
178 | HS4RWY | 2010 | Multi-Op | 4,848 | 202 | 12 | HS | OK16 | HS4RWY HS4POV HS3UFG HS3SFB ... | |
179 | KC2HZW | 2010 | Single-Op 6M | 4,800 | 100 | 48 | W2‑NY | FN30 | ||
180 | HS1IWX | 2010 | Multi-Op | 4,796 | 218 | 11 | HS | OK03 | HS1IWX HS1EJE HS1QBZ HS7ZSX ... | |
181 | UT4UO | 2010 | Single-Op 6M | 4,785 | 87 | 55 | UR | KO50 | ||
182 | K8WW | 2010 | Single-Op 6M | 4,752 | 99 | 48 | W8‑OH | EN81 | ||
183 | AF6RR | 2010 | Single-Op ALL | 4,743 | 118 | 31 | W6‑CA | CM87 | ||
184 | N4BP | 2010 | Single-Op 6M | 4,704 | 98 | 48 | W4‑FL | EL96 | ||
185 | VE9MY | 2010 | Single-Op 6M | 4,641 | 91 | 51 | VE‑NB | FN75 | ||
186 | US8ZAL | 2010 | Single-Op 2M | 4,550 | 65 | 35 | UR | KN66 | ||
187 | EA8ACW | 2010 | Single-Op 6M | 4,536 | 81 | 56 | EA8 | IL28 | ||
188 | KC7I | 2010 | Single-Op ALL | 4,484 | 94 | 38 | W7‑OR | CN84 | ||
189 | K3WW | 2010 | Multi-Op | 4,452 | 106 | 42 | W3‑PA | FN20 | ||
190 | VY2SS | 2010 | Single-Op ALL | 4,450 | 88 | 50 | VE‑PEI | FN76 | ||
191 | W3TDF | 2010 | Single-Op ALL | 4,444 | 92 | 44 | W3‑PA | FN20 | ||
192 | KD7UO | 2010 | Single-Op ALL | 4,400 | 82 | 40 | W7‑WA | CN97 | ||
193 | W5TV | 2010 | Single-Op ALL | 4,399 | 80 | 53 | W5‑TX | EM21 | ||
194 | KB1JDX | 2010 | Single-Op ALL | 4,280 | 90 | 40 | W1‑CT | FN41 | ||
195 | IT9VDQ/9 | 2010 | Single-Op 2M | 4,256 | 76 | 28 | IT9 | JM68 | ||
196 | HS7AT | 2010 | Multi-Op | 4,224 | 264 | 8 | HS | OK03 | HS7PRO E21IZC HS7UCQ HS7WYN ... | |
197 | K4FJW | 2010 | Single-Op ALL | 4,200 | 81 | 42 | W4‑VA | EM86 | ||
198 | HA2VR/P | 2010 | Single-Op QRP | 4,192 | 76 | 32 | HA | JN87 | ||
199 | K4OMG | 2010 | Single-Op 6M | 4,144 | 112 | 37 | W4‑TN | EM66 | ||
200 | AF4OD/R | 2010 | Rover | 4,134 | 69 | 53 | W‑ | EM72 EM71 |
Please report any errors to director@cqww-vhf.com.