Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2024)

Select Filter



16077 results found
  Page 22 of 161  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
2101UX0FF2017Single-Op 2M10,56080  66  UR  KN45   
2102K4SV2007Single-Op ALL10,557129  69  W4‑NC  EM85    
2103IZ5EME2022Single-Op 6M10,556119  91  I  JN52   
2104WO9S2008Single-Op ALL10,545142  57  W9‑IL  EN61    
2105W4WJF2005Single-Op 2M10,540170  31  W4‑NC  EM96    
2106HS3AB2010Multi-Op10,526277  19  HS  OK14  HS3TPH HS3TXF HS3RHS HS3RTW ... 
2107KC2KGZ2003Single-Op ALL10,508117  74  W2‑NJ  FM29    
2108K0TPP2016Single-Op ALL10,500120  75  W0‑MO  EM48   
2109OE4VIE2011Single-Op 6M10,500125  84  OE  JN87    
2110KA0PQW2021Single-Op ALL10,498183  58  W0‑MN  EN33   
2111K7BHM2018Single-Op 6M10,496164  64  W7‑AZ  DM43   
2112KB0HH2011Multi-Op10,496142  64  W5‑OK  EM06  KB0HH KA0KUY 
2113K3ISH2018Single-Op ALL10,492114  86  W3‑PA  FN21   
2114W7QQ/R2013Rover10,492108  86  W‑  DM74 DM84 DM83 ...  W7QQ KK6MC
2115UY5QO2011Single-Op ALL10,488106  76  UR  KN77    
2116WO4O2016Single-Op 6M10,472136  77  W4‑FL  EL98   
2117K3NG2006Single-Op ALL10,472135  77  W3‑PA  FN20    
2118E73S2024Single-Op 6M10,465117  91  E7  JN92   
2119N8RA2024Single-Op ALL10,450147  55  W1‑CT  FN31   
2120W4JF2019Single-Op 6M10,449129  81  W4‑SC  FM03   
2121N3XF2020Single-Op ALL10,440140  72  W3‑PA  FN00   
2122KB0ZOM/R2018Rover10,44095  87  W‑NE  EN10   
2123KG9OV2011Single-Op ALL10,432132  64  W9‑IL  EM58    
2124K1HTV2010Multi-Op10,430138  70  W4‑VA  FM18    
2125AA5PR/R2023Rover10,428132  79  W5‑TX  DM83 DM85 DM86   
2126G4OED2021Single-Op ALL10,428123  79  G  IO91   
2127HS3NEX2002Multi-Op10,416372  14  HS  OK14    
2128HS3JWC2004Multi-Op10,410347  15  HS  OK14  HS3JWC HS3NNE HS3NQQ HS4OLI ... 
2129W4AS2012Single-Op ALL10,404146  68  W4‑FL  EL95   
2130EA2ARD2010Single-Op 6M10,395135  77  EA  IN93    
2131US4IEK2020Single-Op 2M10,384118  44  UR  KN87   
2132K6JO/R2020Rover10,380149  60  W‑CA  DM12 DM13 DM14 ...  K6JO W6MFJ
2133N4SVC2017Single-Op QRP10,366133  73  W4‑FL  EM80  N2CEI
2134W4SHG2005Rover10,366101  71  W‑  FM18 FM19 FM09 ...    
2135K0AWU2003Single-Op ALL10,366130  73  W0‑MN  EN37    
2136E25GNL2021Multi-Op10,332289  18  HS  OK03  E25GNL E25LOB E24ZPX E25MAP ...
2137K3ZO2022Single-Op ALL10,318143  67  W3‑MD  FM18   
2138YO6FNA2014Single-Op ALL10,296116  88  YO  KN36   
2139KZ2I2018Single-Op 6M10,293141  73  W2‑NJ  FM29   
2140WB2FKO2008Single-Op ALL10,293137  73  W5‑NM  DM65    
2141K2OAK2009Multi-Op10,272160  48  W1‑MA  FN32    
2142K1DAT2011Single-Op 6M10,268151  68  W1‑MA  FN42    
2143W4WJF2007Single-Op 2M10,260171  30  W4‑NC  EM96    
2144NO0T2023Single-Op 6M10,250126  82  W0‑CO  DM88   
21459A5G2020Multi-Op10,250136  41  9A  JN75  9A1AR 9A2VX 9A3IM
2146W0MU2018Single-Op 6M10,248122  84  W0‑CO  DM79   
2147KF4FAJ2001Single-Op 6M10,241133  77  W4‑FL  EL96    
2148K4QI2005Single-Op ALL10,230167  55  W4‑NC  EM85    
2149UW3E2007Multi-Op10,224132  72  UR  KN78  UT5EL UT5EA UR3EZ 
2150VA3DF2024Single-Op 6M10,220147  70  VE‑ON  EN92   
2151EA8ACW2015Single-Op 6M10,218131  78  EA8  IL28   
2152HS3KUI2006Multi-Op10,218393  13  HS  OK03    
2153OK1KVK2006Multi-Op10,218131  39  OK  JO60    
2154BY6ANG2021Single-Op 6M10,209253  41  BY  OM90  BG6CJR
2155W3RFC2023Multi-Op10,208140  58  W3‑MD  FM19  W3RFC K3OQ WA3OFF
2156KS0AA2021Single-Op 6M10,206133  81  W0‑KS  EM28   
2157K3MD2020Single-Op ALL10,206135  63  W3‑PA  FN10   
2158US8ZAL2016Single-Op 6M10,206126  81  UR  KN66   
2159W6SAI2011Multi-Op10,200127  75  W4‑AL  EM63  KV4T K4CWW 
2160N6GP/R2020Rover10,192145  56  W‑CA  DM03 DM04 DM12 ...   
2161NR7T2021Single-Op 6M10,191132  79  W7‑UT  DM38   
2162US0KW2021Single-Op 6M10,184134  76  UR  KO30   
2163HS6RMY2008Single-Op 2M10,184268  19  HS  OK06    
2164W5TD2006Rover10,170112  90  W‑      
2165KA6BIM2021Single-Op 6M10,168166  62  W7‑OR  CN73   
2166N8BI2010Single-Op ALL10,168141  62  W8‑OH  EN91    
2167AL1VE2020Single-Op 6M10,164129  84  W7‑OR  DN02   
2168YL2CP2014Single-Op 6M10,164121  84  YL  KO27   
2169N2DXT/R2020Rover10,152134  47  W‑NJ  FN20 FN21 FN30 ...   
2170N3RD2017Single-Op 6M10,152141  72  W3‑PA  FN20   
2171W3ADC2006Single-Op 2M10,152141  36  W3‑MD  FM19    
2172W4TM2020Single-Op ALL10,143121  69  W4‑GA  EM73   
2173UZ7W2024Single-Op QRP10,14098  78  UR  KN18  UT4WA
2174N2SLN/R2022Rover10,14099  78  W‑NY  FN12 FN21 FN22 ...   
2175W0PV2016Single-Op 6M10,138137  74  W4‑FL  EL87   
2176KR4F2013Single-Op 6M10,138137  74  W4‑AL  EM64   
2177K1GQ2019Single-Op ALL10,125135  75  W1‑NH  FN43   
2178N7NT2017Single-Op 6M10,117151  67  W7‑AZ  DM43   
2179N5JB2014Single-Op ALL10,117140  67  W5‑TX  EM13   
2180VE5UF2011Single-Op ALL10,112117  79  VE‑SK  DO61    
2181AB4GE2011Single-Op 6M10,108133  76  W4‑FL  EM80    
2182W9SE2006Single-Op ALL10,106122  62  W9‑IL  EN50    
2183N8BI2008Single-Op ALL10,089150  57  W8‑OH  EN91    
2184M5W2021Single-Op QRP10,086125  82  G  IO80  M0HMJ
2185N4LR2010Single-Op 6M10,065165  61  W4‑GA  EM73    
2186DK2OY2014Single-Op 6M10,062117  86  DL  JO44   
2187OK1FRG2010Single-Op 6M10,062129  78  OK  JN79    
2188K1TR2013Single-Op 6M10,048157  64  W1‑NH  FN32   
2189OZ1DJJ2013Single-Op ALL10,044124  81  OZ  JO55   
21904A2MAX2022Multi-Op10,033128  79  XE  DL64  XE2DLC XE2JT XE2N
2191HS3AB2012Multi-Op10,032264  19  HS  OK14   
2192N4BP2009Single-Op 6M10,024179  56  W4‑FL  EL96    
2193W4YCC2010Multi-Op10,017142  63  W4‑SC  EM94  K2XN KB4GFJ N4UFP WA2EMF 
2194K3ISH2022Single-Op 6M10,001137  73  W3‑PA  FN21   
2195KC7V2022Single-Op 6M10,001139  73  W7‑AZ  DM33   
2196WA9TT2020Single-Op 6M10,000132  80  W9‑WI  EN54   
2197EA3AYQ2016Single-Op 6M9,990135  74  EA  JN11   
2198W3UR2012Single-Op ALL9,990185  54  W3‑MD  FM19   
2199HS1AXC2008Multi-Op9,984384  13  HS  OK03    
2200KC9ECI2006Single-Op QRP9,983124  67  W9‑WI  EN44    
16077 results found
  Page 22 of 161  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.