Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



15412 results found
  Page 22 of 155  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
2101YO6FNA2014Single-Op ALL10,296116  88  YO  KN36   
2102KZ2I2018Single-Op 6M10,293141  73  W2‑NJ  FM29   
2103WB2FKO2008Single-Op ALL10,293137  73  W5‑NM  DM65    
2104K2OAK2009Multi-Op10,272160  48  W1‑MA  FN32    
2105K1DAT2011Single-Op 6M10,268151  68  W1‑MA  FN42    
2106W4WJF2007Single-Op 2M10,260171  30  W4‑NC  EM96    
2107NO0T2023Single-Op 6M10,250126  82  W0‑CO  DM88   
21089A5G2020Multi-Op10,250136  41  9A  JN75  9A1AR 9A2VX 9A3IM
2109W0MU2018Single-Op 6M10,248122  84  W0‑CO  DM79   
2110KF4FAJ2001Single-Op 6M10,241133  77  W4‑FL  EL96    
2111K4QI2005Single-Op ALL10,230167  55  W4‑NC  EM85    
2112UW3E2007Multi-Op10,224132  72  UR  KN78  UT5EL UT5EA UR3EZ 
2113EA8ACW2015Single-Op 6M10,218131  78  EA8  IL28   
2114HS3KUI2006Multi-Op10,218393  13  HS  OK03    
2115OK1KVK2006Multi-Op10,218131  39  OK  JO60    
2116BY6ANG2021Single-Op 6M10,209253  41  BY  OM90  BG6CJR
2117W3RFC2023Multi-Op10,208140  58  W3‑MDC  FM19  W3RFC K3OQ WA3OFF
2118KS0AA2021Single-Op 6M10,206133  81  W0‑KS  EM28   
2119K3MD2020Single-Op ALL10,206135  63  W3‑PA  FN10   
2120US8ZAL2016Single-Op 6M10,206126  81  UR  KN66   
2121W6SAI2011Multi-Op10,200127  75  W4‑AL  EM63  KV4T K4CWW 
2122N6GP/R2020Rover10,192145  56  W‑CA  DM03 DM04 DM12 ...   
2123NR7T2021Single-Op 6M10,191132  79  W7‑UT  DM38   
2124US0KW2021Single-Op 6M10,184134  76  UR  KO30   
2125HS6RMY2008Single-Op 2M10,184268  19  HS  OK06    
2126W5TD2006Rover10,170112  90  W‑      
2127KA6BIM2021Single-Op 6M10,168166  62  W7‑OR  CN73   
2128N8BI2010Single-Op ALL10,168141  62  W8‑OH  EN91    
2129AL1VE2020Single-Op 6M10,164129  84  W7‑OR  DN02   
2130YL2CP2014Single-Op 6M10,164121  84  YL  KO27   
2131N2DXT/R2020Rover10,152134  47  W‑NJ  FN20 FN21 FN30 ...   
2132N3RD2017Single-Op 6M10,152141  72  W3‑PA  FN20   
2133W3ADC2006Single-Op 2M10,152141  36  W3‑MD  FM19    
2134W4TM2020Single-Op ALL10,143121  69  W4‑GA  EM73   
2135N2SLN/R2022Rover10,14099  78  W‑NY  FN12 FN21 FN22 ...   
2136W0PV2016Single-Op 6M10,138137  74  W4‑FL  EL87   
2137KR4F2013Single-Op 6M10,138137  74  W4‑AL  EM64   
2138K1GQ2019Single-Op ALL10,125135  75  W1‑NH  FN43   
2139N7NT2017Single-Op 6M10,117151  67  W7‑AZ  DM43   
2140N5JB2014Single-Op ALL10,117140  67  W5‑TX  EM13   
2141VE5UF2011Single-Op ALL10,112117  79  VE‑SK  DO61    
2142AB4GE2011Single-Op 6M10,108133  76  W4‑FL  EM80    
2143W9SE2006Single-Op ALL10,106122  62  W9‑IL  EN50    
2144N8BI2008Single-Op ALL10,089150  57  W8‑OH  EN91    
2145M5W2021Single-Op QRP10,086125  82  G  IO80  M0HMJ
2146N4LR2010Single-Op 6M10,065165  61  W4‑GA  EM73    
2147DK2OY2014Single-Op 6M10,062117  86  DL  JO44   
2148OK1FRG2010Single-Op 6M10,062129  78  OK  JN79    
2149K1TR2013Single-Op 6M10,048157  64  W1‑NH  FN32   
2150OZ1DJJ2013Single-Op ALL10,044124  81  OZ  JO55   
21514A2MAX2022Multi-Op10,033128  79  XE  DL64  XE2DLC XE2JT XE2N
2152HS3AB2012Multi-Op10,032264  19  HS  OK14   
2153N4BP2009Single-Op 6M10,024179  56  W4‑FL  EL96    
2154W4YCC2010Multi-Op10,017142  63  W4‑SC  EM94  K2XN KB4GFJ N4UFP WA2EMF 
2155K3ISH2022Single-Op 6M10,001137  73  W3‑PA  FN21   
2156KC7V2022Single-Op 6M10,001139  73  W7‑AZ  DM33   
2157WA9TT2020Single-Op 6M10,000132  80  W9‑WI  EN54   
2158EA3AYQ2016Single-Op 6M9,990135  74  EA  JN11   
2159W3UR2012Single-Op ALL9,990185  54  W3‑MD  FM19   
2160HS1AXC2008Multi-Op9,984384  13  HS  OK03    
2161KC9ECI2006Single-Op QRP9,983124  67  W9‑WI  EN44    
2162N2SLO2016Single-Op ALL9,976123  58  W2‑NY  FN30   
2163AM06SA2014Single-Op 6M9,976116  86  EA6  JM19   
2164N5RZ2023Single-Op 6M9,975136  75  W5‑STX  EM00   
2165W5KI2022Single-Op ALL9,975133  75  W5‑AR  EM36   
2166K9AKS2000Single-Op 6M9,975133  75  W9‑IL  EN41    
2167AA5PR/R2020Rover9,960118  83  W‑NM  DM63 DM76   
2168N3CMH2018Single-Op 6M9,956131  76  W4‑FL  EM60   
2169W3ZZ2010Single-Op ALL9,955136  55  W3‑MD  FM19    
2170K7BG2008Single-Op ALL9,933128  77  W7‑MT  DN47    
2171N2LID2010Multi-Op9,932160  52  W2‑NY  FN12    
2172AE5VB2019Single-Op 6M9,922121  82  W5‑LA  EM50   
2173AC8HU2012Single-Op ALL9,920123  64  W8‑OH  EN81   
2174HS6RMY2006Single-Op 2M9,920248  20  HS  OK06    
2175N7EPD2020Single-Op ALL9,900171  45  W7‑WA  CN87   
2176E27AC2015Multi-Op9,900275  18  HS  OK03   
2177WB5TUF2019Single-Op ALL9,882122  81  W5‑TX  EL29   
2178K0AWU2020Single-Op ALL9,880113  76  W0‑MN  EN37   
2179N7EPD2003Single-Op ALL9,856163  44  W7‑WA  CN87    
2180W3EKT2016Single-Op ALL9,853150  59  W3‑MD  FM19   
2181N5KO2022Single-Op 6M9,842135  74  W6‑CA  CM97   
2182UY5ON2020Single-Op ALL9,840118  80  UR  KN89   
2183KA2CYN2007Single-Op ALL9,834139  66  W2‑NY  FN31    
2184OH1MN2014Single-Op ALL9,828120  78  OH  KP10   
2185W0RT2006Single-Op ALL9,815128  65  W0‑KS  EM27    
2186WB5ZDP2006Single-Op ALL9,815137  65  W5‑TX  EM13    
2187AF1T2022Single-Op ALL9,802132  58  W1‑NH  FN43   
2188W1RZF2003Single-Op ALL9,800112  70  W1‑MA  FN42    
2189WB5TUF2023Single-Op ALL9,792128  68  W5‑STX  EL29   
2190N0HF2014Single-Op ALL9,792140  68  W0‑CO  DM79   
2191W3MEL2013Single-Op ALL9,792121  64  W3‑PA  FN10   
2192K4MM2010Multi-Op9,792125  72  W4‑FL  EL97    
2193W0BL/R2010Rover9,792126  64  W‑  FM08 FM09 FN10    
2194WW4LL2016Single-Op 6M9,782146  67  W4‑GA  EM73   
2195N7EPD2022Single-Op ALL9,776156  52  W7‑WA  CN87   
2196HA8XI2016Single-Op ALL9,776109  52  HA  JN96   
2197W0ETT2009Single-Op ALL9,774144  54  W0‑CO  DM79    
2198DK2OY2020Single-Op 6M9,768135  74  DL  JO44   
2199W9GT2012Single-Op ALL9,768127  66  W9‑IN  EN71   
2200OK1KNG2010Multi-Op9,765126  63  OK  JN69  OK1AAZ OK1AME OK1IC OK1VUC 
15412 results found
  Page 22 of 155  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.