Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2024)

Select Filter



16077 results found
  Page 23 of 161  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
2201N2SLO2016Single-Op ALL9,976123  58  W2‑NY  FN30   
2202AM06SA2014Single-Op 6M9,976116  86  EA6  JM19   
2203N5RZ2023Single-Op 6M9,975136  75  W5‑TX  EM00   
2204W5KI2022Single-Op ALL9,975133  75  W5‑AR  EM36   
2205K9AKS2000Single-Op 6M9,975133  75  W9‑IL  EN41    
2206AA5PR/R2020Rover9,960118  83  W‑NM  DM63 DM76   
2207N3CMH2018Single-Op 6M9,956131  76  W4‑FL  EM60   
2208W3ZZ2010Single-Op ALL9,955136  55  W3‑MD  FM19    
2209K7BG2008Single-Op ALL9,933128  77  W7‑MT  DN47    
2210N2LID2010Multi-Op9,932160  52  W2‑NY  FN12    
2211AE5VB2019Single-Op 6M9,922121  82  W5‑LA  EM50   
2212AC8HU2012Single-Op ALL9,920123  64  W8‑OH  EN81   
2213HS6RMY2006Single-Op 2M9,920248  20  HS  OK06    
2214N7EPD2020Single-Op ALL9,900171  45  W7‑WA  CN87   
2215E27AC2015Multi-Op9,900275  18  HS  OK03   
2216WB5TUF2019Single-Op ALL9,882122  81  W5‑TX  EL29   
2217K0AWU2020Single-Op ALL9,880113  76  W0‑MN  EN37   
2218N7EPD2003Single-Op ALL9,856163  44  W7‑WA  CN87    
2219W3EKT2016Single-Op ALL9,853150  59  W3‑MD  FM19   
2220N5KO2022Single-Op 6M9,842135  74  W6‑CA  CM97   
2221UY5ON2020Single-Op ALL9,840118  80  UR  KN89   
2222KA2CYN2007Single-Op ALL9,834139  66  W2‑NY  FN31    
2223OH1MN2014Single-Op ALL9,828120  78  OH  KP10   
2224W0RT2006Single-Op ALL9,815128  65  W0‑KS  EM27    
2225WB5ZDP2006Single-Op ALL9,815137  65  W5‑TX  EM13    
2226AF1T2022Single-Op ALL9,802132  58  W1‑NH  FN43   
2227W1RZF2003Single-Op ALL9,800112  70  W1‑MA  FN42    
2228WB5TUF2023Single-Op ALL9,792128  68  W5‑TX  EL29   
2229N0HF2014Single-Op ALL9,792140  68  W0‑CO  DM79   
2230W3MEL2013Single-Op ALL9,792121  64  W3‑PA  FN10   
2231K4MM2010Multi-Op9,792125  72  W4‑FL  EL97    
2232W0BL/R2010Rover9,792126  64  W‑  FM08 FM09 FN10    
2233WW4LL2016Single-Op 6M9,782146  67  W4‑GA  EM73   
2234N7EPD2022Single-Op ALL9,776156  52  W7‑WA  CN87   
2235HA8XI2016Single-Op ALL9,776109  52  HA  JN96   
2236W0ETT2009Single-Op ALL9,774144  54  W0‑CO  DM79    
2237DK2OY2020Single-Op 6M9,768135  74  DL  JO44   
2238W9GT2012Single-Op ALL9,768127  66  W9‑IN  EN71   
2239OK1KNG2010Multi-Op9,765126  63  OK  JN69  OK1AAZ OK1AME OK1IC OK1VUC 
2240K0SIX2020Single-Op 6M9,750132  75  W0‑MN  EN35   
2241HS4AK2012Multi-Op9,750181  30  HS  OK16   
2242K9AKS2012Single-Op QRP9,750118  66  W9‑IL  EN41   
2243KG5ZZB/P2018Single-Op QRP9,727137  71  W5‑TX  EM10   
2244N9NDP2006Single-Op ALL9,724105  68  W9‑WI  EN62    
2245Z36W2005Single-Op 6M9,720135  72  Z3  KN11    
2246N9TF2006Single-Op 2M9,718113  43  W9‑IL  EN52    
2247NN4RR2007Multi-Op9,715144  67  W4‑GA  EM73    
2248N3XF2019Single-Op ALL9,709127  73  W3‑PA  FN00   
2249KD7UO2018Single-Op ALL9,699133  61  W7‑WA  CN97   
2250VO1NO/W02003Multi-Op9,699134  61  W0‑CO  DM77    
2251VE3SMA2016Multi-Op9,685111  65  VE‑ON  FN05  VE3SMA VE3WJ VA3ELE
2252NN5T2018Single-Op 6M9,680121  80  W5‑TX  EM12   
2253K3MD2012Single-Op ALL9,680134  55  W3‑PA  FN10   
2254K8DXR2006Single-Op ALL9,672117  78  W8‑OH  EN90    
2255N2KW2019Single-Op 6M9,660138  70  W1‑MA  FN32   
2256K4MY2020Single-Op ALL9,656124  71  W4‑GA  EM74   
2257UV7E2020Single-Op 6M9,652131  76  UR  KN77   
2258UX0FF2003Single-Op 6M9,648134  72  UR  KN45    
2259W1OUN2007Single-Op ALL9,638134  61  W1‑MA  FN42    
2260KK4MA2016Single-Op ALL9,636129  73  W4‑SC  EM92   
2261VE3KZ2002Single-Op ALL9,636126  66  VE‑ON  FN03    
2262N3ALN2011Single-Op ALL9,632141  56  W3‑MD  FM19    
2263K2JB2012Multi-Op9,620122  65  W4‑NC  EM85   
2264AJ4F2022Single-Op ALL9,600132  75  W5‑TX  EL29   
2265WV2ZOW2013Single-Op ALL9,600135  64  W1‑MA  FN32   
2266HS1AXC2009Multi-Op9,600480  10  HS  OK03    
2267VE6BMX2021Single-Op ALL9,594112  82  VE‑AB  DO33   
2268K4WMS2022Single-Op ALL9,588122  68  W4‑VA  FM17   
2269N5RZ2012Single-Op ALL9,585128  71  W5‑TX  DM91   
2270UZ7U2007Single-Op 6M9,581143  67  UR  KO50    
2271K7CW2016Single-Op 6M9,570165  58  W7‑WA  CN87   
2272KM8Q2012Single-Op ALL9,570125  66  W8‑OH  EN80   
2273KJ5RC2001Single-Op 6M9,570145  66  W5‑MS  EM42    
2274WB8BZK2004Rover9,568123  52  W‑  EN51 EN52 EN61 ...    
2275K0TPP2015Single-Op ALL9,563115  73  W0‑MO  EM48   
2276K1TR2006Single-Op 6M9,563131  73  W1‑NH  FN32    
2277VP5JM2004Single-Op 6M9,558177  54  VP5  FL31    
2278N8XA2007Single-Op QRP9,555121  65  W8‑OH  EM89    
2279N7EPD2009Single-Op ALL9,552157  48  W7‑WA  CN87    
2280IZ7UMS2023Single-Op QRP9,546113  43  I  JN81   
2281K3DNE2004Single-Op ALL9,537150  51  W3‑MD  FM19    
2282K1JT2005Single-Op ALL9,536132  64  W2‑NJ  FN20    
2283N7EPD2008Single-Op ALL9,522154  46  W7‑WA  CN87    
2284AI5I2012Single-Op ALL9,520140  68  W5‑NM  DM65   
2285YU1QT2003Single-Op 6M9,520136  70  YU  KN04    
22866F6F2022Single-Op 6M9,514145  67  XE  EL60  XE3N
2287EM8A2021Single-Op 2M9,50698  49  UR  KO60  US8AR
2288K9DR2023Single-Op 6M9,500129  76  W7‑WY  DN62   
2289W9KXI2023Single-Op ALL9,490123  65  W2‑NY  FN12   
2290DH8BQA2023Single-Op 2M9,48694  51  DL  JO73   
2291WO9S2006Single-Op ALL9,480119  79  W9‑IL  FN12    
2292KF0M2018Single-Op ALL9,472101  74  W0‑KS  EM17   
2293W2EV2010Single-Op ALL9,472121  64  W2‑NY  FN03    
2294LZ1YE2024Single-Op 6M9,460110  86  LZ  KN22   
2295EI2JD2006Single-Op 6M9,450135  70  EI  IO63    
2296W1XX2002Single-Op QRP9,450124  54  W1‑RI  FN41    
2297N7GP2022Single-Op 6M9,432131  72  W7‑AZ  DM42   
2298KB9PJL2001Multi-Op9,426147  81  W9‑WI  EN44    
2299NA2NY2011Single-Op ALL9,398108  74  W2‑NY  FN33    
2300HS1AXC2016Multi-Op9,386247  19  HS  OK03  E27EHE E27FSJ E27DOW E27DYB ...
16077 results found
  Page 23 of 161  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.