Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



15412 results found
  Page 24 of 155  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
2301WA2VYA2012Single-Op 6M9,180135  68  W4‑FL  EM70   
2302KC0VEP2021Single-Op 6M9,179142  67  W0‑NE  EN11   
2303K1HTV2015Single-Op ALL9,177127  57  W4‑VA  FM18   
2304WF4R2006Single-Op ALL9,176109  74  W4‑VA  FM16    
2305N3UM2010Single-Op ALL9,165119  65  W3‑MD  FM18    
2306UT7EL2011Single-Op QRP9,163116  77  UR  KN77    
2307KG6IYN2016Single-Op QRP9,154150  46  W6‑CA  DM12   
2308KO2OK2012Single-Op ALL9,154186  46  W2‑NJ  FN20   
2309K1DS2011Single-Op ALL9,150130  50  W3‑PA  FN20    
2310N2NF2010Single-Op ALL9,135113  63  W2‑NJ  FM29    
2311AB5GU2008Multi-Op9,135128  63  W5‑TX  EL29    
2312K1WTK2020Single-Op 6M9,126117  78  W4‑FL  EL87   
2313KC0FGX2020Single-Op 6M9,125127  73  W0‑MO  EN30   
2314WR7AY2023Single-Op 6M9,120122  76  W7‑WY  DN74   
2315K4BAI2018Single-Op 6M9,120120  76  W4‑GA  EM72   
2316N4SVC2018Single-Op ALL9,100113  70  W4‑FL  EM80  KD4AMP
2317KD7UO2012Single-Op ALL9,100139  50  W7‑WA  CN97   
2318KF4PCT2011Multi-Op9,100105  65  W4‑VA  EM96  KF4PCT KE4VCS 
2319ZC4LI2009Single-Op 6M9,088128  71  5B  KM64    
2320KB0V2023Single-Op ALL9,085118  79  W9‑IL  EN40   
2321TA7OM2020Single-Op 6M9,075121  75  TA  KN80   
2322UT2XQ2018Single-Op 6M9,048104  87  UR  KO40   
2323K9AKS2013Single-Op QRP9,045118  67  W9‑IL  EN41   
2324WK9U2020Single-Op 6M9,040119  80  W9‑WI  EN65   
2325ON6NL2020Single-Op 6M9,039134  69  ON  JO21   
2326WF7T2019Single-Op 6M9,035139  65  W4‑TN  EM66   
2327K9NW2023Single-Op 6M9,030129  70  W8‑OH  EM79   
2328W3EP2015Single-Op 6M9,024192  47  W1‑CT  FN31   
2329K2SQS2008Single-Op ALL9,024148  48  W2‑NJ  FN20    
2330N9DG2015Single-Op ALL9,010128  53  W9‑WI  EN53   
2331N1JD2018Single-Op ALL8,990123  62  W1‑ME  FN44   
2332K5KJ2018Single-Op 6M8,978134  67  W5‑TX  EM12   
2333K4WI2016Single-Op 6M8,978134  67  W4‑AL  EM62   
2334KD2JA2012Single-Op 6M8,978134  67  W4‑FL  EL98   
2335AF1T2001Single-Op ALL8,976128  66  W1‑NH  FN43    
2336KD0NEO2020Single-Op 6M8,970123  78  W0‑MO  EM48   
2337ON6NL2006Single-Op 2M8,970115  39  ON  JO21    
2338WO9S2007Single-Op ALL8,965116  55  W9‑IL  EN61    
2339HS7ZWU2006Multi-Op8,952373  12  HS  OK03    
2340W4CLJ2016Single-Op QRP8,946118  71  W4‑FL  EM60   
2341IZ8WGU2019Single-Op QRP8,932116  77  I  JM88   
2342HS8HWD/12004Multi-Op8,928372  12  HS  OK03  HS8HWD HS8KAY HS7XHB HS3NNJ ... 
2343N8PVT2006Single-Op 6M8,927113  79  W8‑MI  EN64    
2344WB2FKO2014Single-Op ALL8,925114  75  W5‑NM  DM65   
2345NJ2F2005Single-Op ALL8,918159  49  W4‑FL  EL96    
2346E27AC2014Multi-Op8,910297  15  HS  OK03  E27EHE HS3PLZ E27CMT E27IHO ...
2347HS1LLT2004Multi-Op8,910495  9  HS  OK03  HS1LLT HS1QXL HS3OPN HS4PQW ... 
2348N1JEZ2007Single-Op ALL8,908117  68  W1‑VT  FN44    
2349VE2TKH2006Single-Op 6M8,896139  64  VE‑QC  FN31    
2350N1IA2019Single-Op 6M8,892114  78  W4‑NC  FM05   
2351N2RD2023Single-Op ALL8,88397  63  W2‑WNY  FN13   
2352N8UR2020Single-Op 6M8,881113  83  W8‑MI  EN75   
2353N0AKC2021Single-Op ALL8,875128  71  W9‑WI  EN44   
2354VE1SKY2010Single-Op ALL8,866141  62  VE‑NS  FN74    
2355N2IC2017Single-Op 6M8,856123  72  W5‑NM  DM52   
2356N2GKM2003Rover8,84886  79  W‑      
2357YO4FZX2016Single-Op 6M8,844132  67  YO  KN45   
2358N3UM2007Single-Op ALL8,835128  57  W3‑MD  FM18    
2359NA6MG2021Single-Op ALL8,833117  73  W6‑CA  DM04   
2360W2VU2006Single-Op ALL8,832126  69  W2‑NJ  FN20    
2361AL1VE2013Single-Op ALL8,820183  45  W7‑WA  CN87   
2362K8GDT2012Single-Op ALL8,820102  60  W8‑OH  EN91   
2363KC1MA2011Single-Op ALL8,820115  60  W1‑MA  FN51    
2364K3FM2008Single-Op 6M8,806119  74  W5‑MS  EM50    
2365K4WI2003Single-Op 6M8,792157  56  W4‑AL  EM62    
2366N3JFM2002Single-Op ALL8,788129  52  W3‑PA  FN20    
2367N4TB2020Single-Op 6M8,784125  72  W4‑FL  EL97   
2368VE6WQ2021Single-Op 6M8,778117  77  VE‑AB  DO33   
2369EA2TO/12009Single-Op ALL8,77891  66  EA  IN83    
2370K9ZF2008Rover8,778103  66  W‑      
2371ES5EC2010Multi-Op8,777112  67  ES  KO38  ES5TF ES0TJC ES5PC 
2372UT7QF2013Single-Op 6M8,775117  75  UR  KN77   
2373N2IPH2020Single-Op ALL8,772135  51  W2‑NJ  FM29   
2374W8KEN2020Single-Op 6M8,772132  68  W8‑OH  EN91   
2375N1EK2021Single-Op 6M8,757143  63  W3‑MD  FM19   
2376W6KA2004Rover8,745101  53  W‑  CM94 CM95 DM03 ...  KJ6NO W6ELI 
2377K9AKS2016Single-Op QRP8,742115  62  W9‑IL  EN41   
2378K3ISH2009Single-Op ALL8,736140  56  W3‑PA  FN21    
2379HS3SMO2014Multi-Op8,730291  15  HS  OK25  HS6OKJ HS3SMN HS3SUZ HS3UGW ...
2380KB7IJ2019Single-Op ALL8,715103  83  W5‑TX  EM12   
2381N2SLN/R2007Rover8,712105  72  W‑  FN22 FN12  N2SLN AA2YG 
2382N0UR2023Single-Op ALL8,710109  67  W0‑MN  EN33   
2383HS1IB2005Multi-Op8,708311  14  HS  OK03  HS1IB HS1NVB E21BQM E21QPP ... 
2384W0BL2017Single-Op 6M8,700116  75  W0‑CO  DN60   
2385HS5AC2012Multi-Op8,694166  42  HS  NK98   
2386UT7E2012Multi-Op8,694105  69  UR  KN78   
2387HG6Z2012Multi-Op8,692106  41  HA  JN97   
2388K5RPD2002Single-Op 6M8,692164  53  W5‑AR  EM35    
2389WQ5L2011Single-Op 6M8,687119  73  W5‑MS  EM50    
2390K9KON2018Single-Op 6M8,667107  81  W9‑IL  EM59   
2391KA2CYN2005Single-Op ALL8,662128  61  W2‑NY  FN31    
2392N4OFA/R2000Rover8,650168  50  W‑      
2393W4BCU2006Single-Op QRP8,646114  66  W4‑TN  EM86    
2394N7MX2002Rover8,642146  88  W‑      
2395N8BJQ2002Single-Op ALL8,642116  58  W8‑OH  EN80    
2396N1JFU2021Single-Op ALL8,640109  64  W1‑MA  FN42   
2397N5TJ2020Single-Op 6M8,640113  80  W5‑TX  EM13   
2398UY1HY2011Single-Op ALL8,640122  50  UR  KO60    
2399AD1DX2010Single-Op ALL8,640138  54  W1‑MA  FN41    
2400K3ZO2009Single-Op ALL8,640164  48  W3‑MD  FM18    
15412 results found
  Page 24 of 155  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.