# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
201 | WF4R | 2006 | Single-Op ALL | 9,176 | 109 | 74 | W4‑VA | FM16 | ||
202 | ON6NL | 2006 | Single-Op 2M | 8,970 | 115 | 39 | ON | JO21 | ||
203 | HS7ZWU | 2006 | Multi-Op | 8,952 | 373 | 12 | HS | OK03 | ||
204 | N8PVT | 2006 | Single-Op 6M | 8,927 | 113 | 79 | W8‑MI | EN64 | ||
205 | VE2TKH | 2006 | Single-Op 6M | 8,896 | 139 | 64 | VE‑QC | FN31 | ||
206 | W2VU | 2006 | Single-Op ALL | 8,832 | 126 | 69 | W2‑NJ | FN20 | ||
207 | W4BCU | 2006 | Single-Op QRP | 8,646 | 114 | 66 | W4‑TN | EM86 | ||
208 | W8UVZ | 2006 | Single-Op 6M | 8,400 | 112 | 75 | W8‑MI | EN72 | ||
209 | N8II | 2006 | Rover | 8,362 | 113 | 74 | W‑ | |||
210 | WA0MHJ | 2006 | Rover | 8,241 | 123 | 67 | W‑ | |||
211 | KA4BNI | 2006 | Single-Op 6M | 8,232 | 168 | 49 | W4‑TN | EM56 | ||
212 | KA6AKH | 2006 | Single-Op ALL | 8,085 | 98 | 77 | W4‑VA | FM18 | ||
213 | N1KPW/R | 2006 | Rover | 7,956 | 105 | 68 | W‑ | |||
214 | W2YE | 2006 | Single-Op 6M | 7,866 | 114 | 69 | W4‑VA | FM19 | ||
215 | N4DWK | 2006 | Single-Op ALL | 7,840 | 109 | 70 | W4‑VA | FM17 | ||
216 | WA8WV | 2006 | Single-Op ALL | 7,770 | 105 | 70 | W8‑WV | EM98 | ||
217 | K3ISH | 2006 | Single-Op ALL | 7,738 | 102 | 73 | W3‑PA | FN21 | ||
218 | NO8R | 2006 | Single-Op 6M | 7,665 | 105 | 73 | W8‑MI | EN73 | ||
219 | N3TEE | 2006 | Single-Op 6M | 7,597 | 107 | 71 | W3‑DE | FM29 | ||
220 | KB9IDT | 2006 | Single-Op ALL | 7,497 | 110 | 63 | W9‑IL | EN51 | ||
221 | NG2T | 2006 | Single-Op 6M | 7,446 | 102 | 73 | W2‑NY | FN23 | ||
222 | W9SZ | 2006 | Rover | 7,434 | 93 | 63 | W‑ | |||
223 | AK3E | 2006 | Single-Op ALL | 7,416 | 100 | 72 | W3‑MD | FM28 | ||
224 | W4SHG | 2006 | Single-Op QRP | 7,410 | 106 | 65 | W4‑VA | FM18 | ||
225 | K0UK | 2006 | Single-Op ALL | 7,370 | 109 | 67 | W0‑CO | DM59 | ||
226 | N4NX | 2006 | Single-Op 6M | 7,259 | 119 | 61 | W4‑GA | EM84 | ||
227 | K3MSB | 2006 | Single-Op 6M | 7,236 | 108 | 67 | W3‑PA | FM19 | ||
228 | KE5HLT | 2006 | Single-Op 6M | 7,150 | 110 | 65 | W5‑LA | EM42 | ||
229 | N2BEG | 2006 | Single-Op QRP | 7,104 | 96 | 74 | W2‑NY | FN12 | ||
230 | K2YSY | 2006 | Single-Op 6M | 7,100 | 100 | 71 | W2‑NJ | FN20 | ||
231 | HS2ZMU | 2006 | Single-Op 2M | 6,976 | 436 | 8 | HS | OK03 | ||
232 | AB4GG | 2006 | Single-Op 6M | 6,909 | 141 | 49 | W4‑TN | EM75 | ||
233 | KC9AXZ | 2006 | Single-Op QRP | 6,901 | 99 | 67 | W9‑WI | EN63 | ||
234 | KD2MX | 2006 | Single-Op ALL | 6,867 | 107 | 63 | W2‑NJ | FN21 | ||
235 | EA2TO/1 | 2006 | Single-Op ALL | 6,771 | 91 | 61 | EA | IN83 | ||
236 | KV1J | 2006 | Hilltopper | 6,726 | 112 | 59 | W1‑MA | FN44 | ||
237 | KC8VPC | 2006 | Single-Op ALL | 6,656 | 98 | 64 | W8‑OH | EN91 | ||
238 | NM5M | 2006 | Single-Op ALL | 6,625 | 108 | 53 | W5‑TX | EM13 | ||
239 | NJ1H | 2006 | Single-Op QRP | 6,612 | 114 | 58 | W1‑NH | FN42 | ||
240 | K4ZOO | 2006 | Single-Op ALL | 6,435 | 93 | 65 | W4‑VA | FM08 | ||
241 | KG6IYN | 2006 | Single-Op ALL | 6,384 | 146 | 28 | W6‑CA | DM12 | ||
242 | EH8BPX | 2006 | Single-Op 6M | 6,370 | 98 | 65 | EA8 | IL18 | ||
243 | HS1ASC | 2006 | Multi-Op | 6,320 | 395 | 8 | HS | OK03 | ||
244 | N9LF | 2006 | Single-Op 6M | 6,200 | 100 | 62 | W9‑IN | EN60 | ||
245 | HS0IAQ | 2006 | Multi-Op | 6,160 | 308 | 10 | HS | OK03 | ||
246 | E21WRI | 2006 | Multi-Op | 6,066 | 337 | 9 | HS | |||
247 | KI7JA | 2006 | Single-Op ALL | 5,928 | 88 | 52 | W7‑OR | CN85 | ||
248 | NT0V | 2006 | Single-Op ALL | 5,671 | 73 | 53 | W0‑NE | EN08 | ||
249 | E21LYC | 2006 | Multi-Op | 5,648 | 353 | 8 | HS | OK03 | ||
250 | N0XLR | 2006 | Single-Op ALL | 5,643 | 91 | 57 | W5‑TX | EM13 | ||
251 | W8PAT | 2006 | Single-Op ALL | 5,626 | 84 | 58 | W8‑OH | EN81 | ||
252 | KI4HEE | 2006 | Single-Op 6M | 5,510 | 95 | 58 | W4‑SC | FM03 | ||
253 | NE9O | 2006 | Rover | 5,428 | 92 | 59 | W‑ | |||
254 | N4MJ | 2006 | Single-Op QRP | 5,400 | 100 | 54 | W4‑TN | EM56 | ||
255 | WA8FIB | 2006 | Single-Op ALL | 5,376 | 91 | 48 | W9‑IN | EN61 | ||
256 | KB9YGD | 2006 | Single-Op ALL | 5,346 | 98 | 54 | W9‑IN | EN61 | ||
257 | AB8JR | 2006 | Single-Op 6M | 5,278 | 91 | 58 | W8‑MI | EN82 | ||
258 | WS4V | 2006 | Single-Op ALL | 5,251 | 87 | 59 | W4‑VA | EM96 | ||
259 | W2FB | 2006 | Single-Op 6M | 5,208 | 93 | 56 | W2‑NJ | FN20 | ||
260 | AD4TJ | 2006 | Single-Op ALL | 5,192 | 82 | 59 | W4‑VA | FM08 | ||
261 | HS1LLT | 2006 | Multi-Op | 5,152 | 322 | 8 | HS | OK03 | ||
262 | KU4BP/4 | 2006 | Hilltopper | 5,148 | 87 | 52 | W4‑NC | EM96 | ||
263 | M3RCV | 2006 | Single-Op QRP | 5,060 | 81 | 46 | G | JO01 | ||
264 | K8AB | 2006 | Single-Op ALL | 5,050 | 81 | 50 | W8‑OH | EN91 | ||
265 | KW3F | 2006 | Single-Op 6M | 4,960 | 80 | 62 | W3‑PA | FN20 | ||
266 | K8IR | 2006 | Single-Op 6M | 4,888 | 104 | 47 | W8‑MI | EN65 | ||
267 | KC0RQH | 2006 | Single-Op QRP | 4,872 | 77 | 56 | W0‑MN | EN35 | ||
268 | K9VS | 2006 | Single-Op ALL | 4,708 | 104 | 44 | W9‑WI | EN52 | ||
269 | K0SDW | 2006 | Single-Op 6M | 4,674 | 82 | 57 | W0‑CO | DM79 | ||
270 | N6ZZ | 2006 | Single-Op QRP | 4,644 | 86 | 54 | W5‑NM | DM73 | ||
271 | N1ZN | 2006 | Single-Op 6M | 4,590 | 85 | 54 | W1‑CT | FN31 | ||
272 | KD5JGA | 2006 | Single-Op ALL | 4,312 | 71 | 56 | W5‑OK | EM16 | ||
273 | WB0QIR | 2006 | Single-Op ALL | 4,312 | 76 | 56 | W0‑MO | EM37 | ||
274 | E22TV | 2006 | Single-Op 2M | 4,308 | 359 | 6 | HS | OJ07 | ||
275 | W8IDM | 2006 | Single-Op 6M | 4,218 | 74 | 57 | W8‑OH | EN81 | ||
276 | KO4FR | 2006 | Single-Op ALL | 4,187 | 78 | 53 | W4‑VA | FM16 | ||
277 | KB1JCL | 2006 | Single-Op 6M | 4,180 | 76 | 55 | W1‑NH | FN43 | ||
278 | K0PC | 2006 | Single-Op 6M | 4,116 | 84 | 49 | W1‑CT | EN34 | ||
279 | K9HUY | 2006 | Single-Op 6M | 4,095 | 91 | 45 | W4‑FL | EL86 | ||
280 | KC6ZWT | 2006 | Single-Op ALL | 4,095 | 74 | 39 | W6‑CA | CM98 | ||
281 | N3KN | 2006 | Single-Op 6M | 4,081 | 77 | 53 | W3‑PA | FN20 | ||
282 | WB4CAT | 2006 | Single-Op ALL | 4,080 | 79 | 51 | W4‑NC | EM95 | ||
283 | N1CJG | 2006 | Single-Op ALL | 4,050 | 76 | 45 | W1‑CT | FN31 | ||
284 | N3FNE | 2006 | Single-Op ALL | 4,028 | 72 | 53 | W3‑MD | FM19 | ||
285 | K2TV | 2006 | Single-Op 6M | 3,978 | 78 | 51 | W2‑NY | FN30 | ||
286 | UR5DDX | 2006 | Single-Op ALL | 3,969 | 71 | 49 | UR | KN18 | ||
287 | W8IQ | 2006 | Single-Op 6M | 3,969 | 81 | 49 | W8‑OH | EN81 | ||
288 | K4WYS | 2006 | Single-Op ALL | 3,888 | 67 | 54 | W4‑VA | FM16 | ||
289 | AK4FL | 2006 | Single-Op ALL | 3,652 | 75 | 44 | W4‑AL | EM64 | ||
290 | W9HR | 2006 | Single-Op 6M | 3,650 | 73 | 50 | W9‑WI | EN62 | ||
291 | N4WD | 2006 | Single-Op 6M | 3,645 | 81 | 45 | W4‑GA | EM74 | ||
292 | KK6KE | 2006 | Single-Op ALL | 3,636 | 74 | 36 | W6‑CA | CM98 | ||
293 | N4JRY | 2006 | Single-Op 6M | 3,555 | 79 | 45 | W4‑SC | FM04 | ||
294 | VA2UK | 2006 | Single-Op ALL | 3,536 | 66 | 52 | W5‑LA | FN25 | ||
295 | TA2RC/P | 2006 | Single-Op 6M | 3,484 | 67 | 52 | TA | KN50 | ||
296 | HS6ULL | 2006 | Multi-Op | 3,344 | 152 | 11 | HS | OK04 | ||
297 | NA2X | 2006 | Single-Op 6M | 3,328 | 64 | 52 | W2‑NY | FN13 | ||
298 | N2IXX | 2006 | Single-Op 6M | 3,243 | 69 | 47 | W4‑SC | EM93 | ||
299 | K6XN | 2006 | Single-Op ALL | 3,240 | 72 | 40 | W6‑CA | CM99 | ||
300 | HS9KSX | 2006 | Single-Op 2M | 3,234 | 231 | 7 | HS | OJ06 |
Please report any errors to director@cqww-vhf.com.